
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Angela Trombley-Goralski | Kathryn Trapp | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 973 | 137 | 223 | 360 | 175 | 255 | 430 | ||
| 973 | 137 | 223 | 360 | 175 | 255 | 430 | |||
| POLL BOOK TOTALS | Angela Trombley-Goralski | Kathryn Trapp | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 01 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 979 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| POLL BOOK TOTALS | Angela Trombley-Goralski | Kathryn Trapp | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 880 | 107 | 211 | 318 | 113 | 280 | 393 | ||
| 880 | 107 | 211 | 318 | 113 | 280 | 393 | |||
| TOTALS | |||||||||
| 2,832 | 244 | 434 | 678 | 288 | 535 | 823 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results