
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Caroline Miller | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||
| 01 | 973 | 245 | 377 | 622 | ||
| 973 | 245 | 377 | 622 | |||
| POLL BOOK TOTALS | Caroline Miller | |||||
| AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | ||||||
| 01 | 979 | 0 | 0 | 0 | ||
| 979 | 0 | 0 | 0 | |||
| POLL BOOK TOTALS | Caroline Miller | |||||
| AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||
| 01 | 880 | 173 | 380 | 553 | ||
| 880 | 173 | 380 | 553 | |||
| TOTALS | ||||||
| 2,832 | 418 | 757 | 1,175 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results