
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Bill Miller | Chris Zawacki | Matthew Edwards | Nolan Kare | Sharon Smith | Shelley Rosso | Zachary D. Fowler | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||||||||||||||
| 01 | 973 | 80 | 158 | 238 | 33 | 74 | 107 | 134 | 180 | 314 | 89 | 147 | 236 | 103 | 135 | 238 | 135 | 236 | 371 | 206 | 218 | 424 | ||
| 973 | 80 | 158 | 238 | 33 | 74 | 107 | 134 | 180 | 314 | 89 | 147 | 236 | 103 | 135 | 238 | 135 | 236 | 371 | 206 | 218 | 424 | |||
| POLL BOOK TOTALS | Bill Miller | Chris Zawacki | Matthew Edwards | Nolan Kare | Sharon Smith | Shelley Rosso | Zachary D. Fowler | |||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | ||||||||||||||||||||||||
| 01 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| POLL BOOK TOTALS | Bill Miller | Chris Zawacki | Matthew Edwards | Nolan Kare | Sharon Smith | Shelley Rosso | Zachary D. Fowler | |||||||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||||||||||||||||||||
| 01 | 880 | 59 | 177 | 236 | 35 | 70 | 105 | 79 | 154 | 233 | 85 | 188 | 273 | 91 | 155 | 246 | 95 | 200 | 295 | 151 | 194 | 345 | ||
| 880 | 59 | 177 | 236 | 35 | 70 | 105 | 79 | 154 | 233 | 85 | 188 | 273 | 91 | 155 | 246 | 95 | 200 | 295 | 151 | 194 | 345 | |||
| TOTALS | ||||||||||||||||||||||||
| 2,832 | 139 | 335 | 474 | 68 | 144 | 212 | 213 | 334 | 547 | 174 | 335 | 509 | 194 | 290 | 484 | 230 | 436 | 666 | 357 | 412 | 769 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results