Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Angela Elmore | Christopher J. Stevens | Dominic Vendittelli | Lerrin Wentworth | Michael Haynes | Patrick Green | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||||
01 | 1,378 | 168 | 142 | 310 | 73 | 69 | 142 | 136 | 142 | 278 | 138 | 100 | 238 | 100 | 107 | 207 | 163 | 157 | 320 | ||
02 | 1,346 | 148 | 171 | 319 | 73 | 82 | 155 | 91 | 142 | 233 | 71 | 116 | 187 | 121 | 135 | 256 | 142 | 195 | 337 | ||
05 | 1,267 | 116 | 98 | 214 | 56 | 83 | 139 | 87 | 125 | 212 | 88 | 93 | 181 | 136 | 157 | 293 | 141 | 185 | 326 | ||
06 | 1,190 | 87 | 103 | 190 | 72 | 101 | 173 | 111 | 180 | 291 | 81 | 118 | 199 | 107 | 152 | 259 | 100 | 145 | 245 | ||
07 | 1,051 | 61 | 110 | 171 | 53 | 117 | 170 | 104 | 170 | 274 | 94 | 160 | 254 | 62 | 76 | 138 | 84 | 158 | 242 | ||
10 | 1,716 | 171 | 131 | 302 | 98 | 68 | 166 | 244 | 221 | 465 | 160 | 119 | 279 | 154 | 108 | 262 | 175 | 160 | 335 | ||
14 | 945 | 80 | 109 | 189 | 38 | 63 | 101 | 62 | 113 | 175 | 111 | 127 | 238 | 55 | 81 | 136 | 94 | 139 | 233 | ||
15 | 1,587 | 166 | 156 | 322 | 64 | 110 | 174 | 138 | 183 | 321 | 151 | 174 | 325 | 138 | 112 | 250 | 222 | 241 | 463 | ||
10,480 | 997 | 1,020 | 2,017 | 527 | 693 | 1,220 | 973 | 1,276 | 2,249 | 894 | 1,007 | 1,901 | 873 | 928 | 1,801 | 1,121 | 1,380 | 2,501 | |||
POLL BOOK TOTALS | Angela Elmore | Christopher J. Stevens | Dominic Vendittelli | Lerrin Wentworth | Michael Haynes | Patrick Green | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||||||||
02 | 1,398 | 57 | 37 | 94 | 36 | 42 | 78 | 26 | 48 | 74 | 24 | 37 | 61 | 40 | 41 | 81 | 66 | 79 | 145 | ||
1,398 | 57 | 37 | 94 | 36 | 42 | 78 | 26 | 48 | 74 | 24 | 37 | 61 | 40 | 41 | 81 | 66 | 79 | 145 | |||
POLL BOOK TOTALS | Angela Elmore | Christopher J. Stevens | Dominic Vendittelli | Lerrin Wentworth | Michael Haynes | Patrick Green | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||||||||||||||
01 | 925 | 70 | 108 | 178 | 29 | 69 | 98 | 43 | 102 | 145 | 70 | 102 | 172 | 49 | 88 | 137 | 119 | 159 | 278 | ||
02 | 698 | 50 | 69 | 119 | 25 | 47 | 72 | 35 | 82 | 117 | 51 | 69 | 120 | 51 | 73 | 124 | 80 | 105 | 185 | ||
03 | 1,784 | 109 | 152 | 261 | 61 | 163 | 224 | 114 | 237 | 351 | 152 | 269 | 421 | 132 | 202 | 334 | 177 | 327 | 504 | ||
04 | 1,402 | 96 | 146 | 242 | 75 | 162 | 237 | 117 | 199 | 316 | 110 | 152 | 262 | 60 | 118 | 178 | 128 | 219 | 347 | ||
05 | 1,432 | 85 | 150 | 235 | 49 | 78 | 127 | 106 | 172 | 278 | 131 | 218 | 349 | 89 | 130 | 219 | 156 | 251 | 407 | ||
6,241 | 410 | 625 | 1,035 | 239 | 519 | 758 | 415 | 792 | 1,207 | 514 | 810 | 1,324 | 381 | 611 | 992 | 660 | 1,061 | 1,721 | |||
TOTALS | |||||||||||||||||||||
18,119 | 1,464 | 1,682 | 3,146 | 802 | 1,254 | 2,056 | 1,414 | 2,116 | 3,530 | 1,432 | 1,854 | 3,286 | 1,294 | 1,580 | 2,874 | 1,847 | 2,520 | 4,367 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results