
One partial term ending 12/31/2024 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Patricia Gakstatter | Susan Nieman | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,813 | 178 | 277 | 455 | 266 | 384 | 650 | ||
| 02 | 1,150 | 123 | 156 | 279 | 172 | 316 | 488 | ||
| 2,963 | 301 | 433 | 734 | 438 | 700 | 1,138 | |||
| POLL BOOK TOTALS | Patricia Gakstatter | Susan Nieman | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 04 | 1,310 | 4 | 5 | 9 | 3 | 5 | 8 | ||
| 1,310 | 4 | 5 | 9 | 3 | 5 | 8 | |||
| POLL BOOK TOTALS | Patricia Gakstatter | Susan Nieman | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 916 | 7 | 12 | 19 | 14 | 39 | 53 | ||
| 916 | 7 | 12 | 19 | 14 | 39 | 53 | |||
| POLL BOOK TOTALS | Patricia Gakstatter | Susan Nieman | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 02 | 1,315 | 64 | 110 | 174 | 110 | 194 | 304 | ||
| 1,315 | 64 | 110 | 174 | 110 | 194 | 304 | |||
| POLL BOOK TOTALS | Patricia Gakstatter | Susan Nieman | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 02 | 1,050 | 154 | 154 | 306 | 306 | ||||
| 1,050 | 154 | 154 | 306 | 306 | |||||
| TOTALS | |||||||||
| 7,554 | 376 | 714 | 1,090 | 565 | 1,244 | 1,809 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results