Macomb County, Michigan Election Results

Representative in Congress - 10th District
One 2-year term

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 1 16 17 139 257 396 73 233 306 3 3 6
02 560 9 13 22 158 173 331 55 136 191 3 5 8
03 891 9 15 24 204 333 537 72 221 293 3 10 13
04 450 4 10 14 85 163 248 40 130 170 1 5 6
05 481 8 6 14 76 184 260 39 147 186 0 8 8
3,118 31 60 91 662 1,110 1,772 279 867 1,146 10 31 41
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 15 14 29 332 340 672 159 319 478 3 8 11
02 1,302 3 8 11 348 297 645 234 366 600 3 8 11
03 1,239 2 7 9 304 215 519 228 441 669 4 7 11
04 1,249 8 10 18 323 207 530 287 385 672 1 3 4
05 528 5 10 15 139 192 331 40 114 154 3 9 12
06 819 6 6 12 262 233 495 85 195 280 5 4 9
07 1,009 6 7 13 264 170 434 192 323 515 3 6 9
08 1,455 14 11 25 410 251 661 311 407 718 4 12 16
09 1,453 18 8 26 430 213 643 416 331 747 5 5 10
10 951 3 2 5 269 106 375 256 288 544 3 4 7
11 1,480 6 4 10 390 232 622 374 429 803 6 7 13
12 1,049 9 3 12 270 138 408 242 345 587 2 13 15
13 638 6 5 11 159 109 268 170 166 336 6 2 8
14 870 12 24 36 240 349 589 67 141 208 1 10 11
15 1,297 3 13 16 324 244 568 264 393 657 4 14 18
16 1,565 16 5 21 476 214 690 409 392 801 8 5 13
17 1,100 3 14 17 255 300 555 217 276 493 2 5 7
18 884 6 3 9 269 115 384 206 248 454 6 7 13
19 746 2 3 5 188 119 307 161 235 396 5 9 14
20 1,085 6 14 20 302 196 498 204 313 517 8 13 21
21 1,042 9 14 23 272 276 548 157 293 450 0 3 3
22 1,160 8 6 14 260 205 465 248 388 636 3 8 11
23 1,191 5 7 12 326 143 469 290 379 669 4 7 11
24 583 3 3 6 127 96 223 121 215 336 8 3 11
25 979 8 2 10 206 183 389 239 312 551 3 5 8
26 1,102 11 11 22 305 333 638 130 272 402 3 8 11
27 976 15 16 31 258 207 465 166 286 452 7 9 16
28 1,268 10 15 25 324 359 683 163 362 525 8 3 11
29 694 5 2 7 151 146 297 157 217 374 1 2 3
30 1,099 10 7 17 314 225 539 201 302 503 5 3 8
31 796 7 3 10 195 153 348 147 280 427 0 3 3
32 903 7 12 19 183 170 353 172 314 486 2 10 12
33 1,090 6 18 24 217 298 515 141 369 510 4 8 12
34 899 9 19 28 211 294 505 86 252 338 1 12 13
35 1,276 9 17 26 253 343 596 152 440 592 6 13 19
36 585 4 5 9 119 129 248 69 233 302 3 7 10
37 1,316 11 12 23 317 343 660 186 390 576 3 13 16
38 1,064 14 15 29 282 377 659 115 220 335 2 11 13
39 1,021 12 35 47 226 267 493 104 334 438 6 12 18
40 1,057 7 28 35 211 292 503 116 355 471 6 12 18
41 673 8 9 17 191 358 549 18 56 74 3 6 9
42 1,249 6 29 35 313 278 591 179 388 567 7 8 15
43,961 333 456 789 11,215 9,715 20,930 7,879 12,764 20,643 167 317 484
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 10 15 25 234 327 561 55 103 158 0 6 6
02 1,083 19 26 45 358 409 767 100 140 240 4 7 11
03 1,000 10 22 32 269 373 642 92 191 283 8 9 17
04 985 12 19 31 296 337 633 104 179 283 6 4 10
05 979 7 19 26 234 422 656 65 188 253 4 17 21
06 996 5 25 30 293 394 687 91 144 235 4 10 14
07 885 10 20 30 299 438 737 50 49 99 1 2 3
08 1,077 15 34 49 407 470 877 66 47 113 4 6 10
09 821 5 14 19 316 360 676 43 65 108 2 3 5
10 755 11 19 30 199 313 512 65 127 192 2 9 11
11 932 5 20 25 274 377 651 81 148 229 2 4 6
12 1,322 11 27 38 440 469 909 133 196 329 9 2 11
13 491 5 10 15 181 202 383 48 33 81 0 2 2
14 934 6 10 16 337 377 714 85 97 182 3 2 5
13,025 131 280 411 4,137 5,268 9,405 1,078 1,707 2,785 49 83 132
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 9 5 14 145 191 336 108 310 418 2 8 10
02 1,245 7 9 16 251 269 520 255 420 675 2 7 9
03 1,353 9 20 29 332 334 666 169 433 602 8 10 18
04 1,159 15 7 22 245 317 562 142 375 517 2 9 11
05 432 1 8 9 94 115 209 50 148 198 0 0 0
06 1,354 8 9 17 354 236 590 257 423 680 7 8 15
07 727 5 5 10 198 195 393 105 185 290 3 6 9
7,076 54 63 117 1,619 1,657 3,276 1,086 2,294 3,380 24 48 72
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 0 0 15 15 40 40 0 0
56 0 0 15 15 40 40 0 0
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 3 15 18 275 231 506 215 350 565 2 16 18
02 1,426 14 15 29 410 302 712 272 356 628 7 8 15
03 1,263 7 13 20 242 194 436 268 497 765 11 7 18
04 1,399 13 12 25 299 239 538 309 468 777 4 6 10
05 1,385 4 7 11 230 124 354 446 526 972 6 9 15
06 1,423 5 18 23 331 295 626 301 417 718 9 6 15
07 1,325 10 7 17 269 223 492 320 446 766 5 8 13
08 870 7 19 26 229 247 476 103 235 338 0 6 6
09 1,231 8 4 12 237 149 386 347 445 792 4 4 8
10 1,143 6 8 14 214 190 404 261 421 682 2 13 15
12,596 77 118 195 2,736 2,194 4,930 2,842 4,161 7,003 50 83 133
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 5 6 11 310 209 519 233 405 638 2 8 10
02 1,103 10 19 29 219 268 487 175 370 545 4 12 16
03 1,497 4 7 11 339 258 597 237 594 831 4 14 18
04 876 5 1 6 222 131 353 213 285 498 3 1 4
10 1,717 6 9 15 401 287 688 324 630 954 6 7 13
11 1,303 7 12 19 272 218 490 261 478 739 4 8 12
15 1,631 5 14 19 275 244 519 324 717 1,041 2 9 11
16 1,285 4 14 18 256 188 444 256 523 779 2 6 8
10,634 46 82 128 2,294 1,803 4,097 2,023 4,002 6,025 27 65 92
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 5 10 15 185 263 448 20 103 123 2 11 13
02 902 6 17 23 210 255 465 83 296 379 5 14 19
03 1,325 12 21 33 277 424 701 125 415 540 7 10 17
04 670 7 9 16 179 198 377 61 190 251 1 12 13
06 1,242 17 24 41 349 434 783 102 268 370 4 15 19
09 1,117 5 10 15 262 230 492 144 415 559 6 13 19
5,867 52 91 143 1,462 1,804 3,266 535 1,687 2,222 25 75 100
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 5 29 34 233 375 608 122 338 460 1 15 16
02 1,280 7 20 27 271 325 596 177 412 589 10 15 25
03 1,042 8 23 31 306 368 674 90 204 294 2 11 13
04 714 5 9 14 150 260 410 78 189 267 0 4 4
05 1,179 15 23 38 277 397 674 113 307 420 6 9 15
06 869 11 25 36 159 243 402 99 290 389 7 10 17
07 911 6 18 24 207 287 494 96 269 365 2 8 10
08 1,170 11 20 31 302 289 591 134 363 497 5 12 17
09 1,523 13 23 36 375 395 770 208 464 672 4 8 12
10 863 5 14 19 163 236 399 94 313 407 3 9 12
11 1,188 15 24 39 267 319 586 151 361 512 7 6 13
12 830 6 16 22 223 225 448 106 213 319 2 13 15
13 837 12 20 32 216 231 447 95 235 330 4 5 9
14 929 9 19 28 193 272 465 126 274 400 3 10 13
15 1,232 12 29 41 348 401 749 149 263 412 1 9 10
16 705 7 15 22 153 197 350 84 216 300 4 7 11
17 538 9 8 17 137 154 291 61 152 213 0 5 5
18 366 5 7 12 138 164 302 18 21 39 1 1 2
17,328 161 342 503 4,118 5,138 9,256 2,001 4,884 6,885 62 157 219
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 5 7 12 187 131 318 227 430 657 3 3 6
02 1,540 8 15 23 259 237 496 330 633 963 7 14 21
03 747 1 7 8 130 148 278 106 314 420 4 9 13
04 1,196 3 7 10 240 149 389 309 439 748 1 11 12
05 1,018 9 6 15 259 183 442 231 310 541 6 2 8
06 967 13 12 25 195 200 395 119 397 516 4 9 13
07 1,279 4 4 8 268 189 457 290 481 771 8 3 11
08 766 2 5 7 167 116 283 176 282 458 2 3 5
09 845 1 12 13 162 242 404 106 296 402 2 9 11
10 1,018 8 7 15 204 137 341 203 425 628 3 7 10
11 1,426 8 18 26 305 258 563 226 560 786 6 7 13
12 854 4 2 6 146 133 279 216 324 540 2 4 6
13 722 6 9 15 130 114 244 148 301 449 1 1 2
14 1,708 8 7 15 283 236 519 370 747 1,117 5 8 13
15 1,551 9 10 19 301 239 540 302 641 943 4 14 18
16 1,962 3 6 9 428 185 613 593 692 1,285 4 10 14
17 972 8 4 12 202 152 354 169 407 576 4 3 7
18 1,363 9 4 13 337 187 524 309 476 785 1 12 13
19 1,004 5 6 11 201 138 339 247 368 615 7 13 20
20 923 7 10 17 207 141 348 178 355 533 3 1 4
21 711 9 10 19 185 249 434 66 168 234 2 4 6
22 1,899 3 4 7 415 191 606 552 681 1,233 9 6 15
23 1,672 6 9 15 261 218 479 467 667 1,134 3 9 12
24 2,044 10 4 14 400 196 596 598 777 1,375 7 4 11
25 1,447 6 11 17 303 191 494 387 517 904 3 9 12
26 1,360 16 11 27 363 157 520 363 407 770 3 12 15
27 1,451 9 10 19 336 287 623 326 449 775 7 5 12
28 1,404 16 4 20 416 139 555 420 374 794 5 2 7
29 1,003 3 1 4 167 157 324 211 443 654 1 3 4
30 1,145 3 7 10 214 166 380 267 448 715 5 9 14
31 1,015 4 1 5 181 115 296 270 409 679 3 7 10
32 901 1 3 4 139 134 273 162 433 595 6 4 10
38,926 207 233 440 7,991 5,715 13,706 8,944 14,651 23,595 131 217 348
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 18 21 39 417 477 894 158 259 417 1 9 10
02 1,690 12 23 35 414 464 878 182 528 710 8 9 17
03 1,903 9 11 20 507 307 814 471 548 1,019 1 9 10
04 1,485 14 21 35 351 399 750 158 489 647 3 12 15
05 1,667 7 10 17 435 388 823 278 492 770 9 11 20
06 902 14 12 26 245 216 461 122 270 392 2 4 6
07 1,649 13 10 23 384 373 757 261 530 791 10 14 24
08 827 7 8 15 176 183 359 133 279 412 10 6 16
09 1,401 7 20 27 345 279 624 212 485 697 2 13 15
10 1,705 13 12 25 426 296 722 348 553 901 7 17 24
11 1,473 2 14 16 392 296 688 225 485 710 12 9 21
12 1,973 14 21 35 465 297 762 466 642 1,108 11 6 17
13 1,498 2 13 15 359 294 653 259 497 756 4 9 13
14 1,513 15 16 31 355 300 655 283 476 759 4 19 23
15 1,612 13 21 34 377 308 685 320 514 834 3 12 15
16 1,540 14 15 29 375 293 668 289 485 774 11 9 20
17 1,767 15 19 34 438 346 784 335 541 876 7 15 22
18 1,722 8 17 25 464 312 776 354 493 847 2 10 12
19 1,207 16 18 34 272 243 515 200 404 604 6 11 17
20 1,324 9 21 30 269 291 560 206 479 685 2 9 11
21 998 1 12 13 192 199 391 157 390 547 8 6 14
31,234 223 335 558 7,658 6,561 14,219 5,417 9,839 15,256 123 219 342
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 6 13 19 189 248 437 85 326 411 2 8 10
02 1,387 11 18 29 331 397 728 169 419 588 3 6 9
03 1,206 9 8 17 267 269 536 174 439 613 5 8 13
04 1,242 7 12 19 293 302 595 139 445 584 3 11 14
05 1,137 10 13 23 252 254 506 109 445 554 5 8 13
06 1,027 10 10 20 236 245 481 155 341 496 2 3 5
07 1,202 5 7 12 202 226 428 189 529 718 2 8 10
08 1,154 7 8 15 227 189 416 171 503 674 10 8 18
09 1,410 7 4 11 301 256 557 198 601 799 4 9 13
10 1,426 6 13 19 303 250 553 199 599 798 2 10 12
11 1,669 6 5 11 378 222 600 361 641 1,002 3 12 15
12 1,097 9 18 27 228 288 516 107 416 523 3 11 14
13 1,488 9 5 14 303 229 532 240 660 900 3 14 17
14 1,461 7 3 10 401 178 579 336 488 824 5 11 16
15 1,547 1 7 8 334 223 557 262 670 932 4 5 9
16 1,162 14 8 22 340 245 585 230 287 517 1 5 6
17 867 8 15 23 150 216 366 83 364 447 5 10 15
18 1,103 8 9 17 232 182 414 204 416 620 2 11 13
19 846 5 9 14 193 184 377 102 315 417 3 11 14
20 1,053 3 13 16 223 267 490 119 382 501 4 4 8
21 1,211 11 11 22 251 266 517 157 459 616 7 15 22
22 1,150 13 14 27 334 203 537 231 318 549 7 6 13
23 1,345 9 8 17 329 278 607 206 465 671 2 5 7
24 1,437 7 13 20 356 247 603 266 502 768 4 9 13
25 671 4 10 14 152 154 306 90 237 327 4 7 11
26 1,288 3 11 14 290 313 603 173 452 625 5 8 13
27 1,125 13 9 22 221 211 432 185 441 626 9 6 15
28 1,165 8 8 16 274 193 467 252 389 641 4 7 11
29 1,423 5 11 16 335 261 596 241 519 760 12 6 18
30 1,638 6 6 12 346 245 591 339 630 969 5 14 19
31 1,425 9 14 23 319 300 619 217 513 730 10 6 16
32 1,112 11 13 24 252 221 473 173 403 576 2 9 11
33 792 4 8 12 158 182 340 118 301 419 1 7 8
34 1,271 7 11 18 345 269 614 195 399 594 5 9 14
35 1,501 12 23 35 365 347 712 216 477 693 7 9 16
36 1,375 4 8 12 358 291 649 238 423 661 4 6 10
37 891 3 6 9 213 190 403 144 308 452 2 7 9
38 1,471 12 13 25 311 308 619 269 514 783 2 7 9
39 1,254 2 15 17 247 272 519 215 444 659 5 11 16
40 1,099 3 21 24 232 364 596 118 314 432 2 13 15
41 685 4 5 9 166 145 311 108 234 342 0 5 5
42 1,436 11 15 26 445 338 783 219 360 579 8 7 15
43 1,816 9 19 28 488 414 902 263 576 839 3 10 13
52,967 318 470 788 12,170 10,882 23,052 8,265 18,964 27,229 181 362 543
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 6 6 12 77 115 192 41 156 197 2 8 10
02 833 5 6 11 148 161 309 118 361 479 3 11 14
03 951 10 6 16 234 226 460 143 300 443 4 5 9
2,214 21 18 39 459 502 961 302 817 1,119 9 24 33
POLL BOOK TOTALS Andrea L. Kirby
(WC)
Carl J. Marlinga
(DEM)
John James
(REP)
Mike Saliba
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 11 26 37 245 384 629 62 177 239 1 7 8
02 941 12 26 38 248 381 629 80 168 248 2 6 8
03 924 13 22 35 205 330 535 77 237 314 1 8 9
04 978 13 21 34 296 315 611 82 220 302 4 7 11
05 1,021 16 14 30 234 356 590 105 268 373 3 8 11
06 581 7 19 26 125 271 396 31 97 128 7 9 16
07 678 12 22 34 160 282 442 44 137 181 5 4 9
08 740 8 20 28 155 312 467 56 155 211 4 8 12
09 658 7 20 27 136 315 451 26 117 143 2 5 7
10 10 0 1 1 3 2 5 0 3 3 0 0 0
11 477 9 14 23 109 190 299 33 102 135 1 5 6
12 299 2 4 6 52 101 153 30 104 134 1 0 1
13 1,185 13 28 41 279 436 715 124 277 401 4 6 10
14 730 12 24 36 185 279 464 37 164 201 6 5 11
15 810 15 19 34 206 299 505 59 175 234 8 9 17
16 665 12 12 24 158 186 344 76 204 280 1 4 5
17 295 5 9 14 63 117 180 20 63 83 3 3 6
18 936 6 10 16 207 336 543 85 249 334 5 12 17
19 1,318 21 26 47 368 351 719 166 330 496 7 10 17
20 1,176 15 14 29 315 312 627 134 349 483 6 14 20
21 1,079 19 18 37 305 288 593 116 294 410 4 11 15
22 504 3 8 11 142 140 282 42 147 189 1 3 4
23 748 8 12 20 149 226 375 81 244 325 3 4 7
24 537 6 8 14 111 252 363 43 96 139 3 2 5
25 1,042 12 11 23 214 254 468 193 307 500 3 6 9
26 932 10 11 21 247 236 483 152 249 401 2 7 9
27 1,492 9 24 33 411 409 820 202 378 580 2 11 13
28 1,401 16 15 31 427 349 776 217 321 538 9 10 19
29 1,262 16 13 29 330 291 621 209 362 571 2 10 12
30 1,387 9 17 26 331 324 655 182 472 654 4 12 16
31 701 3 10 13 135 280 415 68 174 242 5 5 10
32 1,271 10 13 23 378 318 696 192 308 500 10 12 22
33 699 8 7 15 179 192 371 90 199 289 4 7 11
34 922 6 14 20 270 353 623 69 187 256 7 2 9
35 684 7 11 18 173 162 335 81 222 303 2 2 4
36 1,206 7 8 15 330 277 607 221 317 538 4 12 16
37 1,496 18 14 32 362 417 779 173 448 621 2 18 20
38 1,043 8 11 19 252 290 542 142 304 446 2 8 10
39 953 10 12 22 320 306 626 111 170 281 2 4 6
40 1,088 12 11 23 307 293 600 179 251 430 5 4 9
41 886 8 7 15 258 271 529 107 206 313 3 9 12
42 1,426 8 13 21 333 396 729 235 386 621 10 11 21
43 767 6 7 13 252 241 493 105 139 244 0 6 6
44 1,548 12 15 27 397 350 747 251 447 698 8 16 24
45 1,242 10 19 29 306 318 624 190 355 545 3 7 10
46 1,434 8 14 22 392 306 698 277 399 676 1 11 12
47 893 7 11 18 195 184 379 154 309 463 3 5 8
48 908 4 11 15 208 253 461 99 292 391 8 8 16
49 1,136 6 12 18 288 231 519 223 336 559 7 4 11
50 1,214 7 11 18 287 341 628 124 403 527 5 5 10
51 631 7 8 15 151 135 286 89 216 305 6 4 10
52 1,056 4 13 17 227 269 496 133 367 500 0 7 7
53 1,551 8 14 22 357 334 691 234 544 778 3 13 16
50,499 501 754 1,255 12,773 14,841 27,614 6,311 13,445 19,756 204 386 590
TOTALS
289,501 2,155 3,302 5,457 69,294 67,205 136,499 46,962 90,122 137,084 1,062 2,067 3,129

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results