Two 4-year terns |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Daniel Taylor | Gary T. Gasowski | Natieya Jones | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 736 | 111 | 167 | 278 | 107 | 242 | 349 | 65 | 173 | 238 | ||
02 | 560 | 93 | 115 | 208 | 69 | 108 | 177 | 103 | 121 | 224 | ||
03 | 891 | 131 | 235 | 366 | 106 | 184 | 290 | 103 | 185 | 288 | ||
04 | 450 | 52 | 101 | 153 | 60 | 127 | 187 | 45 | 107 | 152 | ||
2,637 | 387 | 618 | 1,005 | 342 | 661 | 1,003 | 316 | 586 | 902 | |||
POLL BOOK TOTALS | Daniel Taylor | Gary T. Gasowski | Natieya Jones | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
17 | 295 | 44 | 53 | 97 | 38 | 51 | 89 | 45 | 79 | 124 | ||
18 | 936 | 144 | 254 | 398 | 139 | 231 | 370 | 68 | 159 | 227 | ||
19 | 1,318 | 227 | 224 | 451 | 267 | 273 | 540 | 174 | 236 | 410 | ||
20 | 1,176 | 177 | 262 | 439 | 194 | 256 | 450 | 145 | 222 | 367 | ||
21 | 1,079 | 212 | 246 | 458 | 179 | 198 | 377 | 126 | 170 | 296 | ||
4,804 | 804 | 1,039 | 1,843 | 817 | 1,009 | 1,826 | 558 | 866 | 1,424 | |||
TOTALS | ||||||||||||
7,441 | 1,191 | 1,657 | 2,848 | 1,159 | 1,670 | 2,829 | 874 | 1,452 | 2,326 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results