Macomb County, Michigan Election Results

Chippewa Valley Schools - Board Member
Three 6-year terms

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bruce Wade Christopher Gura Lewis A. Miles III Monica Radyko Shannon King Terry Prince
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 146 147 293 155 185 340 77 129 206 150 176 326 237 237 474 118 137 255
02 1,302 193 184 377 177 153 330 87 137 224 167 187 354 253 263 516 137 163 300
03 1,239 231 228 459 192 163 355 114 178 292 155 217 372 207 194 401 147 199 346
04 1,249 274 218 492 220 153 373 97 111 208 209 191 400 250 191 441 188 160 348
05 528 60 100 160 58 73 131 27 49 76 81 135 216 92 138 230 38 68 106
07 1,009 207 212 419 147 184 331 54 81 135 127 118 245 201 184 385 92 92 184
08 1,455 274 235 509 282 229 511 100 125 225 204 160 364 294 230 524 159 160 319
09 1,453 343 199 542 289 148 437 154 140 294 245 157 402 352 195 547 226 156 382
10 951 212 155 367 162 105 267 95 102 197 170 106 276 200 114 314 149 109 258
11 1,480 319 225 544 258 159 417 109 157 266 249 233 482 302 227 529 230 203 433
12 1,049 240 199 439 194 144 338 67 102 169 177 161 338 212 154 366 117 140 257
15 1,297 250 248 498 211 181 392 106 149 255 181 175 356 224 208 432 165 171 336
16 1,565 331 220 551 347 187 534 123 165 288 277 184 461 368 198 566 223 178 401
17 1,100 166 197 363 150 142 292 89 130 219 135 162 297 208 251 459 120 177 297
18 884 191 144 335 160 97 257 113 76 189 170 90 260 182 98 280 134 97 231
19 746 144 131 275 117 113 230 55 64 119 109 109 218 135 115 250 86 94 180
20 1,085 188 154 342 178 114 292 105 79 184 197 193 390 222 158 380 153 130 283
21 1,042 194 219 413 145 123 268 65 129 194 150 203 353 192 232 424 96 152 248
22 1,160 179 186 365 187 171 358 112 145 257 146 195 341 202 211 413 142 164 306
23 1,191 260 148 408 239 130 369 100 132 232 208 191 399 244 157 401 177 166 343
25 979 153 164 317 129 119 248 108 127 235 158 158 316 154 164 318 144 138 282
26 1,102 150 237 387 111 188 299 59 70 129 165 157 322 168 262 430 138 140 278
25,085 4,705 4,150 8,855 4,108 3,261 7,369 2,016 2,577 4,593 3,830 3,658 7,488 4,899 4,181 9,080 3,179 3,194 6,373
POLL BOOK TOTALS Bruce Wade Christopher Gura Lewis A. Miles III Monica Radyko Shannon King Terry Prince
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 183 211 394 182 185 367 86 82 168 197 182 379 195 192 387 125 122 247
02 1,103 132 248 380 115 181 296 74 113 187 115 167 282 143 245 388 102 143 245
03 1,497 228 244 472 255 285 540 117 232 349 178 273 451 255 264 519 150 252 402
04 876 155 122 277 146 98 244 70 107 177 118 136 254 167 119 286 114 140 254
05 935 118 141 259 104 117 221 90 147 237 143 159 302 133 173 306 103 142 245
06 1,072 142 179 321 118 124 242 71 116 187 177 206 383 165 189 354 168 186 354
11 1,303 221 293 514 200 264 464 64 114 178 164 210 374 208 242 450 122 150 272
12 654 95 157 252 92 149 241 41 93 134 70 103 173 88 119 207 60 102 162
13 1,853 265 388 653 307 467 774 127 249 376 204 318 522 273 377 650 202 277 479
14 1,700 241 376 617 233 391 624 126 247 373 178 336 514 266 379 645 180 347 527
16 1,285 202 228 430 208 209 417 94 207 301 173 244 417 195 208 403 131 219 350
17 1,754 259 389 648 261 346 607 97 260 357 170 366 536 247 347 594 187 361 548
19 1,503 259 276 535 224 253 477 87 174 261 186 279 465 233 241 474 146 221 367
20 1,560 265 329 594 260 286 546 119 210 329 179 280 459 248 293 541 153 270 423
21 1,276 182 278 460 205 287 492 76 180 256 129 226 355 199 259 458 113 196 309
22 1,288 155 284 439 146 258 404 84 213 297 130 254 384 175 277 452 115 230 345
24 1,299 208 130 338 189 112 301 148 132 280 231 161 392 240 104 344 191 140 331
25 948 115 203 318 116 143 259 60 116 176 110 211 321 98 143 241 108 187 295
26 1,116 161 218 379 154 160 314 42 137 179 102 227 329 155 170 325 96 178 274
27 1,213 3 2 5 1 4 5 0 0 0 2 0 2 3 2 5 2 2 4
32 1,609 30 11 41 37 9 46 18 4 22 30 8 38 35 9 44 17 8 25
35 991 0 4 4 0 1 1 0 1 1 0 1 1 0 2 2 0 1 1
28,057 3,619 4,711 8,330 3,553 4,329 7,882 1,691 3,134 4,825 2,986 4,347 7,333 3,721 4,354 8,075 2,585 3,874 6,459
TOTALS
53,142 8,324 8,861 17,185 7,661 7,590 15,251 3,707 5,711 9,418 6,816 8,005 14,821 8,620 8,535 17,155 5,764 7,068 12,832

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results