One partial term ending 12/31/2026 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | John Wasilina | Kenneth A. Pearl | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 1,219 | 69 | 124 | 193 | 256 | 317 | 573 | ||
02 | 1,302 | 134 | 209 | 343 | 251 | 229 | 480 | ||
03 | 1,239 | 86 | 161 | 247 | 300 | 296 | 596 | ||
04 | 1,249 | 139 | 172 | 311 | 327 | 218 | 545 | ||
05 | 528 | 33 | 58 | 91 | 103 | 170 | 273 | ||
07 | 1,009 | 103 | 148 | 251 | 219 | 196 | 415 | ||
08 | 1,455 | 126 | 159 | 285 | 389 | 281 | 670 | ||
09 | 1,453 | 203 | 186 | 389 | 407 | 189 | 596 | ||
10 | 951 | 106 | 102 | 208 | 265 | 162 | 427 | ||
11 | 1,480 | 169 | 249 | 418 | 361 | 204 | 565 | ||
12 | 1,049 | 89 | 128 | 217 | 287 | 202 | 489 | ||
15 | 1,297 | 121 | 190 | 311 | 294 | 228 | 522 | ||
16 | 1,565 | 138 | 158 | 296 | 501 | 268 | 769 | ||
17 | 1,100 | 112 | 193 | 305 | 203 | 224 | 427 | ||
18 | 884 | 87 | 92 | 179 | 266 | 143 | 409 | ||
19 | 746 | 66 | 92 | 158 | 178 | 145 | 323 | ||
20 | 1,085 | 96 | 119 | 215 | 306 | 237 | 543 | ||
21 | 1,042 | 118 | 222 | 340 | 211 | 213 | 424 | ||
22 | 1,160 | 110 | 141 | 251 | 255 | 285 | 540 | ||
23 | 1,191 | 133 | 166 | 299 | 334 | 191 | 525 | ||
25 | 979 | 97 | 117 | 214 | 234 | 214 | 448 | ||
26 | 1,102 | 119 | 172 | 291 | 188 | 267 | 455 | ||
25,085 | 2,454 | 3,358 | 5,812 | 6,135 | 4,879 | 11,014 | |||
POLL BOOK TOTALS | John Wasilina | Kenneth A. Pearl | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 1,222 | 105 | 137 | 242 | 256 | 267 | 523 | ||
02 | 1,103 | 102 | 212 | 314 | 156 | 239 | 395 | ||
03 | 1,497 | 110 | 237 | 347 | 304 | 357 | 661 | ||
04 | 876 | 104 | 155 | 259 | 183 | 129 | 312 | ||
05 | 935 | 47 | 104 | 151 | 205 | 253 | 458 | ||
06 | 1,072 | 136 | 211 | 347 | 177 | 197 | 374 | ||
11 | 1,303 | 93 | 181 | 274 | 264 | 314 | 578 | ||
12 | 654 | 69 | 153 | 222 | 92 | 124 | 216 | ||
13 | 1,853 | 152 | 276 | 428 | 337 | 473 | 810 | ||
14 | 1,700 | 146 | 374 | 520 | 283 | 386 | 669 | ||
16 | 1,285 | 94 | 215 | 309 | 265 | 271 | 536 | ||
17 | 1,754 | 136 | 392 | 528 | 310 | 371 | 681 | ||
19 | 1,503 | 120 | 249 | 369 | 290 | 335 | 625 | ||
20 | 1,560 | 172 | 320 | 492 | 274 | 297 | 571 | ||
21 | 1,276 | 87 | 211 | 298 | 230 | 340 | 570 | ||
22 | 1,288 | 102 | 294 | 396 | 181 | 250 | 431 | ||
24 | 1,299 | 117 | 132 | 249 | 329 | 164 | 493 | ||
25 | 948 | 96 | 246 | 342 | 125 | 148 | 273 | ||
26 | 1,116 | 65 | 166 | 231 | 191 | 264 | 455 | ||
27 | 1,213 | 2 | 1 | 3 | 2 | 4 | 6 | ||
32 | 1,609 | 19 | 8 | 27 | 42 | 10 | 52 | ||
35 | 991 | 0 | 1 | 1 | 0 | 3 | 3 | ||
28,057 | 2,074 | 4,275 | 6,349 | 4,496 | 5,196 | 9,692 | |||
TOTALS | |||||||||
53,142 | 4,528 | 7,633 | 12,161 | 10,631 | 10,075 | 20,706 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results