Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Addie Richardson | Cassie Gruenberg | Chineva Early | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 765 | 148 | 170 | 318 | 161 | 221 | 382 | 147 | 183 | 330 | ||
02 | 1,083 | 233 | 217 | 450 | 262 | 302 | 564 | 234 | 252 | 486 | ||
03 | 1,000 | 194 | 221 | 415 | 219 | 282 | 501 | 193 | 234 | 427 | ||
04 | 985 | 170 | 196 | 366 | 218 | 271 | 489 | 197 | 199 | 396 | ||
05 | 979 | 160 | 228 | 388 | 181 | 319 | 500 | 163 | 256 | 419 | ||
06 | 996 | 179 | 213 | 392 | 204 | 272 | 476 | 197 | 241 | 438 | ||
07 | 885 | 182 | 198 | 380 | 193 | 247 | 440 | 198 | 242 | 440 | ||
08 | 1,077 | 235 | 220 | 455 | 260 | 251 | 511 | 276 | 269 | 545 | ||
09 | 821 | 177 | 169 | 346 | 181 | 201 | 382 | 166 | 181 | 347 | ||
10 | 755 | 124 | 182 | 306 | 144 | 226 | 370 | 126 | 179 | 305 | ||
11 | 932 | 168 | 204 | 372 | 206 | 269 | 475 | 173 | 226 | 399 | ||
12 | 1,322 | 275 | 287 | 562 | 338 | 341 | 679 | 283 | 295 | 578 | ||
11,600 | 2,245 | 2,505 | 4,750 | 2,567 | 3,202 | 5,769 | 2,353 | 2,757 | 5,110 | |||
POLL BOOK TOTALS | Addie Richardson | Cassie Gruenberg | Chineva Early | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
14 | 730 | 115 | 156 | 271 | 136 | 217 | 353 | 115 | 169 | 284 | ||
15 | 810 | 132 | 156 | 288 | 166 | 220 | 386 | 132 | 164 | 296 | ||
16 | 665 | 106 | 117 | 223 | 142 | 190 | 332 | 109 | 128 | 237 | ||
2,205 | 353 | 429 | 782 | 444 | 627 | 1,071 | 356 | 461 | 817 | |||
TOTALS | ||||||||||||
13,805 | 2,598 | 2,934 | 5,532 | 3,011 | 3,829 | 6,840 | 2,709 | 3,218 | 5,927 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results