Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Austin Negipe | Daniel J. Stawinski | Jamie Pietron | Robyn Norbeck | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
24 | 583 | 24 | 38 | 62 | 68 | 88 | 156 | 83 | 82 | 165 | 117 | 117 | 234 | ||
29 | 694 | 33 | 71 | 104 | 93 | 123 | 216 | 114 | 113 | 227 | 107 | 123 | 230 | ||
30 | 1,099 | 72 | 109 | 181 | 174 | 185 | 359 | 147 | 119 | 266 | 197 | 165 | 362 | ||
31 | 796 | 62 | 69 | 131 | 106 | 130 | 236 | 112 | 128 | 240 | 142 | 120 | 262 | ||
32 | 903 | 39 | 61 | 100 | 109 | 126 | 235 | 142 | 203 | 345 | 145 | 161 | 306 | ||
33 | 1,090 | 43 | 107 | 150 | 125 | 221 | 346 | 138 | 226 | 364 | 141 | 205 | 346 | ||
5,165 | 273 | 455 | 728 | 675 | 873 | 1,548 | 736 | 871 | 1,607 | 849 | 891 | 1,740 | |||
POLL BOOK TOTALS | Austin Negipe | Daniel J. Stawinski | Jamie Pietron | Robyn Norbeck | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||
01 | 806 | 43 | 78 | 121 | 85 | 123 | 208 | 83 | 163 | 246 | 102 | 185 | 287 | ||
02 | 1,245 | 68 | 96 | 164 | 186 | 248 | 434 | 157 | 180 | 337 | 233 | 265 | 498 | ||
03 | 1,353 | 65 | 115 | 180 | 186 | 249 | 435 | 200 | 252 | 452 | 215 | 214 | 429 | ||
04 | 1,159 | 53 | 64 | 117 | 142 | 308 | 450 | 131 | 163 | 294 | 190 | 251 | 441 | ||
05 | 432 | 17 | 48 | 65 | 46 | 76 | 122 | 69 | 76 | 145 | 67 | 91 | 158 | ||
06 | 1,354 | 66 | 81 | 147 | 231 | 252 | 483 | 187 | 179 | 366 | 269 | 251 | 520 | ||
07 | 727 | 37 | 42 | 79 | 112 | 135 | 247 | 107 | 132 | 239 | 116 | 122 | 238 | ||
7,076 | 349 | 524 | 873 | 988 | 1,391 | 2,379 | 934 | 1,145 | 2,079 | 1,192 | 1,379 | 2,571 | |||
POLL BOOK TOTALS | Austin Negipe | Daniel J. Stawinski | Jamie Pietron | Robyn Norbeck | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||||||||
02 | 1,280 | 67 | 114 | 181 | 201 | 280 | 481 | 104 | 168 | 272 | 178 | 255 | 433 | ||
18 | 366 | 37 | 36 | 73 | 36 | 25 | 61 | 52 | 61 | 113 | 80 | 89 | 169 | ||
1,646 | 104 | 150 | 254 | 237 | 305 | 542 | 156 | 229 | 385 | 258 | 344 | 602 | |||
TOTALS | |||||||||||||||
13,887 | 726 | 1,129 | 1,855 | 1,900 | 2,569 | 4,469 | 1,826 | 2,245 | 4,071 | 2,299 | 2,614 | 4,913 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results