One partial term ending 12/31/2026 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Abigail Wasil | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
24 | 583 | 133 | 179 | 312 | ||
29 | 694 | 182 | 205 | 387 | ||
30 | 1,099 | 299 | 302 | 601 | ||
31 | 796 | 217 | 231 | 448 | ||
32 | 903 | 216 | 262 | 478 | ||
33 | 1,090 | 232 | 412 | 644 | ||
5,165 | 1,279 | 1,591 | 2,870 | |||
POLL BOOK TOTALS | Abigail Wasil | |||||
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 806 | 162 | 296 | 458 | ||
02 | 1,245 | 284 | 380 | 664 | ||
03 | 1,353 | 338 | 434 | 772 | ||
04 | 1,159 | 242 | 396 | 638 | ||
05 | 432 | 102 | 147 | 249 | ||
06 | 1,354 | 367 | 364 | 731 | ||
07 | 727 | 200 | 237 | 437 | ||
7,076 | 1,695 | 2,254 | 3,949 | |||
POLL BOOK TOTALS | Abigail Wasil | |||||
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
02 | 1,280 | 293 | 456 | 749 | ||
18 | 366 | 114 | 131 | 245 | ||
1,646 | 407 | 587 | 994 | |||
TOTALS | ||||||
13,887 | 3,381 | 4,432 | 7,813 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results