
One partial term ending 12/31/2024 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Autumn Ochoa | Kathleen Moco | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 24 | 583 | 63 | 95 | 158 | 87 | 88 | 175 | ||
| 29 | 694 | 50 | 101 | 151 | 136 | 127 | 263 | ||
| 30 | 1,099 | 144 | 172 | 316 | 169 | 154 | 323 | ||
| 31 | 796 | 60 | 90 | 150 | 168 | 163 | 331 | ||
| 32 | 903 | 90 | 127 | 217 | 137 | 159 | 296 | ||
| 33 | 1,090 | 86 | 182 | 268 | 156 | 267 | 423 | ||
| 5,165 | 493 | 767 | 1,260 | 853 | 958 | 1,811 | |||
| POLL BOOK TOTALS | Autumn Ochoa | Kathleen Moco | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| FRASER | |||||||||
| 01 | 806 | 64 | 114 | 178 | 109 | 207 | 316 | ||
| 02 | 1,245 | 140 | 247 | 387 | 191 | 202 | 393 | ||
| 03 | 1,353 | 103 | 195 | 298 | 264 | 286 | 550 | ||
| 04 | 1,159 | 116 | 188 | 304 | 154 | 258 | 412 | ||
| 05 | 432 | 35 | 63 | 98 | 73 | 101 | 174 | ||
| 06 | 1,354 | 172 | 193 | 365 | 224 | 206 | 430 | ||
| 07 | 727 | 79 | 76 | 155 | 126 | 180 | 306 | ||
| 7,076 | 709 | 1,076 | 1,785 | 1,141 | 1,440 | 2,581 | |||
| POLL BOOK TOTALS | Autumn Ochoa | Kathleen Moco | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ROSEVILLE | |||||||||
| 02 | 1,280 | 155 | 245 | 400 | 150 | 236 | 386 | ||
| 18 | 366 | 40 | 56 | 96 | 78 | 80 | 158 | ||
| 1,646 | 195 | 301 | 496 | 228 | 316 | 544 | |||
| TOTALS | |||||||||
| 13,887 | 1,397 | 2,144 | 3,541 | 2,222 | 2,714 | 4,936 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results