
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 01 | 216 | 71 | 22 | 93 | 86 | 24 | 110 | ||
| 02 | 349 | 83 | 39 | 122 | 130 | 77 | 207 | ||
| 03 | 317 | 67 | 44 | 111 | 105 | 78 | 183 | ||
| 04 | 298 | 98 | 25 | 123 | 109 | 46 | 155 | ||
| 05 | 255 | 63 | 33 | 96 | 82 | 62 | 144 | ||
| 06 | 256 | 71 | 15 | 86 | 113 | 46 | 159 | ||
| 07 | 231 | 80 | 12 | 92 | 81 | 41 | 122 | ||
| 08 | 335 | 100 | 23 | 123 | 136 | 51 | 187 | ||
| 09 | 250 | 62 | 21 | 83 | 116 | 45 | 161 | ||
| 10 | 189 | 51 | 25 | 76 | 72 | 30 | 102 | ||
| 11 | 234 | 67 | 24 | 91 | 92 | 39 | 131 | ||
| 12 | 430 | 139 | 49 | 188 | 169 | 52 | 221 | ||
| 3,360 | 952 | 332 | 1,284 | 1,291 | 591 | 1,882 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 14 | 153 | 42 | 14 | 56 | 59 | 19 | 78 | ||
| 15 | 179 | 67 | 12 | 79 | 65 | 24 | 89 | ||
| 16 | 175 | 65 | 15 | 80 | 65 | 13 | 78 | ||
| 507 | 174 | 41 | 215 | 189 | 56 | 245 | |||
| TOTALS | |||||||||
| 3,867 | 1,126 | 373 | 1,499 | 1,480 | 647 | 2,127 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results