
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 13 | 153 | 50 | 8 | 58 | 66 | 21 | 87 | ||
| 14 | 290 | 79 | 19 | 98 | 119 | 52 | 171 | ||
| 443 | 129 | 27 | 156 | 185 | 73 | 258 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | |||||||||
| 01 | 298 | 117 | 12 | 129 | 141 | 28 | 169 | ||
| 02 | 408 | 158 | 21 | 179 | 174 | 54 | 228 | ||
| 03 | 594 | 223 | 25 | 248 | 314 | 31 | 345 | ||
| 04 | 292 | 107 | 22 | 129 | 127 | 35 | 162 | ||
| 05 | 438 | 150 | 22 | 172 | 231 | 33 | 264 | ||
| 06 | 190 | 74 | 8 | 82 | 80 | 28 | 108 | ||
| 2,220 | 829 | 110 | 939 | 1,067 | 209 | 1,276 | |||
| TOTALS | |||||||||
| 2,663 | 958 | 137 | 1,095 | 1,252 | 282 | 1,534 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results