Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
10 | 492 | 122 | 26 | 148 | 243 | 99 | 342 | ||
15 | 506 | 119 | 46 | 165 | 200 | 138 | 338 | ||
18 & 30 | 609 | 110 | 46 | 156 | 255 | 195 | 450 | ||
27 | 398 | 137 | 11 | 148 | 205 | 41 | 246 | ||
28 & 29 | 817 | 210 | 70 | 280 | 360 | 173 | 533 | ||
31 & 32 | 877 | 227 | 39 | 266 | 405 | 201 | 606 | ||
3,699 | 925 | 238 | 1,163 | 1,668 | 847 | 2,515 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 8 | 3 | 0 | 3 | 3 | 2 | 5 | ||
8 | 3 | 0 | 3 | 3 | 2 | 5 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 308 | 87 | 21 | 108 | 146 | 51 | 197 | ||
02 | 506 | 118 | 39 | 157 | 220 | 123 | 343 | ||
03 | 165 | 42 | 26 | 68 | 61 | 36 | 97 | ||
04 | 391 | 125 | 29 | 154 | 180 | 55 | 235 | ||
05 | 320 | 74 | 7 | 81 | 178 | 60 | 238 | ||
06 | 144 | 44 | 12 | 56 | 72 | 16 | 88 | ||
07 | 492 | 93 | 54 | 147 | 227 | 117 | 344 | ||
08 | 256 | 59 | 19 | 78 | 114 | 62 | 176 | ||
09 | 148 | 41 | 11 | 52 | 63 | 33 | 96 | ||
10 | 329 | 88 | 23 | 111 | 149 | 66 | 215 | ||
11 | 322 | 76 | 23 | 99 | 178 | 43 | 221 | ||
12 | 305 | 68 | 34 | 102 | 137 | 63 | 200 | ||
13 | 284 | 63 | 24 | 87 | 122 | 71 | 193 | ||
14 | 382 | 108 | 16 | 124 | 176 | 82 | 258 | ||
15 | 536 | 119 | 39 | 158 | 254 | 123 | 377 | ||
16 | 689 | 159 | 39 | 198 | 374 | 111 | 485 | ||
17 | 266 | 62 | 15 | 77 | 111 | 77 | 188 | ||
18 | 375 | 87 | 15 | 102 | 205 | 66 | 271 | ||
19 | 346 | 93 | 24 | 117 | 158 | 69 | 227 | ||
20 | 222 | 47 | 13 | 60 | 120 | 42 | 162 | ||
21 | 94 | 16 | 3 | 19 | 58 | 16 | 74 | ||
22 | 692 | 179 | 42 | 221 | 354 | 115 | 469 | ||
23 | 551 | 186 | 37 | 223 | 224 | 102 | 326 | ||
24 | 719 | 173 | 43 | 216 | 384 | 118 | 502 | ||
25 | 500 | 140 | 16 | 156 | 254 | 87 | 341 | ||
26 | 410 | 123 | 9 | 132 | 248 | 26 | 274 | ||
27 | 385 | 90 | 21 | 111 | 212 | 59 | 271 | ||
28 | 560 | 165 | 16 | 181 | 344 | 35 | 379 | ||
29 | 243 | 48 | 20 | 68 | 129 | 46 | 175 | ||
30 | 337 | 84 | 24 | 108 | 169 | 57 | 226 | ||
31 | 280 | 92 | 19 | 111 | 125 | 44 | 169 | ||
32 | 146 | 21 | 13 | 34 | 69 | 42 | 111 | ||
11,703 | 2,970 | 746 | 3,716 | 5,815 | 2,113 | 7,928 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
10 | 372 | 84 | 20 | 104 | 192 | 76 | 268 | ||
11 | 472 | 152 | 19 | 171 | 244 | 55 | 299 | ||
12 & 13 | 534 | 140 | 32 | 172 | 256 | 104 | 360 | ||
14 & 16 | 717 | 221 | 25 | 246 | 412 | 51 | 463 | ||
15 | 296 | 106 | 13 | 119 | 139 | 35 | 174 | ||
17 & 19 | 276 | 74 | 17 | 91 | 135 | 49 | 184 | ||
18 & 20 | 534 | 135 | 36 | 171 | 259 | 101 | 360 | ||
21 & 24 | 828 | 190 | 36 | 226 | 409 | 191 | 600 | ||
22 | 330 | 63 | 11 | 74 | 199 | 52 | 251 | ||
23 & 29 | 834 | 186 | 50 | 236 | 382 | 210 | 592 | ||
25 & 26 | 487 | 106 | 26 | 132 | 241 | 112 | 353 | ||
27 & 28 | 734 | 153 | 38 | 191 | 357 | 182 | 539 | ||
30 | 508 | 133 | 32 | 165 | 240 | 101 | 341 | ||
31 | 442 | 107 | 12 | 119 | 205 | 115 | 320 | ||
32 | 307 | 88 | 21 | 109 | 140 | 58 | 198 | ||
33 | 195 | 45 | 15 | 60 | 75 | 59 | 134 | ||
34 & 35 | 767 | 187 | 29 | 216 | 377 | 170 | 547 | ||
36 | 421 | 101 | 24 | 125 | 218 | 74 | 292 | ||
37 | 296 | 56 | 16 | 72 | 138 | 84 | 222 | ||
9,350 | 2,327 | 472 | 2,799 | 4,618 | 1,879 | 6,497 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01, 02 & 03 | 606 | ![]() |
189 | 189 | ![]() |
414 | 414 | ||
606 | ![]() |
189 | 189 | ![]() |
414 | 414 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
07 | 142 | 46 | 16 | 62 | 63 | 15 | 78 | ||
10 | 373 | 84 | 28 | 112 | 175 | 83 | 258 | ||
515 | 130 | 44 | 174 | 238 | 98 | 336 | |||
TOTALS | |||||||||
25,881 | 6,355 | 1,689 | 8,044 | 12,342 | 5,353 | 17,695 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results