Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||
01 | 229 | 48 | 27 | 75 | 52 | 102 | 154 | ||
02 | 156 | 30 | 11 | 41 | 72 | 42 | 114 | ||
03 | 210 | 51 | 20 | 71 | 60 | 78 | 138 | ||
04 | 127 | 25 | 12 | 37 | 42 | 46 | 88 | ||
722 | 154 | 70 | 224 | 226 | 268 | 494 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
17 | 49 | 5 | 1 | 6 | 30 | 13 | 43 | ||
18 & 19 | 621 | 177 | 35 | 212 | 214 | 188 | 402 | ||
20 | 309 | 91 | 28 | 119 | 115 | 74 | 189 | ||
21 | 293 | 68 | 22 | 90 | 134 | 64 | 198 | ||
1,272 | 341 | 86 | 427 | 493 | 339 | 832 | |||
TOTALS | |||||||||
1,994 | 495 | 156 | 651 | 719 | 607 | 1,326 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results