Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||
01 | 229 | 47 | 31 | 78 | 52 | 97 | 149 | ||
02 | 156 | 31 | 12 | 43 | 70 | 41 | 111 | ||
03 | 210 | 51 | 23 | 74 | 61 | 75 | 136 | ||
04 | 127 | 33 | 16 | 49 | 35 | 42 | 77 | ||
722 | 162 | 82 | 244 | 218 | 255 | 473 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
17 | 49 | 4 | 1 | 5 | 31 | 13 | 44 | ||
18 & 19 | 621 | 173 | 43 | 216 | 219 | 180 | 399 | ||
20 | 309 | 88 | 33 | 121 | 118 | 68 | 186 | ||
21 | 293 | 70 | 21 | 91 | 133 | 65 | 198 | ||
1,272 | 335 | 98 | 433 | 501 | 326 | 827 | |||
TOTALS | |||||||||
1,994 | 497 | 180 | 677 | 719 | 581 | 1,300 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results