Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
24, 29 & 30 | 633 | 216 | 15 | 231 | 333 | 69 | 402 | ||
31, 32 & 33 | 709 | 267 | 28 | 295 | 337 | 75 | 412 | ||
1,342 | 483 | 43 | 526 | 670 | 144 | 814 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 230 | 74 | 11 | 85 | 103 | 39 | 142 | ||
02 | 380 | 113 | 32 | 145 | 174 | 59 | 233 | ||
03 & 05 | 481 | 139 | 24 | 163 | 258 | 60 | 318 | ||
04 | 272 | 87 | 7 | 94 | 137 | 41 | 178 | ||
06 & 07 | 666 | 250 | 26 | 276 | 305 | 80 | 385 | ||
2,029 | 663 | 100 | 763 | 977 | 279 | 1,256 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
02 | 242 | 86 | 9 | 95 | 106 | 41 | 147 | ||
18 | 43 | 10 | 0 | 10 | 31 | 1 | 32 | ||
285 | 96 | 9 | 105 | 137 | 42 | 179 | |||
TOTALS | |||||||||
3,656 | 1,242 | 152 | 1,394 | 1,784 | 465 | 2,249 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results