Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
10 | 492 | 113 | 26 | 139 | 251 | 101 | 352 | ||
15 | 506 | 121 | 44 | 165 | 198 | 140 | 338 | ||
18 & 30 | 609 | 102 | 42 | 144 | 264 | 201 | 465 | ||
27 | 398 | 133 | 11 | 144 | 207 | 43 | 250 | ||
28 & 29 | 817 | 213 | 60 | 273 | 356 | 185 | 541 | ||
31 & 32 | 877 | 218 | 37 | 255 | 412 | 204 | 616 | ||
3,699 | 900 | 220 | 1,120 | 1,688 | 874 | 2,562 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 8 | 3 | 1 | 4 | 3 | 1 | 4 | ||
8 | 3 | 1 | 4 | 3 | 1 | 4 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 308 | 84 | 18 | 102 | 148 | 54 | 202 | ||
02 | 506 | 122 | 38 | 160 | 218 | 125 | 343 | ||
03 | 165 | 38 | 24 | 62 | 65 | 38 | 103 | ||
04 | 391 | 125 | 27 | 152 | 182 | 56 | 238 | ||
05 | 320 | 70 | 5 | 75 | 183 | 62 | 245 | ||
06 | 144 | 46 | 11 | 57 | 70 | 17 | 87 | ||
07 | 492 | 101 | 54 | 155 | 217 | 118 | 335 | ||
08 | 256 | 54 | 17 | 71 | 117 | 64 | 181 | ||
09 | 148 | 40 | 9 | 49 | 64 | 35 | 99 | ||
10 | 329 | 89 | 23 | 112 | 146 | 67 | 213 | ||
11 | 322 | 79 | 26 | 105 | 169 | 41 | 210 | ||
12 | 305 | 67 | 33 | 100 | 138 | 65 | 203 | ||
13 | 284 | 64 | 21 | 85 | 122 | 75 | 197 | ||
14 | 382 | 112 | 15 | 127 | 170 | 83 | 253 | ||
15 | 536 | 119 | 38 | 157 | 253 | 123 | 376 | ||
16 | 689 | 162 | 40 | 202 | 373 | 110 | 483 | ||
17 | 266 | 66 | 15 | 81 | 107 | 78 | 185 | ||
18 | 375 | 79 | 11 | 90 | 214 | 70 | 284 | ||
19 | 346 | 100 | 23 | 123 | 151 | 71 | 222 | ||
20 | 222 | 46 | 10 | 56 | 119 | 45 | 164 | ||
21 | 94 | 20 | 2 | 22 | 55 | 17 | 72 | ||
22 | 692 | 177 | 42 | 219 | 352 | 115 | 467 | ||
23 | 551 | 187 | 38 | 225 | 221 | 101 | 322 | ||
24 | 719 | 178 | 41 | 219 | 378 | 120 | 498 | ||
25 | 500 | 140 | 17 | 157 | 250 | 86 | 336 | ||
26 | 410 | 126 | 8 | 134 | 246 | 27 | 273 | ||
27 | 385 | 90 | 19 | 109 | 210 | 60 | 270 | ||
28 | 560 | 163 | 16 | 179 | 343 | 35 | 378 | ||
29 | 243 | 46 | 19 | 65 | 131 | 47 | 178 | ||
30 | 337 | 84 | 25 | 109 | 171 | 56 | 227 | ||
31 | 280 | 97 | 17 | 114 | 120 | 46 | 166 | ||
32 | 146 | 24 | 12 | 36 | 67 | 43 | 110 | ||
11,703 | 2,995 | 714 | 3,709 | 5,770 | 2,150 | 7,920 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
10 | 372 | 92 | 25 | 117 | 181 | 71 | 252 | ||
11 | 472 | 156 | 16 | 172 | 240 | 58 | 298 | ||
12 & 13 | 534 | 161 | 30 | 191 | 236 | 106 | 342 | ||
14 & 16 | 717 | 226 | 24 | 250 | 408 | 54 | 462 | ||
15 | 296 | 99 | 14 | 113 | 148 | 34 | 182 | ||
17 & 19 | 276 | 74 | 13 | 87 | 136 | 53 | 189 | ||
18 & 20 | 534 | 130 | 35 | 165 | 265 | 102 | 367 | ||
21 & 24 | 828 | 177 | 34 | 211 | 421 | 191 | 612 | ||
22 | 330 | 61 | 12 | 73 | 203 | 50 | 253 | ||
23 & 29 | 834 | 191 | 45 | 236 | 379 | 216 | 595 | ||
25 & 26 | 487 | 103 | 22 | 125 | 242 | 116 | 358 | ||
27 & 28 | 734 | 152 | 40 | 192 | 356 | 180 | 536 | ||
30 | 508 | 123 | 31 | 154 | 247 | 103 | 350 | ||
31 | 442 | 107 | 13 | 120 | 205 | 114 | 319 | ||
32 | 307 | 78 | 21 | 99 | 149 | 58 | 207 | ||
33 | 195 | 40 | 15 | 55 | 81 | 59 | 140 | ||
34 & 35 | 767 | 190 | 25 | 215 | 370 | 175 | 545 | ||
36 | 421 | 98 | 27 | 125 | 222 | 72 | 294 | ||
37 | 296 | 62 | 14 | 76 | 130 | 85 | 215 | ||
9,350 | 2,320 | 456 | 2,776 | 4,619 | 1,897 | 6,516 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01, 02 & 03 | 606 | ![]() |
187 | 187 | ![]() |
416 | 416 | ||
606 | ![]() |
187 | 187 | ![]() |
416 | 416 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
07 | 142 | 46 | 15 | 61 | 61 | 15 | 76 | ||
10 | 373 | 91 | 25 | 116 | 169 | 86 | 255 | ||
515 | 137 | 40 | 177 | 230 | 101 | 331 | |||
TOTALS | |||||||||
25,881 | 6,355 | 1,618 | 7,973 | 12,310 | 5,439 | 17,749 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results