
| This page contains information about when each jurisdiction reports results. ED represents the counting of election-day precinct ballots. AV represents the counting of absentee ballots. "% In" shows the current percentage of precincts reporting for that jurisdiction. The "First Report" column shows when they reported the first set of results. When half of the precincts have reported, a timestamp will be recorded in the "50% Reported" column. Once all results are in, the "Results Final" column will be filled-in. You can re-sort the list by clicking any column header. |
Updated May 3, 12:22 AM
| Jurisdiction | % In | First Report ED | First Report AV | 50% Reported ED | 50% Reported AV | Results Final ED | Results Final AV |
|---|---|---|---|---|---|---|---|
| Armada Township | 100 | 05-02 23:08 | 05-02 23:08 | 05-02 23:08 | 05-02 23:08 | 05-02 23:08 | 05-02 23:08 |
| Bruce Township | 100 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 |
| Center Line | 100 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 |
| Clinton Township | 100 | 05-02 21:28 | 05-02 21:28 | 05-02 21:28 | 05-02 21:28 | 05-02 21:28 | 05-02 21:28 |
| Fraser | 100 | 05-03 00:22 | 05-03 00:22 | 05-03 00:22 | 05-03 00:22 | 05-03 00:22 | 05-03 00:22 |
| Lenox Township | 100 | 05-02 21:28 | 05-02 21:28 | 05-02 21:28 | 05-02 21:28 | 05-02 21:28 | 05-02 21:28 |
| Macomb Township | 100 | 05-02 21:36 | 05-02 21:36 | 05-02 21:36 | 05-02 21:36 | 05-02 21:36 | 05-02 21:36 |
| Ray Township | 100 | 05-02 21:18 | 05-02 21:18 | 05-02 21:18 | 05-02 21:18 | 05-02 21:18 | 05-02 21:18 |
| Richmond Township | 100 | 05-02 21:18 | 05-02 21:18 | 05-02 21:18 | 05-02 21:18 | 05-02 21:18 | 05-02 21:18 |
| Roseville | 100 | 05-02 21:04 | 05-02 21:04 | 05-02 21:04 | 05-02 21:04 | 05-02 21:04 | 05-02 21:04 |
| Shelby Township | 100 | 05-02 23:36 | 05-02 23:36 | 05-02 23:36 | 05-02 23:36 | 05-02 23:36 | 05-02 23:36 |
| Sterling Heights | 100 | 05-02 22:02 | 05-02 22:02 | 05-02 22:02 | 05-02 22:02 | 05-02 22:02 | 05-02 22:02 |
| Utica | 100 | 05-02 23:02 | 05-02 23:02 | 05-02 23:02 | 05-02 23:02 | 05-02 23:02 | 05-02 23:02 |
| Warren | 100 | 05-02 22:28 | 05-02 22:28 | 05-02 22:28 | 05-02 22:28 | 05-02 22:28 | 05-02 22:28 |
| Washington Township | 100 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 | 05-02 21:52 |
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043