
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Laura Kropp | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | ||||||
| 01 | 240 | 103 | 93 | 196 | ||
| 02 | 364 | 137 | 154 | 291 | ||
| 03 & 04 | 519 | 296 | 135 | 431 | ||
| 06 | 415 | 236 | 113 | 349 | ||
| 09 | 378 | 226 | 83 | 309 | ||
| 1,916 | 998 | 578 | 1,576 | |||
| TOTALS | ||||||
| 1,916 | 998 | 578 | 1,576 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results