
One 4-year term |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||||
| 01 | 34 | 1 | 9 | 2 | 145 | 0 | 5 | 0 | 18 | ||
| 02 | 52 | 0 | 4 | 7 | 90 | 0 | 2 | 1 | 13 | ||
| 86 | 1 | 13 | 9 | 235 | 0 | 7 | 1 | 31 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||||
| 01 | 12 | 0 | 9 | 4 | 122 | 0 | 3 | 0 | 7 | ||
| 02 | 23 | 0 | 3 | 6 | 165 | 0 | 8 | 0 | 25 | ||
| 03 | 15 | 0 | 5 | 1 | 112 | 0 | 6 | 0 | 22 | ||
| 04 | 10 | 0 | 4 | 2 | 113 | 0 | 4 | 0 | 17 | ||
| 60 | 0 | 21 | 13 | 512 | 0 | 21 | 0 | 71 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| CENTER LINE | |||||||||||
| 01 | 2 | 0 | 10 | 0 | 89 | 0 | 4 | 1 | 33 | ||
| 02 | 12 | 0 | 6 | 7 | 106 | 0 | 7 | 0 | 18 | ||
| 03 | 14 | 0 | 14 | 6 | 150 | 0 | 8 | 0 | 29 | ||
| 04 | 4 | 0 | 6 | 0 | 65 | 0 | 4 | 0 | 12 | ||
| 32 | 0 | 36 | 13 | 410 | 0 | 23 | 1 | 92 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||||
| 01 | 45 | 0 | 10 | 14 | 268 | 0 | 14 | 0 | 40 | ||
| 02 | 27 | 0 | 11 | 4 | 220 | 0 | 4 | 0 | 26 | ||
| 03 | 65 | 1 | 11 | 11 | 315 | 1 | 8 | 1 | 59 | ||
| 04 | 66 | 2 | 10 | 9 | 333 | 0 | 17 | 0 | 53 | ||
| 05 | 31 | 0 | 3 | 5 | 216 | 0 | 5 | 1 | 29 | ||
| 06 | 22 | 0 | 12 | 2 | 174 | 0 | 5 | 0 | 25 | ||
| 07 | 28 | 0 | 8 | 5 | 148 | 0 | 18 | 0 | 19 | ||
| 08 | 15 | 0 | 9 | 2 | 162 | 0 | 10 | 1 | 23 | ||
| 09 | 42 | 0 | 14 | 8 | 345 | 0 | 13 | 0 | 42 | ||
| 10 | 27 | 0 | 8 | 3 | 295 | 1 | 8 | 0 | 32 | ||
| 368 | 3 | 96 | 63 | 2,476 | 2 | 102 | 3 | 348 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||||
| 01 | 14 | 0 | 6 | 3 | 172 | 0 | 7 | 1 | 18 | ||
| 02 | 19 | 0 | 5 | 9 | 204 | 0 | 7 | 0 | 13 | ||
| 03 | 28 | 1 | 3 | 7 | 166 | 0 | 7 | 0 | 16 | ||
| 04 | 14 | 1 | 11 | 2 | 197 | 0 | 8 | 0 | 16 | ||
| 05 | 7 | 0 | 5 | 4 | 65 | 0 | 3 | 0 | 14 | ||
| 06 | 10 | 0 | 4 | 2 | 144 | 0 | 9 | 0 | 19 | ||
| 07 | 19 | 0 | 8 | 4 | 152 | 0 | 8 | 0 | 22 | ||
| 08 | 20 | 0 | 12 | 10 | 253 | 0 | 5 | 1 | 32 | ||
| 09 | 17 | 2 | 13 | 5 | 290 | 0 | 8 | 0 | 26 | ||
| 10 | 19 | 0 | 7 | 2 | 156 | 0 | 4 | 0 | 15 | ||
| 11 | 31 | 0 | 10 | 4 | 208 | 0 | 4 | 0 | 33 | ||
| 12 | 14 | 0 | 6 | 1 | 162 | 1 | 5 | 0 | 15 | ||
| 13 | 8 | 0 | 1 | 2 | 97 | 0 | 2 | 0 | 9 | ||
| 14 | 1 | 0 | 8 | 1 | 142 | 0 | 7 | 0 | 14 | ||
| 15 | 8 | 0 | 4 | 2 | 194 | 0 | 13 | 1 | 22 | ||
| 16 | 27 | 0 | 13 | 1 | 310 | 0 | 11 | 0 | 45 | ||
| 17 | 12 | 0 | 11 | 6 | 144 | 0 | 8 | 0 | 16 | ||
| 18 | 19 | 0 | 5 | 4 | 186 | 0 | 2 | 0 | 20 | ||
| 19 | 14 | 0 | 3 | 3 | 123 | 0 | 4 | 1 | 16 | ||
| 20 | 10 | 0 | 8 | 3 | 168 | 0 | 5 | 0 | 25 | ||
| 21 | 10 | 0 | 1 | 1 | 176 | 1 | 9 | 0 | 15 | ||
| 22 | 18 | 1 | 6 | 4 | 156 | 0 | 5 | 0 | 26 | ||
| 23 | 24 | 0 | 11 | 5 | 192 | 0 | 5 | 0 | 25 | ||
| 24 | 9 | 0 | 4 | 0 | 71 | 0 | 0 | 0 | 10 | ||
| 25 | 13 | 1 | 7 | 0 | 126 | 0 | 1 | 0 | 17 | ||
| 26 | 10 | 0 | 11 | 3 | 182 | 0 | 7 | 0 | 18 | ||
| 27 | 8 | 0 | 6 | 3 | 148 | 0 | 4 | 0 | 18 | ||
| 28 | 14 | 0 | 3 | 3 | 227 | 0 | 2 | 1 | 30 | ||
| 29 | 11 | 1 | 3 | 0 | 96 | 0 | 7 | 0 | 12 | ||
| 30 | 7 | 0 | 1 | 2 | 191 | 0 | 16 | 0 | 15 | ||
| 31 | 12 | 0 | 5 | 3 | 125 | 0 | 5 | 2 | 18 | ||
| 32 | 8 | 0 | 6 | 3 | 111 | 0 | 1 | 0 | 19 | ||
| 33 | 5 | 0 | 7 | 1 | 125 | 0 | 9 | 0 | 19 | ||
| 34 | 5 | 0 | 4 | 4 | 147 | 0 | 8 | 0 | 18 | ||
| 35 | 12 | 0 | 8 | 3 | 189 | 0 | 8 | 0 | 21 | ||
| 36 | 5 | 0 | 3 | 3 | 80 | 0 | 2 | 0 | 7 | ||
| 37 | 10 | 0 | 1 | 3 | 194 | 0 | 10 | 0 | 27 | ||
| 38 | 10 | 0 | 5 | 2 | 177 | 0 | 11 | 0 | 19 | ||
| 39 | 15 | 0 | 7 | 5 | 135 | 0 | 17 | 0 | 15 | ||
| 40 | 15 | 0 | 7 | 6 | 149 | 0 | 5 | 1 | 16 | ||
| 41 | 1 | 0 | 11 | 1 | 170 | 0 | 6 | 0 | 11 | ||
| 42 | 7 | 0 | 3 | 4 | 176 | 0 | 15 | 0 | 20 | ||
| 540 | 7 | 263 | 134 | 6,876 | 2 | 280 | 8 | 802 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| EASTPOINTE | |||||||||||
| 01 | 9 | 0 | 3 | 4 | 140 | 1 | 9 | 1 | 21 | ||
| 02 | 13 | 1 | 6 | 5 | 210 | 1 | 19 | 0 | 24 | ||
| 03 | 14 | 0 | 5 | 5 | 150 | 2 | 11 | 1 | 23 | ||
| 04 | 14 | 1 | 5 | 2 | 175 | 0 | 9 | 1 | 26 | ||
| 05 | 11 | 0 | 3 | 4 | 166 | 1 | 8 | 1 | 17 | ||
| 06 | 17 | 0 | 12 | 4 | 161 | 0 | 10 | 2 | 16 | ||
| 07 | 10 | 0 | 8 | 6 | 181 | 0 | 10 | 1 | 13 | ||
| 08 | 22 | 0 | 8 | 14 | 295 | 1 | 22 | 3 | 16 | ||
| 09 | 5 | 0 | 9 | 4 | 191 | 0 | 4 | 0 | 5 | ||
| 10 | 7 | 0 | 2 | 2 | 89 | 0 | 8 | 2 | 24 | ||
| 11 | 5 | 0 | 12 | 0 | 141 | 0 | 8 | 0 | 21 | ||
| 12 | 13 | 0 | 5 | 11 | 297 | 0 | 7 | 0 | 37 | ||
| 13 | 5 | 0 | 2 | 0 | 127 | 1 | 10 | 0 | 10 | ||
| 14 | 10 | 0 | 5 | 6 | 230 | 0 | 11 | 2 | 24 | ||
| 155 | 2 | 85 | 67 | 2,553 | 7 | 146 | 14 | 277 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| FRASER | |||||||||||
| 01 | 7 | 1 | 5 | 1 | 95 | 0 | 14 | 0 | 19 | ||
| 02 | 25 | 0 | 8 | 4 | 146 | 0 | 7 | 1 | 18 | ||
| 03 | 24 | 0 | 12 | 7 | 220 | 0 | 9 | 0 | 39 | ||
| 04 | 18 | 0 | 6 | 9 | 152 | 0 | 2 | 1 | 18 | ||
| 05 | 2 | 0 | 9 | 0 | 60 | 1 | 3 | 0 | 9 | ||
| 06 | 18 | 0 | 8 | 6 | 172 | 0 | 6 | 1 | 33 | ||
| 07 | 15 | 1 | 7 | 3 | 101 | 0 | 2 | 2 | 19 | ||
| 109 | 2 | 55 | 30 | 946 | 1 | 43 | 5 | 155 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| VILLAGE OF GROSSE POINTE SHORES | |||||||||||
| 03 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| HARRISON TOWNSHIP | |||||||||||
| 01 | 40 | 1 | 3 | 6 | 297 | 0 | 10 | 0 | 29 | ||
| 02 | 33 | 0 | 15 | 5 | 289 | 0 | 9 | 0 | 48 | ||
| 03 | 28 | 2 | 5 | 2 | 206 | 0 | 7 | 0 | 30 | ||
| 04 | 50 | 0 | 10 | 6 | 313 | 0 | 6 | 3 | 49 | ||
| 05 | 40 | 0 | 12 | 7 | 283 | 0 | 11 | 2 | 38 | ||
| 06 | 19 | 0 | 6 | 0 | 114 | 0 | 3 | 0 | 23 | ||
| 210 | 3 | 51 | 26 | 1,502 | 0 | 46 | 5 | 217 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||||
| 01 | 32 | 1 | 5 | 0 | 61 | 0 | 2 | 0 | 5 | ||
| 02 | 31 | 0 | 7 | 3 | 128 | 0 | 3 | 0 | 24 | ||
| 03 | 21 | 0 | 6 | 4 | 138 | 0 | 5 | 0 | 23 | ||
| 04 | 10 | 0 | 0 | 3 | 48 | 0 | 4 | 0 | 10 | ||
| 94 | 1 | 18 | 10 | 375 | 0 | 14 | 0 | 62 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||||
| 01 | 35 | 1 | 9 | 4 | 304 | 0 | 6 | 0 | 42 | ||
| 02 | 60 | 1 | 11 | 14 | 323 | 1 | 8 | 1 | 42 | ||
| 03 | 27 | 0 | 10 | 2 | 242 | 0 | 10 | 1 | 27 | ||
| 04 | 40 | 0 | 4 | 4 | 222 | 0 | 12 | 1 | 24 | ||
| 05 | 59 | 0 | 8 | 15 | 332 | 0 | 15 | 0 | 35 | ||
| 06 | 12 | 0 | 0 | 0 | 66 | 1 | 3 | 1 | 12 | ||
| 07 | 18 | 0 | 7 | 7 | 226 | 0 | 9 | 4 | 52 | ||
| 08 | 51 | 0 | 10 | 7 | 281 | 2 | 18 | 0 | 46 | ||
| 09 | 47 | 0 | 14 | 7 | 218 | 0 | 4 | 0 | 28 | ||
| 10 | 42 | 1 | 13 | 6 | 155 | 0 | 13 | 1 | 27 | ||
| 11 | 37 | 0 | 7 | 3 | 168 | 0 | 8 | 0 | 12 | ||
| 12 | 10 | 0 | 3 | 2 | 61 | 0 | 2 | 0 | 12 | ||
| 13 | 34 | 0 | 10 | 9 | 268 | 2 | 8 | 1 | 46 | ||
| 14 | 68 | 2 | 13 | 4 | 249 | 0 | 15 | 2 | 41 | ||
| 15 | 52 | 0 | 13 | 15 | 247 | 0 | 5 | 1 | 36 | ||
| 16 | 39 | 1 | 5 | 6 | 255 | 0 | 5 | 3 | 29 | ||
| 17 | 9 | 0 | 1 | 0 | 78 | 0 | 2 | 0 | 8 | ||
| 18 | 69 | 2 | 14 | 15 | 254 | 1 | 11 | 1 | 31 | ||
| 19 | 57 | 0 | 10 | 6 | 276 | 1 | 10 | 3 | 44 | ||
| 20 | 29 | 1 | 11 | 6 | 143 | 0 | 9 | 0 | 28 | ||
| 21 | 44 | 0 | 5 | 4 | 146 | 1 | 10 | 0 | 18 | ||
| 22 | 47 | 0 | 9 | 9 | 129 | 0 | 10 | 0 | 19 | ||
| 23 | 19 | 0 | 2 | 6 | 52 | 0 | 1 | 0 | 5 | ||
| 24 | 34 | 0 | 4 | 4 | 126 | 0 | 1 | 1 | 16 | ||
| 939 | 9 | 193 | 155 | 4,821 | 9 | 195 | 21 | 680 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| MEMPHIS | |||||||||||
| 01 | 14 | 0 | 1 | 1 | 13 | 2 | 2 | 1 | 5 | ||
| 14 | 0 | 1 | 1 | 13 | 2 | 2 | 1 | 5 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| MOUNT CLEMENS | |||||||||||
| 01 | 5 | 0 | 5 | 5 | 153 | 0 | 10 | 0 | 20 | ||
| 02 | 9 | 1 | 10 | 3 | 171 | 0 | 10 | 0 | 22 | ||
| 03 | 13 | 0 | 9 | 3 | 165 | 0 | 7 | 0 | 33 | ||
| 04 | 14 | 0 | 2 | 8 | 90 | 1 | 4 | 0 | 21 | ||
| 06 | 12 | 0 | 6 | 7 | 240 | 0 | 9 | 0 | 31 | ||
| 09 | 9 | 0 | 7 | 6 | 159 | 0 | 10 | 0 | 15 | ||
| 62 | 1 | 39 | 32 | 978 | 1 | 50 | 0 | 142 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| NEW BALTIMORE | |||||||||||
| 01 | 18 | 1 | 3 | 5 | 91 | 0 | 1 | 0 | 8 | ||
| 02 | 9 | 0 | 1 | 0 | 58 | 0 | 4 | 0 | 11 | ||
| 03 | 24 | 0 | 7 | 0 | 110 | 0 | 9 | 0 | 24 | ||
| 04 | 17 | 0 | 7 | 4 | 151 | 0 | 6 | 0 | 24 | ||
| 05 | 21 | 0 | 7 | 4 | 112 | 0 | 5 | 0 | 12 | ||
| 89 | 1 | 25 | 13 | 522 | 0 | 25 | 0 | 79 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| RAY TOWNSHIP | |||||||||||
| 01 | 11 | 0 | 7 | 0 | 68 | 0 | 3 | 0 | 6 | ||
| 02 | 8 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 12 | ||
| 19 | 0 | 10 | 0 | 162 | 0 | 6 | 0 | 18 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| RICHMOND CITY | |||||||||||
| 01 | 46 | 0 | 12 | 7 | 127 | 0 | 4 | 1 | 26 | ||
| 02 | 47 | 0 | 4 | 11 | 117 | 1 | 5 | 1 | 19 | ||
| 93 | 0 | 16 | 18 | 244 | 1 | 9 | 2 | 45 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||||
| 01 | 31 | 0 | 2 | 0 | 53 | 0 | 4 | 0 | 7 | ||
| 02 | 39 | 0 | 3 | 7 | 63 | 0 | 2 | 0 | 10 | ||
| 70 | 0 | 5 | 7 | 116 | 0 | 6 | 0 | 17 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| ROSEVILLE | |||||||||||
| 01 | 13 | 0 | 7 | 3 | 124 | 0 | 9 | 1 | 21 | ||
| 02 | 20 | 0 | 6 | 5 | 148 | 0 | 8 | 2 | 31 | ||
| 03 | 12 | 0 | 14 | 1 | 169 | 1 | 11 | 2 | 23 | ||
| 04 | 7 | 0 | 4 | 2 | 82 | 0 | 12 | 0 | 17 | ||
| 05 | 13 | 0 | 8 | 5 | 141 | 0 | 13 | 1 | 18 | ||
| 06 | 8 | 1 | 3 | 1 | 97 | 0 | 5 | 0 | 17 | ||
| 07 | 5 | 0 | 8 | 1 | 115 | 1 | 11 | 0 | 14 | ||
| 08 | 15 | 0 | 6 | 2 | 151 | 0 | 11 | 0 | 38 | ||
| 09 | 28 | 0 | 10 | 9 | 211 | 0 | 11 | 0 | 22 | ||
| 10 | 10 | 0 | 1 | 1 | 77 | 0 | 3 | 0 | 15 | ||
| 11 | 17 | 0 | 8 | 3 | 133 | 1 | 24 | 1 | 21 | ||
| 12 | 9 | 0 | 7 | 2 | 156 | 0 | 4 | 2 | 15 | ||
| 13 | 16 | 0 | 8 | 3 | 120 | 0 | 6 | 1 | 29 | ||
| 14 | 13 | 0 | 3 | 4 | 117 | 0 | 14 | 0 | 27 | ||
| 15 | 20 | 0 | 8 | 6 | 200 | 0 | 12 | 1 | 23 | ||
| 16 | 9 | 0 | 4 | 2 | 73 | 0 | 1 | 0 | 7 | ||
| 17 | 7 | 1 | 8 | 4 | 77 | 0 | 6 | 0 | 13 | ||
| 18 | 0 | 0 | 0 | 0 | 59 | 0 | 1 | 0 | 0 | ||
| 222 | 2 | 113 | 54 | 2,250 | 3 | 162 | 11 | 351 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||||
| 01 | 38 | 0 | 2 | 7 | 73 | 0 | 4 | 2 | 21 | ||
| 02 | 24 | 2 | 3 | 5 | 145 | 0 | 5 | 0 | 21 | ||
| 03 | 7 | 0 | 3 | 2 | 61 | 0 | 3 | 0 | 9 | ||
| 04 | 14 | 0 | 7 | 1 | 101 | 0 | 9 | 0 | 8 | ||
| 05 | 27 | 2 | 5 | 3 | 128 | 1 | 2 | 1 | 20 | ||
| 06 | 20 | 0 | 2 | 1 | 87 | 0 | 10 | 3 | 16 | ||
| 07 | 37 | 0 | 3 | 4 | 137 | 0 | 2 | 0 | 21 | ||
| 08 | 8 | 0 | 3 | 0 | 68 | 0 | 2 | 1 | 9 | ||
| 09 | 5 | 0 | 0 | 1 | 77 | 0 | 6 | 0 | 9 | ||
| 10 | 31 | 0 | 2 | 6 | 109 | 0 | 4 | 0 | 10 | ||
| 11 | 18 | 0 | 8 | 1 | 143 | 0 | 5 | 0 | 21 | ||
| 12 | 15 | 0 | 4 | 3 | 71 | 0 | 4 | 0 | 8 | ||
| 13 | 17 | 0 | 5 | 2 | 89 | 0 | 5 | 0 | 8 | ||
| 14 | 47 | 0 | 6 | 4 | 127 | 0 | 3 | 3 | 31 | ||
| 15 | 33 | 0 | 7 | 10 | 157 | 0 | 6 | 2 | 20 | ||
| 16 | 33 | 0 | 5 | 5 | 182 | 0 | 6 | 0 | 26 | ||
| 17 | 22 | 0 | 2 | 4 | 81 | 0 | 4 | 0 | 19 | ||
| 18 | 23 | 0 | 7 | 1 | 175 | 0 | 9 | 1 | 27 | ||
| 19 | 13 | 0 | 2 | 2 | 87 | 0 | 7 | 0 | 11 | ||
| 20 | 26 | 0 | 6 | 5 | 96 | 0 | 5 | 3 | 16 | ||
| 21 | 5 | 0 | 2 | 1 | 92 | 0 | 3 | 0 | 17 | ||
| 22 | 29 | 0 | 6 | 4 | 196 | 0 | 7 | 0 | 25 | ||
| 23 | 39 | 0 | 3 | 13 | 145 | 0 | 8 | 0 | 20 | ||
| 24 | 30 | 0 | 12 | 4 | 175 | 0 | 9 | 1 | 24 | ||
| 25 | 25 | 0 | 2 | 2 | 131 | 1 | 5 | 0 | 14 | ||
| 26 | 18 | 0 | 4 | 9 | 220 | 1 | 8 | 3 | 24 | ||
| 27 | 15 | 0 | 8 | 3 | 182 | 0 | 9 | 4 | 23 | ||
| 28 | 24 | 0 | 9 | 4 | 231 | 0 | 7 | 1 | 26 | ||
| 29 | 15 | 0 | 6 | 2 | 71 | 0 | 1 | 0 | 17 | ||
| 30 | 31 | 0 | 8 | 1 | 110 | 0 | 7 | 0 | 11 | ||
| 31 | 15 | 0 | 5 | 4 | 71 | 0 | 3 | 0 | 6 | ||
| 32 | 20 | 0 | 1 | 4 | 57 | 0 | 4 | 0 | 10 | ||
| 724 | 4 | 148 | 118 | 3,875 | 3 | 172 | 25 | 548 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| ST. CLAIR SHORES | |||||||||||
| 01 | 23 | 2 | 13 | 7 | 243 | 0 | 6 | 0 | 28 | ||
| 02 | 28 | 0 | 9 | 10 | 269 | 0 | 11 | 0 | 45 | ||
| 03 | 45 | 0 | 7 | 12 | 290 | 0 | 4 | 3 | 38 | ||
| 04 | 23 | 2 | 12 | 8 | 190 | 0 | 9 | 0 | 32 | ||
| 05 | 24 | 0 | 7 | 3 | 223 | 0 | 11 | 2 | 45 | ||
| 06 | 11 | 0 | 3 | 1 | 108 | 0 | 6 | 1 | 10 | ||
| 07 | 25 | 0 | 10 | 5 | 207 | 0 | 9 | 0 | 41 | ||
| 08 | 10 | 0 | 5 | 3 | 120 | 0 | 4 | 0 | 17 | ||
| 09 | 17 | 0 | 7 | 4 | 186 | 0 | 6 | 0 | 27 | ||
| 10 | 25 | 0 | 12 | 9 | 228 | 0 | 9 | 0 | 39 | ||
| 11 | 17 | 0 | 7 | 10 | 207 | 0 | 7 | 0 | 34 | ||
| 12 | 37 | 0 | 6 | 10 | 276 | 1 | 8 | 0 | 32 | ||
| 13 | 19 | 2 | 16 | 3 | 185 | 0 | 12 | 1 | 40 | ||
| 14 | 11 | 0 | 2 | 2 | 170 | 0 | 5 | 0 | 26 | ||
| 15 | 32 | 0 | 4 | 8 | 195 | 1 | 8 | 0 | 23 | ||
| 16 | 30 | 0 | 7 | 8 | 206 | 0 | 7 | 2 | 33 | ||
| 17 | 23 | 0 | 5 | 4 | 214 | 0 | 17 | 0 | 44 | ||
| 18 | 26 | 0 | 3 | 4 | 264 | 1 | 7 | 1 | 39 | ||
| 19 | 21 | 1 | 9 | 10 | 168 | 0 | 8 | 1 | 28 | ||
| 20 | 20 | 0 | 4 | 5 | 173 | 0 | 7 | 1 | 27 | ||
| 21 | 16 | 0 | 8 | 3 | 98 | 0 | 4 | 0 | 18 | ||
| 483 | 7 | 156 | 129 | 4,220 | 3 | 165 | 12 | 666 | |||
| POLL BOOK TOTALS (EV) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
| EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
| STERLING HEIGHTS | |||||||||||
| 01 | 9 | 0 | 10 | 3 | 98 | 0 | 6 | 0 | 45 | ||
| 02 | 11 | 0 | 8 | 2 | 188 | 0 | 17 | 0 | 69 | ||
| 03 | 10 | 0 | 5 | 4 | 141 | 0 | 4 | 0 | 39 | ||
| 04 | 23 | 0 | 2 | 3 | 145 | 0 | 5 | 3 | 53 | ||
| 05 | 17 | 1 | 7 | 4 | 143 | 0 | 5 | 1 | 41 | ||
| 06 | 14 | 0 | 7 | 1 | 112 | 0 | 6 | 0 | 46 | ||
| 07 | 13 | 0 | 6 | 0 | 129 | 0 | 3 | 1 | 27 | ||
| 08 | 9 | 0 | 7 | 0 | 119 | 0 | 4 | 1 | 34 | ||
| 09 | 18 | 1 | 8 | 3 | 176 | 0 | 6 | 0 | 41 | ||
| 10 | 17 | 0 | 7 | 3 | 190 | 0 | 1 | 1 | 36 | ||
| 11 | 28 | 0 | 7 | 13 | 192 | 0 | 9 | 1 | 57 | ||
| 12 | 13 | 0 | 6 | 5 | 127 | 0 | 5 | 0 | 22 | ||
| 13 | 18 | 0 | 4 | 0 | 132 | 0 | 4 | 2 | 38 | ||
| 14 | 37 | 0 | 9 | 5 | 404 | 1 | 13 | 0 | 83 | ||
| 15 | 18 | 0 | 2 | 2 | 111 | 0 | 4 | 1 | 48 | ||
| 17 | 4 | 0 | 5 | 2 | 94 | 0 | 4 | 0 | 12 | ||
