Macomb County, Michigan Election Results

President of the United States - Republican Party
One 4-year term

Official  results, updated March 7, 2:20 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only

POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
ARMADA TOWNSHIP
01 303 0 1 0 2 222 453 32 148 5 8 0 1 4 31 0 0
02 242 0 0 0 0 185 333 34 96 2 4 0 3 2 11 1 1
545 0 1 0 2 407 786 66 244 7 12 0 4 6 42 1 1
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
BRUCE TOWNSHIP
01 238 1 1 1 2 160 241 25 58 2 3 0 0 4 16 1 1
02 516 0 0 1 2 341 512 84 181 5 11 1 1 6 26 1 4
03 363 0 1 2 3 251 425 52 95 2 4 0 0 4 12 0 0
04 421 0 0 0 0 292 429 66 122 8 10 1 1 4 11 0 0
1,538 1 2 4 7 1,044 1,607 227 456 17 28 2 2 18 65 2 5
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
CENTER LINE
01 171 0 0 0 0 84 120 18 25 1 1 0 0 1 7 1 1
02 94 0 0 0 1 44 80 9 21 0 0 0 0 1 5 0 0
03 227 0 1 0 1 127 190 26 43 2 4 0 2 3 7 0 0
04 99 0 0 0 0 44 64 12 17 0 0 0 0 0 1 0 0
591 0 1 0 2 299 454 65 106 3 5 0 2 5 20 1 1
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 453 0 0 0 2 329 622 48 124 4 11 1 1 3 30 0 1
02 444 0 0 0 1 316 539 53 117 2 6 1 1 1 15 3 6
03 424 0 0 3 5 313 781 52 192 3 7 0 0 3 32 2 2
04 467 0 0 1 2 341 751 45 145 0 4 1 2 6 42 1 3
05 408 0 0 1 2 299 514 49 115 1 7 0 0 3 12 1 1
06 389 0 1 1 2 287 507 45 107 3 8 0 0 3 21 2 4
07 196 0 0 0 0 126 264 21 65 0 6 1 3 2 10 2 2
08 142 0 0 0 1 102 265 17 79 0 3 1 1 2 15 0 0
09 521 0 0 2 3 343 614 61 167 5 10 1 5 3 27 5 5
10 362 0 0 1 5 260 518 39 133 1 4 0 1 0 27 0 0
3,806 0 1 9 23 2,716 5,375 430 1,244 19 66 6 14 26 231 16 24
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
CLINTON TOWNSHIP
01 131 0 0 0 0 73 174 14 41 0 2 0 0 3 10 0 0
02 172 0 1 0 1 97 220 23 73 0 3 0 0 1 10 2 3
03 193 0 0 1 1 133 262 21 99 0 4 0 0 1 11 0 0
04 192 0 0 0 0 112 282 30 104 1 2 0 0 1 9 1 1
05 69 0 0 0 0 36 54 3 5 0 2 0 0 0 0 0 0
06 89 0 0 0 0 50 101 7 19 0 0 0 1 0 3 0 0
07 128 0 0 0 1 89 207 17 63 1 1 1 2 1 7 0 1
08 182 0 0 0 0 120 303 14 68 2 9 0 1 1 11 2 3
09 153 0 0 0 2 90 355 18 110 1 5 0 0 0 9 1 1
10 120 0 1 0 0 90 255 16 63 1 3 0 1 0 10 0 1
11 171 0 0 0 3 124 357 12 101 1 4 0 2 2 18 0 2
12 137 0 0 0 4 94 252 23 86 0 4 0 0 1 10 0 1
13 88 0 1 0 4 60 148 9 52 2 2 0 2 1 6 0 0
14 103 0 0 0 0 56 87 5 15 0 1 0 0 0 3 0 0
15 178 0 0 0 0 106 255 21 88 0 2 0 0 1 17 0 0
16 191 0 0 0 3 115 389 19 99 1 9 0 1 0 19 0 1
17 113 0 0 0 0 61 187 8 49 1 5 0 0 1 15 0 0
18 119 0 0 0 0 79 223 13 54 0 4 0 1 1 8 0 1
19 100 1 1 0 1 62 179 7 39 0 2 0 0 2 9 2 2
20 118 0 0 0 2 90 204 8 51 0 1 0 0 0 2 1 1
21 149 0 0 0 0 101 206 18 48 0 4 0 0 1 5 0 1
22 178 0 0 0 3 127 288 25 64 0 4 0 2 1 18 0 0
23 158 0 0 1 3 115 304 16 97 0 5 0 2 1 16 0 0
24 90 0 0 0 0 63 137 10 34 0 0 0 0 0 4 1 1
25 157 0 0 0 1 93 243 14 71 2 3 0 1 0 7 0 2
26 133 0 1 0 0 74 161 16 38 0 1 0 0 0 3 0 0
27 138 0 0 0 1 87 193 9 51 0 2 0 0 1 2 1 2
28 229 0 0 0 2 136 249 21 56 1 4 0 0 3 7 0 0
29 114 0 0 0 2 75 172 16 47 0 2 0 0 0 10 0 0
30 136 0 1 0 0 93 221 12 57 1 4 0 0 2 8 1 1
31 154 1 1 0 0 115 194 10 43 0 6 0 0 2 7 0 0
32 146 0 0 0 3 111 233 14 41 0 0 0 0 0 7 1 1
33 189 0 0 0 0 125 208 11 32 1 2 0 1 5 9 1 2
34 158 0 0 0 0 96 155 8 26 0 2 0 0 1 4 1 1
35 261 0 0 0 0 161 278 30 49 3 7 1 1 1 5 1 2
36 101 0 0 0 0 70 114 10 27 0 2 0 0 2 3 0 0
37 189 0 0 0 1 111 222 19 44 1 4 0 0 0 8 1 1
38 137 0 0 0 0 71 148 7 25 0 2 1 1 0 9 1 1
39 151 0 0 0 1 101 175 10 35 0 1 0 0 0 5 0 0
40 183 0 1 0 0 117 207 11 24 0 1 0 0 1 5 1 1
41 124 0 0 0 1 20 26 5 9 1 3 0 0 2 2 0 0
42 199 0 0 1 4 138 260 11 45 1 1 0 1 2 5 0 0
6,221 2 8 3 44 3,937 8,888 591 2,242 22 125 3 20 42 336 19 34
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
EASTPOINTE
01 76 0 0 0 3 28 71 3 13 0 1 0 0 0 0 1 1
02 128 0 0 0 0 46 103 15 31 1 2 0 0 2 7 0 1
03 140 0 0 0 0 64 119 9 21 1 2 0 4 0 6 1 1
04 113 0 0 0 0 59 130 6 23 0 0 0 2 0 1 0 3
05 134 0 0 0 0 57 118 13 20 2 3 0 0 1 5 0 0
06 95 0 0 0 2 34 86 9 27 0 1 0 0 1 9 0 0
07 78 0 0 0 0 14 41 2 11 1 1 0 0 1 2 0 0
08 128 0 0 0 1 23 61 8 15 0 0 0 1 1 3 0 0
09 74 0 0 0 2 15 44 10 20 0 0 0 0 0 2 0 0
10 77 0 0 0 0 35 67 5 19 0 1 0 0 0 1 0 0
11 109 0 0 0 0 36 93 11 17 1 1 1 1 3 11 0 0
12 163 0 0 0 0 67 153 10 33 0 0 0 1 1 5 1 1
13 56 0 0 0 0 15 36 5 13 0 1 0 0 0 2 0 1
14 120 0 0 0 0 31 76 5 27 1 1 0 0 1 5 0 0
1,491 0 0 0 8 524 1,198 111 290 7 14 1 9 11 59 3 8
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
FRASER
01 180 0 0 0 0 112 175 16 32 2 4 0 1 0 5 2 2
02 219 1 1 1 3 123 259 28 72 1 3 0 0 2 6 0 0
03 258 0 0 0 1 150 260 22 50 3 5 0 0 1 6 0 0
04 192 0 0 0 0 113 202 26 44 0 0 0 1 0 7 1 4
05 62 0 0 0 0 41 67 4 14 0 0 0 0 1 4 1 2
06 208 0 0 0 0 124 257 43 100 2 3 0 0 1 14 0 0
07 87 0 0 0 1 54 108 8 29 0 2 0 0 1 6 0 0
1,206 1 1 1 5 717 1,328 147 341 8 17 0 2 6 48 4 8
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES
03 33 0 0 0 0 20 20 5 5 1 1 0 0 0 0 0 0
33 0 0 0 0 20 20 5 5 1 1 0 0 0 0 0 0
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
HARRISON TOWNSHIP
01 348 0 1 0 2 221 425 29 113 1 3 0 1 4 12 3 3
02 440 0 0 0 1 306 549 49 138 2 3 1 1 4 22 0 0
03 437 0 0 0 3 317 649 47 188 2 5 0 0 7 27 1 3
04 523 0 0 0 1 319 622 95 199 2 5 0 0 2 19 1 5
05 353 0 1 0 3 232 482 44 132 3 3 0 0 1 34 1 2
06 248 0 2 0 1 180 346 30 90 1 6 0 0 3 14 0 1
2,349 0 4 0 11 1,575 3,073 294 860 11 25 1 2 21 128 6 14
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
LENOX TOWNSHIP
01 167 0 0 0 3 134 271 18 51 1 1 0 0 1 9 0 1
02 225 0 0 1 1 170 318 21 47 0 1 0 0 0 10 0 0
03 225 0 0 0 0 137 216 15 30 4 6 1 1 1 10 1 1
04 105 0 0 0 0 73 97 11 18 0 0 0 0 0 0 0 0
722 0 0 1 4 514 902 65 146 5 8 1 1 2 29 1 2
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
MACOMB TOWNSHIP
01 301 0 1 0 0 218 479 32 121 0 4 0 1 0 24 0 2
02 363 1 1 0 2 254 565 34 130 0 11 0 1 5 29 1 1
03 266 0 0 0 2 168 342 20 76 0 2 0 1 0 9 0 0
04 276 0 0 0 1 188 374 31 81 1 3 0 0 2 17 1 1
05 542 1 1 2 2 378 725 70 189 3 9 1 3 3 34 1 3
06 118 0 0 0 0 83 142 11 38 0 0 0 0 0 3 0 0
07 334 0 0 4 4 220 417 38 106 2 7 0 0 1 22 1 5
08 460 0 0 0 2 310 607 61 213 2 6 0 0 1 26 1 3
09 475 0 0 0 0 344 627 62 145 3 14 1 1 2 12 1 2
10 358 1 1 2 3 229 407 61 117 3 10 0 0 3 16 1 1
11 351 0 1 0 1 243 467 57 118 1 10 0 0 2 15 1 3
12 91 0 0 0 0 46 79 13 30 0 0 0 1 1 1 1 1
13 330 0 0 1 1 241 559 34 150 1 7 1 1 3 32 0 0
14 440 0 0 0 3 294 584 70 198 2 8 0 1 4 21 2 4
15 566 0 1 0 2 395 664 70 146 4 7 0 0 4 18 1 1
16 131 0 0 0 1 91 374 17 137 2 11 0 2 1 21 0 1
17 178 0 0 0 0 144 242 13 44 0 2 0 0 0 3 0 0
18 314 0 0 1 8 228 593 48 151 0 8 0 2 0 13 0 1
19 412 0 0 0 2 286 705 68 221 3 10 0 2 3 42 0 4
20 319 0 0 0 1 223 396 46 123 2 7 0 0 1 15 1 1
21 251 0 1 0 0 192 387 24 122 3 6 0 0 3 15 2 4
22 238 0 0 0 1 183 369 19 88 1 6 0 0 3 16 1 2
23 73 0 0 0 0 55 115 11 27 1 5 0 1 0 3 0 0
24 151 0 0 0 0 114 295 21 74 2 8 0 0 0 15 1 1
7,338 3 7 10 36 5,127 10,514 931 2,845 36 161 3 17 42 422 17 41
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
MEMPHIS
01 118 0 0 1 1 79 87 13 15 3 3 0 0 3 3 2 2
118 0 0 1 1 79 87 13 15 3 3 0 0 3 3 2 2
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
MOUNT CLEMENS
01 120 0 0 0 1 27 33 4 11 1 1 0 0 0 0 0 0
02 244 0 0 1 4 101 135 40 64 2 4 0 0 3 8 1 1
03 209 0 0 0 1 127 200 13 42 2 4 0 0 0 4 0 0
04 108 0 0 0 0 61 86 13 24 1 1 0 0 1 5 0 0
06 190 0 0 0 5 82 142 13 38 0 1 0 0 3 9 0 0
09 226 0 0 0 1 150 240 27 54 1 1 2 2 1 11 0 0
1,097 0 0 1 12 548 836 110 233 7 12 2 2 8 37 1 1
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
NEW BALTIMORE
01 204 0 0 0 1 137 217 31 57 1 1 0 0 2 4 1 2
02 127 0 0 0 1 86 144 21 43 1 3 0 0 0 3 0 0
03 326 0 0 0 0 245 407 41 102 1 4 0 0 2 8 0 2
04 235 0 1 0 0 175 298 14 49 0 1 0 0 3 16 2 2
05 266 0 1 0 0 201 314 33 85 2 4 0 0 0 6 0 2
1,158 0 2 0 2 844 1,380 140 336 5 13 0 0 7 37 3 8
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
RAY TOWNSHIP
01 261 0 0 1 3 194 366 38 85 2 5 1 1 2 13 0 0
02 309 0 0 0 1 244 416 36 93 3 4 0 0 6 12 0 1
570 0 0 1 4 438 782 74 178 5 9 1 1 8 25 0 1
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
RICHMOND CITY
01 633 0 0 1 1 366 397 75 82 7 7 3 3 18 18 1 1
02 485 1 1 0 0 256 287 77 79 5 6 0 0 12 12 0 0
1,118 1 1 1 1 622 684 152 161 12 13 3 3 30 30 1 1
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
RICHMOND TOWNSHIP
01 381 0 0 0 0 254 279 48 52 1 2 0 0 10 10 1 1
02 443 0 0 0 0 276 298 82 91 6 6 0 0 6 6 0 1
824 0 0 0 0 530 577 130 143 7 8 0 0 16 16 1 2
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
ROSEVILLE
01 175 0 0 1 2 116 207 10 21 0 1 0 0 2 8 1 1
02 226 0 0 0 1 141 246 21 48 2 8 0 0 0 2 3 3
03 129 0 0 0 0 58 119 11 22 0 2 0 1 1 3 0 0
04 97 0 0 0 0 56 112 7 13 2 3 0 1 1 6 0 2
05 169 0 1 0 0 111 184 7 28 2 3 0 0 1 8 0 3
06 153 0 0 0 1 104 177 10 20 1 1 0 0 1 5 0 0
07 140 0 0 0 0 83 142 5 24 0 2 0 1 0 4 1 1
08 176 0 0 0 1 111 197 10 29 1 3 0 0 1 6 2 3
09 228 0 0 1 3 148 278 15 42 0 1 0 0 3 15 0 0
10 152 0 0 0 0 113 177 9 18 3 4 0 1 0 6 0 1
11 162 1 1 0 1 106 221 12 27 0 2 0 0 1 3 0 0
12 114 0 0 1 1 60 128 11 22 0 2 0 0 0 8 0 0
13 123 0 0 0 0 70 130 14 31 0 0 0 0 1 9 0 0
14 145 0 0 0 0 81 141 8 28 1 2 0 0 0 7 0 0
15 158 0 0 0 1 78 169 16 32 0 2 0 1 1 9 1 1
16 82 0 0 0 0 61 114 9 17 0 1 0 0 0 4 0 1
17 70 0 0 0 1 33 70 12 19 0 1 0 0 1 1 0 0
18 13 0 0 0 0 4 15 0 0 0 0 0 0 0 0 0 0
2,512 1 2 3 12 1,534 2,827 187 441 12 38 0 5 14 104 8 16
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
SHELBY TOWNSHIP
01 148 0 0 0 0 105 240 23 75 4 5 0 0 0 6 0 0
02 288 0 1 0 3 185 395 45 87 3 5 0 1 4 12 0 1
03 164 0 0 0 0 127 190 15 32 0 0 0 0 1 4 0 1
04 204 0 0 0 0 141 322 28 91 1 2 0 0 0 6 0 0
05 112 0 0 0 1 67 189 20 87 0 0 0 3 0 4 0 2
06 150 0 0 0 0 99 171 26 47 1 3 0 0 0 7 1 3
07 257 0 0 0 1 163 330 46 112 1 3 1 2 1 6 1 1
08 127 0 0 1 2 82 185 22 60 2 2 0 0 0 6 0 0
09 151 0 0 0 0 87 135 23 45 1 1 0 1 1 4 0 0
10 201 0 0 0 0 142 272 25 77 3 4 1 1 2 10 0 0
11 215 0 0 1 4 155 283 25 53 2 6 0 1 0 10 1 1
12 198 0 0 1 1 128 244 43 105 2 3 0 0 0 10 1 1
13 168 0 0 0 0 101 195 25 57 1 1 0 3 0 10 2 2
14 263 0 2 2 5 190 387 25 106 1 5 0 1 3 17 0 1
15 287 0 0 0 1 185 351 55 138 0 2 0 0 1 29 2 2
16 276 0 0 0 1 176 487 55 245 1 6 1 1 3 22 0 1
17 167 0 0 0 0 121 228 27 64 2 5 0 0 0 3 0 3
18 193 0 0 0 0 129 283 33 98 0 5 0 0 1 10 0 0
19 180 0 0 0 0 109 239 45 102 1 3 1 2 1 15 0 1
20 138 0 0 0 1 94 205 19 51 0 1 0 0 2 6 0 2
21 89 0 0 0 0 47 76 8 21 0 0 0 2 1 2 0 1
22 287 0 0 0 0 200 488 39 176 5 8 0 1 1 12 0 3
23 312 0 0 0 1 214 488 48 130 2 3 1 1 0 5 0 0
24 352 0 1 0 1 247 568 53 206 1 5 0 1 3 21 0 0
25 245 0 0 1 2 170 380 39 129 3 6 1 2 4 20 1 3
26 170 0 0 1 2 129 321 13 67 0 4 0 0 2 18 0 1
27 181 0 0 1 2 118 299 25 73 0 4 0 0 0 10 0 0
28 168 0 1 0 2 120 397 24 98 0 4 0 0 0 17 0 2
29 168 0 0 0 0 109 225 32 77 1 1 0 1 1 3 0 0
30 195 0 1 0 0 132 306 27 81 2 6 0 1 1 7 1 1
31 133 0 0 0 0 105 239 19 77 0 0 0 0 0 6 0 2
32 169 0 0 0 0 112 203 33 66 1 2 0 0 1 3 0 0
6,356 0 6 8 30 4,289 9,321 985 2,933 41 105 6 25 34 321 10 35
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
ST. CLAIR SHORES
01 219 1 1 2 3 85 158 33 69 1 2 0 0 0 6 1 1
02 334 0 0 0 3 168 270 47 94 2 3 0 0 1 16 0 0
03 296 0 1 0 4 167 411 51 161 3 8 0 1 3 26 0 0
04 329 0 0 0 3 202 281 45 73 3 4 0 0 0 7 0 1
05 283 0 0 0 2 164 316 41 90 1 2 0 1 3 16 1 1
06 123 0 0 0 1 67 146 20 42 2 2 0 0 2 9 1 1
07 253 0 0 0 2 154 293 39 104 1 2 1 1 0 9 0 1
08 131 0 0 0 0 90 169 12 28 1 2 0 0 0 6 0 0
09 237 0 0 0 0 153 290 24 61 2 4 0 0 0 9 0 0
10 291 0 0 0 2 176 359 48 111 1 7 1 1 1 16 0 1
11 206 0 1 0 0 135 261 16 65 1 2 0 0 2 13 1 1
12 337 0 0 0 2 212 458 69 193 3 5 0 1 2 18 1 1
13 228 0 0 1 1 152 302 21 54 1 3 0 0 1 15 0 3
14 200 0 0 0 4 113 280 40 91 0 3 0 0 3 11 1 1
15 294 0 1 0 1 203 378 27 98 0 2 1 1 1 13 2 2
16 246 0 0 1 2 153 342 24 84 1 2 0 0 1 13 0 0
17 340 0 0 1 1 218 412 30 88 0 3 1 1 2 14 0 0
18 269 0 0 1 4 167 394 29 93 0 3 0 0 7 22 0 0
19 224 0 0 0 2 142 278 21 49 2 3 0 0 0 9 2 2
20 281 0 0 0 1 172 304 28 69 1 2 1 1 2 10 0 1
21 235 0 0 0 2 155 250 32 54 2 6 0 0 0 5 0 0
5,356 1 4 6 40 3,248 6,352 697 1,771 28 70 5 8 31 263 10 17
POLL BOOK TOTALS (ED) Asa Hutchinson
(REP)
Chris Christie
(REP)
Donald J. Trump
(REP)
Nikki Haley
(REP)
Ron DeSantis
(REP)
Ryan L. Binkley
(REP)
Uncommitted
(REP)
Vivek Ramaswamy
(REP)
Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL Elec Day TOTAL
STERLING HEIGHTS
01 175 0 0 0 0 81 124 18 38 0 1 0 0 4 9 1 1
02 240 1 2 0 0 125 216 16 58 3 3 0 0 6 7 0 5
03 188 0 0 0 0 113 219 20 43 1 2 0 0 2 10 0 0
04 208 0 0 0 1 125 193 17 75 2 4 0 2 0 2 1 2
05 162 0 0 0 0 93 154 13 35 2 3 0 0 0 4 1 2
06 160 0 0 0 0 80 161 12 41 1 2 0 1 4 11 0 0
07 176 0 0 2 3 110 218 16 50 3 3 0 0 3 11 0 0
08 191 0 0 0 2 119 207 26 58 2 4 0 0 3 9 0 0
09 252 0 0 0 1 155 272 27 62 0 0 0 0 2 10 1 1
10 279 0 0 0 0 181 291 26 64 1 3 1 1 4 7 0 0
11 253 0 0 0 0 169 335 38 138 0 4 2 3 2 17 0 0
12 174 0 0 0 0 109 165 15 27 1 2 1 1 1 12 0 0
13 241 0 0 0 0 152 273 38 105 0 2 0 0 3 9 1 2
14 399 2 2 0 3 209 515 59 200 1 4 0 1 4 33 2 2
15 210 0 0 0 0 132 266 35 102 2 6 0 0 3 12 0 2
17 143 0 0 0 0 94 129 12 23 0 0 0 0 0 3 0 0
18 196 0 0 0 1 136 245 27 77 5 7 0 0 0 8 0 1
19 152 0 0 0 0 94 157 19 34 3 5 0 0 2 6 2 3
20 153 0 0 0 2 88 170 17 42 2 3 0 0 0 7 1 1
21 418 0 1 1 3 285 519 39 144 6 10 0 0 4 28 0 1
22 175 1 1 0 0 108 241 15 66 2 5 0 1 1 13 2 4
23 222 0 0 0 1 135 257 39 84 2 8 0 0 1 10 0 0
25 102 0 1 0 0 72 112 10 29 0 1 0 0 0 3 0 1
26 226 0 0 0 1 152 249 23 69 3 6 0 0 3 7 0 0
27 209 0 0 0 0 154 275 27 57 1 4 0 0 1 9 0 0
28 211 0 0 0 2 126 263 38 114 0 3 0 0 3 11 0 0
