One 4-year term |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||
01 | 303 | 0 | 1 | 0 | 2 | 222 | 453 | 32 | 148 | 5 | 8 | 0 | 1 | 4 | 31 | 0 | 0 | ||
02 | 242 | 0 | 0 | 0 | 0 | 185 | 333 | 34 | 96 | 2 | 4 | 0 | 3 | 2 | 11 | 1 | 1 | ||
545 | 0 | 1 | 0 | 2 | 407 | 786 | 66 | 244 | 7 | 12 | 0 | 4 | 6 | 42 | 1 | 1 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||
01 | 238 | 1 | 1 | 1 | 2 | 160 | 241 | 25 | 58 | 2 | 3 | 0 | 0 | 4 | 16 | 1 | 1 | ||
02 | 516 | 0 | 0 | 1 | 2 | 341 | 512 | 84 | 181 | 5 | 11 | 1 | 1 | 6 | 26 | 1 | 4 | ||
03 | 363 | 0 | 1 | 2 | 3 | 251 | 425 | 52 | 95 | 2 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | ||
04 | 421 | 0 | 0 | 0 | 0 | 292 | 429 | 66 | 122 | 8 | 10 | 1 | 1 | 4 | 11 | 0 | 0 | ||
1,538 | 1 | 2 | 4 | 7 | 1,044 | 1,607 | 227 | 456 | 17 | 28 | 2 | 2 | 18 | 65 | 2 | 5 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||
01 | 171 | 0 | 0 | 0 | 0 | 84 | 120 | 18 | 25 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | ||
02 | 94 | 0 | 0 | 0 | 1 | 44 | 80 | 9 | 21 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | ||
03 | 227 | 0 | 1 | 0 | 1 | 127 | 190 | 26 | 43 | 2 | 4 | 0 | 2 | 3 | 7 | 0 | 0 | ||
04 | 99 | 0 | 0 | 0 | 0 | 44 | 64 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
591 | 0 | 1 | 0 | 2 | 299 | 454 | 65 | 106 | 3 | 5 | 0 | 2 | 5 | 20 | 1 | 1 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||
01 | 453 | 0 | 0 | 0 | 2 | 329 | 622 | 48 | 124 | 4 | 11 | 1 | 1 | 3 | 30 | 0 | 1 | ||
02 | 444 | 0 | 0 | 0 | 1 | 316 | 539 | 53 | 117 | 2 | 6 | 1 | 1 | 1 | 15 | 3 | 6 | ||
03 | 424 | 0 | 0 | 3 | 5 | 313 | 781 | 52 | 192 | 3 | 7 | 0 | 0 | 3 | 32 | 2 | 2 | ||
04 | 467 | 0 | 0 | 1 | 2 | 341 | 751 | 45 | 145 | 0 | 4 | 1 | 2 | 6 | 42 | 1 | 3 | ||
05 | 408 | 0 | 0 | 1 | 2 | 299 | 514 | 49 | 115 | 1 | 7 | 0 | 0 | 3 | 12 | 1 | 1 | ||
06 | 389 | 0 | 1 | 1 | 2 | 287 | 507 | 45 | 107 | 3 | 8 | 0 | 0 | 3 | 21 | 2 | 4 | ||
07 | 196 | 0 | 0 | 0 | 0 | 126 | 264 | 21 | 65 | 0 | 6 | 1 | 3 | 2 | 10 | 2 | 2 | ||
08 | 142 | 0 | 0 | 0 | 1 | 102 | 265 | 17 | 79 | 0 | 3 | 1 | 1 | 2 | 15 | 0 | 0 | ||
09 | 521 | 0 | 0 | 2 | 3 | 343 | 614 | 61 | 167 | 5 | 10 | 1 | 5 | 3 | 27 | 5 | 5 | ||
10 | 362 | 0 | 0 | 1 | 5 | 260 | 518 | 39 | 133 | 1 | 4 | 0 | 1 | 0 | 27 | 0 | 0 | ||
3,806 | 0 | 1 | 9 | 23 | 2,716 | 5,375 | 430 | 1,244 | 19 | 66 | 6 | 14 | 26 | 231 | 16 | 24 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||
01 | 131 | 0 | 0 | 0 | 0 | 73 | 174 | 14 | 41 | 0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | ||
02 | 172 | 0 | 1 | 0 | 1 | 97 | 220 | 23 | 73 | 0 | 3 | 0 | 0 | 1 | 10 | 2 | 3 | ||
03 | 193 | 0 | 0 | 1 | 1 | 133 | 262 | 21 | 99 | 0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | ||
04 | 192 | 0 | 0 | 0 | 0 | 112 | 282 | 30 | 104 | 1 | 2 | 0 | 0 | 1 | 9 | 1 | 1 | ||
05 | 69 | 0 | 0 | 0 | 0 | 36 | 54 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
06 | 89 | 0 | 0 | 0 | 0 | 50 | 101 | 7 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
07 | 128 | 0 | 0 | 0 | 1 | 89 | 207 | 17 | 63 | 1 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | ||
08 | 182 | 0 | 0 | 0 | 0 | 120 | 303 | 14 | 68 | 2 | 9 | 0 | 1 | 1 | 11 | 2 | 3 | ||
09 | 153 | 0 | 0 | 0 | 2 | 90 | 355 | 18 | 110 | 1 | 5 | 0 | 0 | 0 | 9 | 1 | 1 | ||
10 | 120 | 0 | 1 | 0 | 0 | 90 | 255 | 16 | 63 | 1 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | ||
11 | 171 | 0 | 0 | 0 | 3 | 124 | 357 | 12 | 101 | 1 | 4 | 0 | 2 | 2 | 18 | 0 | 2 | ||
12 | 137 | 0 | 0 | 0 | 4 | 94 | 252 | 23 | 86 | 0 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | ||
13 | 88 | 0 | 1 | 0 | 4 | 60 | 148 | 9 | 52 | 2 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | ||
14 | 103 | 0 | 0 | 0 | 0 | 56 | 87 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
15 | 178 | 0 | 0 | 0 | 0 | 106 | 255 | 21 | 88 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | ||
16 | 191 | 0 | 0 | 0 | 3 | 115 | 389 | 19 | 99 | 1 | 9 | 0 | 1 | 0 | 19 | 0 | 1 | ||
17 | 113 | 0 | 0 | 0 | 0 | 61 | 187 | 8 | 49 | 1 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | ||
18 | 119 | 0 | 0 | 0 | 0 | 79 | 223 | 13 | 54 | 0 | 4 | 0 | 1 | 1 | 8 | 0 | 1 | ||
19 | 100 | 1 | 1 | 0 | 1 | 62 | 179 | 7 | 39 | 0 | 2 | 0 | 0 | 2 | 9 | 2 | 2 | ||
20 | 118 | 0 | 0 | 0 | 2 | 90 | 204 | 8 | 51 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | ||
21 | 149 | 0 | 0 | 0 | 0 | 101 | 206 | 18 | 48 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | ||
22 | 178 | 0 | 0 | 0 | 3 | 127 | 288 | 25 | 64 | 0 | 4 | 0 | 2 | 1 | 18 | 0 | 0 | ||
23 | 158 | 0 | 0 | 1 | 3 | 115 | 304 | 16 | 97 | 0 | 5 | 0 | 2 | 1 | 16 | 0 | 0 | ||
24 | 90 | 0 | 0 | 0 | 0 | 63 | 137 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | ||
25 | 157 | 0 | 0 | 0 | 1 | 93 | 243 | 14 | 71 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | 2 | ||
26 | 133 | 0 | 1 | 0 | 0 | 74 | 161 | 16 | 38 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
27 | 138 | 0 | 0 | 0 | 1 | 87 | 193 | 9 | 51 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | ||
28 | 229 | 0 | 0 | 0 | 2 | 136 | 249 | 21 | 56 | 1 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | ||
29 | 114 | 0 | 0 | 0 | 2 | 75 | 172 | 16 | 47 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | ||
30 | 136 | 0 | 1 | 0 | 0 | 93 | 221 | 12 | 57 | 1 | 4 | 0 | 0 | 2 | 8 | 1 | 1 | ||
31 | 154 | 1 | 1 | 0 | 0 | 115 | 194 | 10 | 43 | 0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | ||
32 | 146 | 0 | 0 | 0 | 3 | 111 | 233 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | ||
33 | 189 | 0 | 0 | 0 | 0 | 125 | 208 | 11 | 32 | 1 | 2 | 0 | 1 | 5 | 9 | 1 | 2 | ||
34 | 158 | 0 | 0 | 0 | 0 | 96 | 155 | 8 | 26 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | ||
35 | 261 | 0 | 0 | 0 | 0 | 161 | 278 | 30 | 49 | 3 | 7 | 1 | 1 | 1 | 5 | 1 | 2 | ||
36 | 101 | 0 | 0 | 0 | 0 | 70 | 114 | 10 | 27 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | ||
37 | 189 | 0 | 0 | 0 | 1 | 111 | 222 | 19 | 44 | 1 | 4 | 0 | 0 | 0 | 8 | 1 | 1 | ||
38 | 137 | 0 | 0 | 0 | 0 | 71 | 148 | 7 | 25 | 0 | 2 | 1 | 1 | 0 | 9 | 1 | 1 | ||
39 | 151 | 0 | 0 | 0 | 1 | 101 | 175 | 10 | 35 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
40 | 183 | 0 | 1 | 0 | 0 | 117 | 207 | 11 | 24 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | ||
41 | 124 | 0 | 0 | 0 | 1 | 20 | 26 | 5 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | ||
42 | 199 | 0 | 0 | 1 | 4 | 138 | 260 | 11 | 45 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | ||
6,221 | 2 | 8 | 3 | 44 | 3,937 | 8,888 | 591 | 2,242 | 22 | 125 | 3 | 20 | 42 | 336 | 19 | 34 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||
01 | 76 | 0 | 0 | 0 | 3 | 28 | 71 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
02 | 128 | 0 | 0 | 0 | 0 | 46 | 103 | 15 | 31 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | ||
03 | 140 | 0 | 0 | 0 | 0 | 64 | 119 | 9 | 21 | 1 | 2 | 0 | 4 | 0 | 6 | 1 | 1 | ||
04 | 113 | 0 | 0 | 0 | 0 | 59 | 130 | 6 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | ||
05 | 134 | 0 | 0 | 0 | 0 | 57 | 118 | 13 | 20 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | ||
06 | 95 | 0 | 0 | 0 | 2 | 34 | 86 | 9 | 27 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | ||
07 | 78 | 0 | 0 | 0 | 0 | 14 | 41 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
08 | 128 | 0 | 0 | 0 | 1 | 23 | 61 | 8 | 15 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | ||
09 | 74 | 0 | 0 | 0 | 2 | 15 | 44 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
10 | 77 | 0 | 0 | 0 | 0 | 35 | 67 | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
11 | 109 | 0 | 0 | 0 | 0 | 36 | 93 | 11 | 17 | 1 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | ||
12 | 163 | 0 | 0 | 0 | 0 | 67 | 153 | 10 | 33 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | ||
13 | 56 | 0 | 0 | 0 | 0 | 15 | 36 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
14 | 120 | 0 | 0 | 0 | 0 | 31 | 76 | 5 | 27 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | ||
1,491 | 0 | 0 | 0 | 8 | 524 | 1,198 | 111 | 290 | 7 | 14 | 1 | 9 | 11 | 59 | 3 | 8 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||||||
01 | 180 | 0 | 0 | 0 | 0 | 112 | 175 | 16 | 32 | 2 | 4 | 0 | 1 | 0 | 5 | 2 | 2 | ||
02 | 219 | 1 | 1 | 1 | 3 | 123 | 259 | 28 | 72 | 1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | ||
03 | 258 | 0 | 0 | 0 | 1 | 150 | 260 | 22 | 50 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | ||
04 | 192 | 0 | 0 | 0 | 0 | 113 | 202 | 26 | 44 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 4 | ||
05 | 62 | 0 | 0 | 0 | 0 | 41 | 67 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | ||
06 | 208 | 0 | 0 | 0 | 0 | 124 | 257 | 43 | 100 | 2 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | ||
07 | 87 | 0 | 0 | 0 | 1 | 54 | 108 | 8 | 29 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | ||
1,206 | 1 | 1 | 1 | 5 | 717 | 1,328 | 147 | 341 | 8 | 17 | 0 | 2 | 6 | 48 | 4 | 8 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES | |||||||||||||||||||
03 | 33 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||
01 | 348 | 0 | 1 | 0 | 2 | 221 | 425 | 29 | 113 | 1 | 3 | 0 | 1 | 4 | 12 | 3 | 3 | ||
02 | 440 | 0 | 0 | 0 | 1 | 306 | 549 | 49 | 138 | 2 | 3 | 1 | 1 | 4 | 22 | 0 | 0 | ||
03 | 437 | 0 | 0 | 0 | 3 | 317 | 649 | 47 | 188 | 2 | 5 | 0 | 0 | 7 | 27 | 1 | 3 | ||
04 | 523 | 0 | 0 | 0 | 1 | 319 | 622 | 95 | 199 | 2 | 5 | 0 | 0 | 2 | 19 | 1 | 5 | ||
05 | 353 | 0 | 1 | 0 | 3 | 232 | 482 | 44 | 132 | 3 | 3 | 0 | 0 | 1 | 34 | 1 | 2 | ||
06 | 248 | 0 | 2 | 0 | 1 | 180 | 346 | 30 | 90 | 1 | 6 | 0 | 0 | 3 | 14 | 0 | 1 | ||
2,349 | 0 | 4 | 0 | 11 | 1,575 | 3,073 | 294 | 860 | 11 | 25 | 1 | 2 | 21 | 128 | 6 | 14 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||||||
01 | 167 | 0 | 0 | 0 | 3 | 134 | 271 | 18 | 51 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | ||
02 | 225 | 0 | 0 | 1 | 1 | 170 | 318 | 21 | 47 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | ||
03 | 225 | 0 | 0 | 0 | 0 | 137 | 216 | 15 | 30 | 4 | 6 | 1 | 1 | 1 | 10 | 1 | 1 | ||
04 | 105 | 0 | 0 | 0 | 0 | 73 | 97 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
722 | 0 | 0 | 1 | 4 | 514 | 902 | 65 | 146 | 5 | 8 | 1 | 1 | 2 | 29 | 1 | 2 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||||||
01 | 301 | 0 | 1 | 0 | 0 | 218 | 479 | 32 | 121 | 0 | 4 | 0 | 1 | 0 | 24 | 0 | 2 | ||
02 | 363 | 1 | 1 | 0 | 2 | 254 | 565 | 34 | 130 | 0 | 11 | 0 | 1 | 5 | 29 | 1 | 1 | ||
03 | 266 | 0 | 0 | 0 | 2 | 168 | 342 | 20 | 76 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | ||
04 | 276 | 0 | 0 | 0 | 1 | 188 | 374 | 31 | 81 | 1 | 3 | 0 | 0 | 2 | 17 | 1 | 1 | ||
05 | 542 | 1 | 1 | 2 | 2 | 378 | 725 | 70 | 189 | 3 | 9 | 1 | 3 | 3 | 34 | 1 | 3 | ||
06 | 118 | 0 | 0 | 0 | 0 | 83 | 142 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
07 | 334 | 0 | 0 | 4 | 4 | 220 | 417 | 38 | 106 | 2 | 7 | 0 | 0 | 1 | 22 | 1 | 5 | ||
08 | 460 | 0 | 0 | 0 | 2 | 310 | 607 | 61 | 213 | 2 | 6 | 0 | 0 | 1 | 26 | 1 | 3 | ||
09 | 475 | 0 | 0 | 0 | 0 | 344 | 627 | 62 | 145 | 3 | 14 | 1 | 1 | 2 | 12 | 1 | 2 | ||
10 | 358 | 1 | 1 | 2 | 3 | 229 | 407 | 61 | 117 | 3 | 10 | 0 | 0 | 3 | 16 | 1 | 1 | ||
11 | 351 | 0 | 1 | 0 | 1 | 243 | 467 | 57 | 118 | 1 | 10 | 0 | 0 | 2 | 15 | 1 | 3 | ||
12 | 91 | 0 | 0 | 0 | 0 | 46 | 79 | 13 | 30 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
13 | 330 | 0 | 0 | 1 | 1 | 241 | 559 | 34 | 150 | 1 | 7 | 1 | 1 | 3 | 32 | 0 | 0 | ||
14 | 440 | 0 | 0 | 0 | 3 | 294 | 584 | 70 | 198 | 2 | 8 | 0 | 1 | 4 | 21 | 2 | 4 | ||
15 | 566 | 0 | 1 | 0 | 2 | 395 | 664 | 70 | 146 | 4 | 7 | 0 | 0 | 4 | 18 | 1 | 1 | ||
16 | 131 | 0 | 0 | 0 | 1 | 91 | 374 | 17 | 137 | 2 | 11 | 0 | 2 | 1 | 21 | 0 | 1 | ||
17 | 178 | 0 | 0 | 0 | 0 | 144 | 242 | 13 | 44 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
18 | 314 | 0 | 0 | 1 | 8 | 228 | 593 | 48 | 151 | 0 | 8 | 0 | 2 | 0 | 13 | 0 | 1 | ||
19 | 412 | 0 | 0 | 0 | 2 | 286 | 705 | 68 | 221 | 3 | 10 | 0 | 2 | 3 | 42 | 0 | 4 | ||
20 | 319 | 0 | 0 | 0 | 1 | 223 | 396 | 46 | 123 | 2 | 7 | 0 | 0 | 1 | 15 | 1 | 1 | ||
21 | 251 | 0 | 1 | 0 | 0 | 192 | 387 | 24 | 122 | 3 | 6 | 0 | 0 | 3 | 15 | 2 | 4 | ||
22 | 238 | 0 | 0 | 0 | 1 | 183 | 369 | 19 | 88 | 1 | 6 | 0 | 0 | 3 | 16 | 1 | 2 | ||
23 | 73 | 0 | 0 | 0 | 0 | 55 | 115 | 11 | 27 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | ||
24 | 151 | 0 | 0 | 0 | 0 | 114 | 295 | 21 | 74 | 2 | 8 | 0 | 0 | 0 | 15 | 1 | 1 | ||
7,338 | 3 | 7 | 10 | 36 | 5,127 | 10,514 | 931 | 2,845 | 36 | 161 | 3 | 17 | 42 | 422 | 17 | 41 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||||||||||||
01 | 118 | 0 | 0 | 1 | 1 | 79 | 87 | 13 | 15 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | ||
118 | 0 | 0 | 1 | 1 | 79 | 87 | 13 | 15 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||||||
01 | 120 | 0 | 0 | 0 | 1 | 27 | 33 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
02 | 244 | 0 | 0 | 1 | 4 | 101 | 135 | 40 | 64 | 2 | 4 | 0 | 0 | 3 | 8 | 1 | 1 | ||
03 | 209 | 0 | 0 | 0 | 1 | 127 | 200 | 13 | 42 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | ||
04 | 108 | 0 | 0 | 0 | 0 | 61 | 86 | 13 | 24 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | ||
06 | 190 | 0 | 0 | 0 | 5 | 82 | 142 | 13 | 38 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | ||
09 | 226 | 0 | 0 | 0 | 1 | 150 | 240 | 27 | 54 | 1 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | ||
1,097 | 0 | 0 | 1 | 12 | 548 | 836 | 110 | 233 | 7 | 12 | 2 | 2 | 8 | 37 | 1 | 1 | |||
POLL BOOK TOTALS (ED) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
