
Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS | No | Yes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||||
| 04 | 735 | 67 | 3 | 123 | 193 | 30 | 1 | 37 | 68 | ||
| 735 | 67 | 3 | 123 | 193 | 30 | 1 | 37 | 68 | |||
| TOTALS | |||||||||||
| 735 | 67 | 3 | 123 | 193 | 30 | 1 | 37 | 68 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.