
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (EV) | No | Yes | |||||
|---|---|---|---|---|---|---|---|
| EV | TOTAL | EV | TOTAL | ||||
| ST. CLAIR SHORES | |||||||
| 14 | 11 | 0 | 249 | 10 | 341 | ||
| 15 | 32 | 6 | 314 | 24 | 414 | ||
| 16 | 30 | 9 | 276 | 19 | 427 | ||
| 17 | 23 | 10 | 331 | 10 | 484 | ||
| 18 | 26 | 6 | 289 | 20 | 516 | ||
| 19 | 21 | 7 | 219 | 13 | 343 | ||
| 20 | 20 | 9 | 251 | 11 | 364 | ||
| 21 | 16 | 6 | 166 | 10 | 252 | ||
| 179 | 53 | 2,095 | 117 | 3,141 | |||
| TOTALS | |||||||
| 179 | 53 | 2,095 | 117 | 3,141 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.