
Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
| POLL BOOK TOTALS (EV) | No | Yes | |||||
|---|---|---|---|---|---|---|---|
| EV | TOTAL | EV | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||
| 01 | 34 | 4 | 58 | 6 | 55 | ||
| 34 | 4 | 58 | 6 | 55 | |||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||
| 01 | 12 | 5 | 188 | 7 | 283 | ||
| 02 | 23 | 8 | 350 | 13 | 575 | ||
| 03 | 15 | 9 | 252 | 6 | 434 | ||
| 04 | 10 | 1 | 188 | 5 | 247 | ||
| 60 | 23 | 978 | 31 | 1,539 | |||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| RAY TOWNSHIP | |||||||
| 01 | 11 | 5 | 275 | 6 | 272 | ||
| 11 | 5 | 275 | 6 | 272 | |||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||
| 14 | 47 | 3 | 39 | 1 | 60 | ||
| 32 | 20 | 4 | 50 | 4 | 78 | ||
| 67 | 7 | 89 | 5 | 138 | |||
| POLL BOOK TOTALS (EV) | No | Yes | |||||
| EV | TOTAL | EV | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||
| 01 | 52 | 22 | 481 | 28 | 820 | ||
| 02 | 27 | 7 | 357 | 20 | 626 | ||
| 03 | 31 | 2 | 66 | 2 | 112 | ||
| 04 | 32 | 21 | 617 | 9 | 1,006 | ||
| 05 | 39 | 17 | 324 | 21 | 670 | ||
| 06 | 57 | 21 | 484 | 29 | 861 | ||
| 07 | 47 | 10 | 177 | 8 | 290 | ||
| 285 | 100 | 2,506 | 117 | 4,385 | |||
| TOTALS | |||||||
| 457 | 139 | 3,906 | 165 | 6,389 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.