
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated March 7, 2:20 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 32.3 |
| Bruce Township | 36.3 |
| Center Line | 16.4 |
| Chesterfield Township | 26.6 |
| Clinton Township | 25.1 |
| Eastpointe | 16.6 |
| Fraser | 24.5 |
| Grosse Pointe Shores | 47.1 |
| Harrison Township | 27.8 |
| Lenox Township | 17.2 |
| Macomb Township | 26.9 |
| Memphis | 20.9 |
| Mount Clemens | 19.1 |
| New Baltimore | 24.5 |
| Ray Township | 37.3 |
| Richmond City | 26.3 |
| Richmond Township | 29.3 |
| Roseville | 16.8 |
| Shelby Township | 26.8 |
| St. Clair Shores | 27.6 |
| Sterling Heights | 21.3 |
| Utica | 22.8 |
| Warren | 17.9 |
| Washington Township | 34.8 |
| MACOMB COUNTY | 23.6 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043