Macomb County Portion Only One partial term ending 1/1/2025 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
LaMar D. Lemmons
(DEM) |
Mai Xiong
(DEM) |
Suzanne Ostosh
(DEM) |
Brandon Cumbee
(REP) |
Curtiss Ostosh
(REP) |
Ronald Singer
(REP) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||||||||
08 & 10 | 156 | 9 | 0 | 9 | 89 | 13 | 102 | 4 | 2 | 6 | 7 | 0 | 7 | 4 | 2 | 6 | 16 | 0 | 16 | ||
09 | 90 | 12 | 0 | 12 | 45 | 11 | 56 | 4 | 1 | 5 | 4 | 0 | 4 | 2 | 0 | 2 | 8 | 0 | 8 | ||
12 | 47 | 0 | 0 | 0 | 23 | 6 | 29 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 0 | 7 | ||
13 | 233 | 14 | 1 | 15 | 115 | 14 | 129 | 12 | 0 | 12 | 13 | 0 | 13 | 12 | 2 | 14 | 25 | 3 | 28 | ||
14 | 122 | 11 | 1 | 12 | 62 | 6 | 68 | 6 | 0 | 6 | 0 | 1 | 1 | 5 | 0 | 5 | 12 | 1 | 13 | ||
15 & 16 | 280 | 9 | 0 | 9 | 160 | 12 | 172 | 8 | 0 | 8 | 9 | 1 | 10 | 11 | 0 | 11 | 41 | 3 | 44 | ||
20 & 21 | 536 | 31 | 1 | 32 | 272 | 29 | 301 | 26 | 2 | 28 | 23 | 1 | 24 | 22 | 5 | 27 | 66 | 6 | 72 | ||
22 & 23 | 264 | 9 | 0 | 9 | 139 | 21 | 160 | 5 | 2 | 7 | 4 | 0 | 4 | 12 | 3 | 15 | 45 | 4 | 49 | ||
24 | 76 | 2 | 1 | 3 | 36 | 8 | 44 | 2 | 0 | 2 | 1 | 1 | 2 | 5 | 0 | 5 | 11 | 0 | 11 | ||
25 & 26 | 531 | 20 | 0 | 20 | 242 | 40 | 282 | 20 | 0 | 20 | 54 | 8 | 62 | 26 | 3 | 29 | 98 | 6 | 104 | ||
27 | 368 | 15 | 2 | 17 | 193 | 27 | 220 | 19 | 2 | 21 | 12 | 0 | 12 | 16 | 2 | 18 | 53 | 1 | 54 | ||
28 & 29 | 759 | 25 | 1 | 26 | 423 | 38 | 461 | 24 | 2 | 26 | 41 | 5 | 46 | 19 | 0 | 19 | 144 | 4 | 148 | ||
30 | 333 | 4 | 0 | 4 | 163 | 27 | 190 | 8 | 0 | 8 | 20 | 2 | 22 | 15 | 1 | 16 | 65 | 7 | 72 | ||
37 | 368 | 11 | 1 | 12 | 199 | 33 | 232 | 20 | 1 | 21 | 8 | 2 | 10 | 15 | 2 | 17 | 56 | 7 | 63 | ||
44 | 453 | 10 | 0 | 10 | 232 | 20 | 252 | 20 | 1 | 21 | 28 | 1 | 29 | 14 | 1 | 15 | 95 | 14 | 109 | ||
45 & 53 | 731 | 17 | 2 | 19 | 347 | 62 | 409 | 27 | 1 | 28 | 51 | 3 | 54 | 33 | 5 | 38 | 118 | 12 | 130 | ||
46 & 47 | 679 | 13 | 1 | 14 | 325 | 44 | 369 | 30 | 1 | 31 | 36 | 2 | 38 | 40 | 1 | 41 | 122 | 18 | 140 | ||
6,026 | 212 | 11 | 223 | 3,065 | 411 | 3,476 | 237 | 15 | 252 | 313 | 27 | 340 | 253 | 27 | 280 | 982 | 86 | 1,068 | |||
TOTALS | |||||||||||||||||||||
6,026 | 212 | 11 | 223 | 3,065 | 411 | 3,476 | 237 | 15 | 252 | 313 | 27 | 340 | 253 | 27 | 280 | 982 | 86 | 1,068 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results