Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||
34 & 39 | 426 | 214 | ![]() |
40 | 254 | 159 | ![]() |
13 | 172 | ||
35 & 36 | 387 | 203 | ![]() |
37 | 240 | 138 | ![]() |
9 | 147 | ||
40 | 194 | 120 | ![]() |
11 | 131 | 57 | ![]() |
6 | 63 | ||
41 & 42 | 443 | 35 | ![]() |
1 | 36 | 56 | ![]() |
15 | 71 | ||
1,450 | 572 | ![]() |
89 | 661 | 410 | ![]() |
43 | 453 | |||
TOTALS | |||||||||||
1,450 | 572 | 0 | 89 | 661 | 410 | 0 | 43 | 453 | |||
Yellow in the TOTALS column means precinct hasn't reported
in the AV column indicates absentee results are included in Elec Day results
in the EV column indicates early voting was not conducted