Macomb County, Michigan Election Results

Electors of President and Vice President of the United States
One 4-year term

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 3 6 9 153 315 468 21 47 68 0 0 0 2 14 16 352 835 1,187
02 1,177 0 0 0 111 175 286 10 19 29 0 0 0 1 11 12 205 629 834
2,947 3 6 9 264 490 754 31 66 97 0 0 0 3 25 28 557 1,464 2,021
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 1 0 1 118 248 366 9 45 54 0 0 0 2 9 11 146 416 562
02 1,848 5 7 12 160 307 467 18 30 48 0 0 0 1 9 10 385 900 1,285
03 1,060 2 2 4 85 181 266 12 12 24 0 0 0 1 8 9 222 522 744
04 1,282 0 1 1 112 200 312 8 24 32 0 0 0 0 4 4 253 672 925
5,191 8 10 18 475 936 1,411 47 111 158 0 0 0 4 30 34 1,006 2,510 3,516
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 4 3 7 68 312 380 5 16 21 0 0 0 2 11 13 92 335 427
02 685 1 0 1 151 260 411 4 16 20 1 0 1 2 7 9 65 170 235
03 1,098 0 4 4 100 545 645 3 33 36 0 1 1 0 13 13 79 313 392
04 533 0 2 2 50 225 275 4 13 17 1 1 2 1 7 8 46 175 221
05 530 1 0 1 44 213 257 2 17 19 0 0 0 0 8 8 38 203 241
3,705 6 9 15 413 1,555 1,968 18 95 113 2 2 4 5 46 51 320 1,196 1,516
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 2 2 4 186 320 506 12 37 49 0 1 1 1 8 9 248 553 801
02 1,418 0 2 2 136 320 456 10 34 44 0 0 0 3 6 9 256 634 890
03 1,809 0 1 1 153 503 656 11 47 58 0 0 0 1 6 7 223 839 1,062
04 1,646 1 4 5 171 356 527 7 39 46 0 1 1 3 12 15 294 742 1,036
05 1,296 2 3 5 150 248 398 16 36 52 0 1 1 4 16 20 244 557 801
06 1,762 0 3 3 132 593 725 6 39 45 0 0 0 0 19 19 208 746 954
07 1,546 1 4 5 146 359 505 10 24 34 0 0 0 2 8 10 270 703 973
08 1,568 2 1 3 164 326 490 8 36 44 0 1 1 0 17 17 255 736 991
09 1,517 3 3 6 177 336 513 13 34 47 0 0 0 1 14 15 229 694 923
10 1,631 3 1 4 208 191 399 22 28 50 0 0 0 1 8 9 515 636 1,151
11 1,834 4 3 7 221 402 623 8 57 65 0 0 0 4 14 18 289 800 1,089
12 1,291 0 2 2 99 426 525 9 52 61 0 0 0 2 15 17 103 567 670
13 1,827 2 2 4 225 406 631 12 40 52 0 0 0 2 7 9 310 794 1,104
14 1,980 1 4 5 159 456 615 10 44 54 0 0 0 0 15 15 310 954 1,264
22,517 21 35 56 2,327 5,242 7,569 154 547 701 0 4 4 24 165 189 3,754 9,955 13,709
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 1 2 3 197 250 447 12 25 37 1 0 1 1 3 4 237 320 557
02 460 1 1 2 48 114 162 4 7 11 0 0 0 0 7 7 65 205 270
03 1,227 0 4 4 131 460 591 9 34 43 0 0 0 1 18 19 119 439 558
04 303 0 0 0 46 91 137 4 1 5 0 0 0 2 1 3 63 90 153
05 969 0 1 1 127 744 871 0 9 9 0 0 0 1 8 9 8 68 76
06 1,263 1 1 2 203 560 763 10 25 35 0 0 0 1 13 14 143 283 426
07 574 0 0 0 78 165 243 2 28 30 0 0 0 0 6 6 87 199 286
08 995 3 0 3 113 356 469 6 17 23 1 0 1 3 9 12 131 340 471
09 634 1 2 3 80 181 261 4 16 20 0 0 0 0 6 6 82 253 335
10 916 1 1 2 116 178 294 9 16 25 0 0 0 0 4 4 229 343 572
11 1,167 5 2 7 113 555 668 10 26 36 0 1 1 0 12 12 101 324 425
12 600 0 0 0 60 232 292 3 12 15 0 0 0 2 7 9 67 210 277
13 1,251 2 2 4 100 462 562 9 39 48 1 1 2 1 17 18 126 470 596
14 494 0 1 1 48 112 160 4 20 24 0 0 0 1 9 10 69 225 294
15 894 1 4 5 90 257 347 7 24 31 0 0 0 1 10 11 127 359 486
16 1,171 1 1 2 184 303 487 10 14 24 1 0 1 3 9 12 248 362 610
17 929 0 0 0 110 249 359 3 14 17 0 0 0 1 19 20 129 387 516
18 955 0 0 0 148 200 348 5 14 19 0 1 1 1 3 4 192 379 571
19 992 2 1 3 184 148 332 12 17 29 0 0 0 2 3 5 293 309 602
20 336 0 1 1 15 240 255 1 3 4 0 0 0 0 3 3 6 64 70
21 592 0 0 0 123 198 321 7 17 24 0 1 1 1 4 5 73 161 234
22 1,388 0 1 1 217 636 853 5 28 33 0 1 1 2 20 22 140 328 468
23 1,457 1 1 2 203 362 565 13 38 51 1 0 1 2 5 7 315 490 805
24 865 2 0 2 133 182 315 11 25 36 0 1 1 1 6 7 162 332 494
25 1,062 2 2 4 141 356 497 7 29 36 0 0 0 0 16 16 168 322 490
26 1,211 2 1 3 145 341 486 8 20 28 0 1 1 1 15 16 246 411 657
27 1,031 0 4 4 162 182 344 14 25 39 0 0 0 2 5 7 260 350 610
28 1,216 0 2 2 155 672 827 6 22 28 1 0 1 0 15 15 80 253 333
29 1,387 2 0 2 223 295 518 12 39 51 0 0 0 0 8 8 279 506 785
30 1,095 3 3 6 137 386 523 5 23 28 0 2 2 2 11 13 150 353 503
31 1,340 2 0 2 164 441 605 12 45 57 0 0 0 0 13 13 139 509 648
32 753 1 0 1 90 193 283 3 9 12 0 0 0 2 3 5 172 263 435
33 1,731 2 3 5 238 558 796 10 38 48 0 0 0 0 11 11 255 594 849
34 1,400 3 2 5 142 702 844 9 52 61 0 0 0 3 7 10 80 382 462
35 1,733 1 3 4 364 326 690 26 33 59 0 0 0 2 10 12 439 490 929
36 1,316 3 4 7 211 446 657 11 22 33 0 0 0 2 8 10 225 371 596
37 1,582 1 2 3 292 393 685 17 31 48 0 1 1 4 3 7 332 489 821
38 986 2 3 5 103 235 338 15 18 33 0 0 0 2 5 7 184 407 591
39 936 2 0 2 181 172 353 9 16 25 0 0 0 2 1 3 223 316 539
40 1,419 3 0 3 174 364 538 10 36 46 0 0 0 4 8 12 274 521 795
41 1,194 1 1 2 185 281 466 17 32 49 0 0 0 0 10 10 205 441 646
42 1,551 0 1 1 228 590 818 11 40 51 0 0 0 2 13 15 182 467 649
43 595 0 1 1 81 107 188 3 9 12 1 0 1 1 2 3 133 244 377
44 1,729 2 1 3 265 356 621 11 41 52 0 0 0 6 6 12 436 573 1,009
45 1,218 3 0 3 158 235 393 14 25 39 0 0 0 3 1 4 266 493 759
46 1,741 2 0 2 348 423 771 16 18 34 0 1 1 3 1 4 461 424 885
49,727 59 59 118 7,054 15,289 22,343 406 1,092 1,498 7 11 18 68 374 442 8,401 16,119 24,520
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 1 5 6 148 751 899 4 18 22 0 1 1 1 15 16 61 173 234
02 1,322 0 2 2 214 666 880 3 30 33 1 2 3 0 11 11 123 259 382
03 1,253 2 7 9 122 612 734 10 35 45 0 0 0 3 15 18 124 306 430
04 1,193 0 2 2 166 533 699 3 24 27 0 0 0 5 9 14 133 310 443
05 1,234 0 9 9 113 625 738 12 29 41 0 0 0 0 9 9 90 332 422
06 1,377 0 6 6 152 764 916 6 26 32 1 0 1 2 14 16 92 293 385
07 1,414 0 0 0 271 958 1,229 7 14 21 1 0 1 5 8 13 63 78 141
08 1,149 0 0 0 207 751 958 4 6 10 0 0 0 1 5 6 75 95 170
09 1,390 1 4 5 164 834 998 6 26 32 0 0 0 2 15 17 94 228 322
10 1,110 0 0 0 142 599 741 9 25 34 0 0 0 1 11 12 78 231 309
11 1,561 1 1 2 202 751 953 18 25 43 0 2 2 2 10 12 183 347 530
12 1,637 1 1 2 355 866 1,221 5 20 25 0 0 0 8 7 15 183 181 364
15,830 6 37 43 2,256 8,710 10,966 87 278 365 3 5 8 30 129 159 1,299 2,833 4,132
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 0 4 4 77 252 329 2 39 41 0 0 0 0 12 12 89 435 524
02 1,316 1 1 2 114 363 477 8 36 44 1 0 1 1 20 21 185 568 753
03 1,569 1 2 3 203 467 670 15 50 65 0 1 1 3 18 21 195 589 784
04 1,234 0 1 1 128 400 528 5 19 24 0 0 0 1 11 12 130 522 652
05 478 0 0 0 40 161 201 2 16 18 1 0 1 0 3 3 37 207 244
06 1,474 1 1 2 165 361 526 15 38 53 0 0 0 3 12 15 209 641 850
07 872 1 1 2 121 327 448 11 15 26 0 0 0 1 11 12 101 268 369
7,869 4 10 14 848 2,331 3,179 58 213 271 2 1 3 9 87 96 946 3,230 4,176
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 1 4 5 179 424 603 11 35 46 0 0 0 2 7 9 213 478 691
02 1,547 1 1 2 247 461 708 10 40 50 0 0 0 2 7 9 255 504 759
03 1,017 1 2 3 117 211 328 7 21 28 0 1 1 2 8 10 189 448 637
04 1,924 2 1 3 234 461 695 15 46 61 0 1 1 3 16 19 389 728 1,117
05 1,462 0 1 1 181 201 382 8 19 27 0 0 0 1 10 11 399 618 1,017
06 1,788 3 0 3 226 507 733 26 27 53 0 1 1 4 20 24 312 630 942
07 1,431 4 1 5 190 243 433 17 34 51 0 0 0 4 10 14 351 557 908
08 1,138 0 1 1 184 477 661 5 21 26 0 1 1 2 5 7 146 271 417
09 1,324 1 2 3 151 247 398 9 27 36 2 0 2 0 7 7 371 487 858
10 944 0 0 0 93 223 316 3 24 27 1 0 1 4 7 11 174 405 579
13,953 13 13 26 1,802 3,455 5,257 111 294 405 3 4 7 24 97 121 2,799 5,126 7,925
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 1 2 3 80 144 224 8 22 30 0 1 1 1 8 9 224 456 680
02 1,323 2 6 8 121 242 363 11 21 32 0 0 0 2 8 10 219 676 895
03 1,317 1 3 4 175 436 611 5 40 45 0 0 0 5 11 16 82 551 633
04 656 0 4 4 50 209 259 3 34 37 0 0 0 0 7 7 28 314 342
4,258 4 15 19 426 1,031 1,457 27 117 144 0 1 1 8 34 42 553 1,997 2,550
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 2 0 2 117 216 333 9 26 35 0 0 0 3 8 11 224 510 734
02 1,236 3 2 5 150 251 401 12 22 34 0 0 0 3 10 13 229 538 767
03 1,273 0 5 5 100 302 402 12 31 43 0 0 0 1 8 9 166 637 803
04 1,266 0 1 1 126 314 440 14 31 45 0 0 0 1 9 10 199 563 762
05 1,522 1 2 3 160 373 533 17 37 54 0 1 1 1 5 6 234 666 900
06 1,149 0 0 0 172 255 427 10 21 31 0 0 0 3 5 8 265 405 670
07 1,115 2 0 2 115 257 372 8 28 36 0 0 0 0 5 5 229 460 689
08 1,196 0 1 1 176 255 431 11 26 37 0 0 0 3 5 8 234 465 699
09 1,870 2 3 5 125 469 594 8 40 48 0 0 0 1 7 8 304 892 1,196
10 970 3 3 6 105 330 435 11 21 32 1 0 1 3 7 10 106 369 475
11 1,485 3 5 8 124 386 510 1 42 43 0 0 0 3 7 10 205 688 893
12 1,387 1 3 4 206 333 539 8 22 30 0 0 0 2 6 8 231 564 795
13 1,381 0 1 1 98 334 432 9 39 48 0 0 0 1 10 11 164 701 865
14 1,449 4 1 5 145 299 444 14 28 42 0 1 1 4 9 13 277 649 926
15 1,408 0 2 2 185 236 421 14 27 41 0 0 0 0 5 5 332 594 926
16 2,301 0 2 2 232 458 690 13 41 54 0 1 1 3 14 17 332 1,166 1,498
17 1,737 0 3 3 141 458 599 13 43 56 0 0 0 4 7 11 243 809 1,052
18 936 1 3 4 127 314 441 7 16 23 0 0 0 0 7 7 136 319 455
19 767 1 3 4 74 324 398 4 19 23 0 0 0 2 12 14 59 263 322
20 1,359 0 0 0 129 316 445 7 28 35 0 1 1 0 9 9 210 646 856
21 1,652 1 2 3 237 306 543 15 36 51 0 0 0 0 9 9 368 654 1,022
22 1,382 2 1 3 205 273 478 19 25 44 0 0 0 1 3 4 360 475 835
23 1,236 1 2 3 185 191 376 13 13 26 0 0 0 3 0 3 440 373 813
24 1,781 6 0 6 293 298 591 23 27 50 0 2 2 0 14 14 539 556 1,095
25 1,102 0 0 0 55 301 356 8 17 25 0 0 0 2 4 6 122 575 697
26 940 1 2 3 73 228 301 9 19 28 0 0 0 0 3 3 165 429 594
27 954 0 2 2 79 207 286 4 13 17 0 0 0 1 5 6 145 481 626
28 969 0 2 2 75 275 350 6 14 20 0 0 0 0 3 3 143 443 586
29 1,210 0 0 0 93 373 466 10 18 28 0 0 0 3 10 13 131 554 685
30 1,301 0 2 2 133 277 410 5 29 34 0 0 0 1 4 5 210 627 837
31 877 0 4 4 83 168 251 6 10 16 0 0 0 0 4 4 187 411 598
32 1,268 0 4 4 87 296 383 7 25 32 0 1 1 3 5 8 211 618 829
33 971 2 3 5 124 230 354 8 30 38 0 0 0 4 6 10 183 368 551
34 1,204 0 0 0 116 322 438 8 22 30 0 0 0 1 4 5 147 563 710
35 1,233 3 2 5 99 368 467 5 23 28 1 0 1 1 12 13 112 599 711
45,022 39 66 105 4,744 10,593 15,337 348 909 1,257 2 7 9 58 241 299 7,842 19,630 27,472
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 3 3 99 99 26 26 0 0 4 4 243 243
379 3 3 99 99 26 26 0 0 4 4 243 243
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 0 1 1 136 472 608 2 15 17 0 0 0 0 11 11 15 110 125
02 1,012 0 0 0 121 378 499 5 34 39 0 1 1 2 13 15 76 363 439
03 1,559 2 5 7 131 644 775 14 36 50 0 0 0 4 34 38 127 552 679
04 780 1 3 4 76 299 375 4 26 30 0 1 1 1 15 16 78 267 345
05 792 0 1 1 169 452 621 6 9 15 0 0 0 1 8 9 47 92 139
06 828 0 3 3 89 371 460 3 22 25 2 0 2 1 11 12 66 246 312
09 1,231 1 0 1 150 321 471 19 36 55 0 0 0 3 14 17 163 504 667
6,976 4 13 17 872 2,937 3,809 53 178 231 2 2 4 12 106 118 572 2,134 2,706
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 1 1 2 95 225 320 7 23 30 1 0 1 1 7 8 124 468 592
02 752 1 5 6 64 171 235 6 23 29 0 0 0 1 5 6 101 363 464
03 1,805 0 0 0 124 382 506 11 43 54 0 0 0 1 17 18 255 948 1,203
04 1,414 0 5 5 156 334 490 17 32 49 1 0 1 2 8 10 211 634 845
05 1,386 1 3 4 139 305 444 15 40 55 0 0 0 2 10 12 185 672 857
6,322 3 14 17 578 1,417 1,995 56 161 217 2 0 2 7 47 54 876 3,085 3,961
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 0 0 0 82 129 211 9 18 27 0 0 0 0 4 4 212 466 678
02 1,244 5 0 5 92 180 272 5 24 29 0 0 0 2 6 8 246 659 905
2,172 5 0 5 174 309 483 14 42 56 0 0 0 2 10 12 458 1,125 1,583
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 1 1 179 179 28 28 0 0 6 6 718 718
02 1,054 3 3 235 235 32 32 0 0 8 8 758 758
1,995 4 4 414 414 60 60 0 0 14 14 1,476 1,476
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 4 0 4 174 306 480 4 51 55 0 1 1 3 10 13 280 778 1,058
02 1,365 3 2 5 115 302 417 12 33 45 0 1 1 1 5 6 191 681 872
3,000 7 2 9 289 608 897 16 84 100 0 2 2 4 15 19 471 1,459 1,930
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 0 2 2 111 519 630 4 67 71 0 2 2 1 26 27 138 531 669
02 1,917 0 3 3 233 781 1,014 14 46 60 0 1 1 2 16 18 181 624 805
03 1,275 1 3 4 185 606 791 3 35 38 0 0 0 1 9 10 85 334 419
04 818 1 2 3 125 291 416 13 26 39 0 0 0 3 10 13 75 270 345
05 1,401 2 3 5 150 580 730 20 40 60 0 0 0 2 22 24 118 454 572
06 1,783 1 4 5 166 649 815 13 60 73 0 1 1 1 21 22 186 661 847
07 1,814 2 3 5 230 707 937 13 56 69 1 4 5 1 28 29 126 625 751
08 1,601 1 1 2 240 510 750 10 57 67 0 0 0 4 16 20 187 556 743
09 1,777 1 3 4 194 582 776 9 37 46 0 1 1 3 11 14 242 666 908
10 1,010 0 3 3 82 341 423 2 30 32 0 0 0 0 11 11 91 440 531
11 1,376 0 2 2 151 457 608 10 33 43 0 0 0 1 26 27 159 518 677
12 1,143 1 0 1 174 485 659 6 19 25 1 0 1 1 12 13 168 262 430
13 706 1 0 1 83 242 325 6 22 28 0 0 0 2 11 13 75 255 330
14 1,089 2 2 4 133 395 528 5 24 29 0 0 0 0 13 13 128 376 504
15 1,605 0 3 3 249 717 966 11 36 47 0 1 1 3 13 16 178 377 555
20,737 13 34 47 2,506 7,862 10,368 139 588 727 2 10 12 25 245 270 2,137 6,949 9,086
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 3 1 4 241 322 563 24 39 63 0 0 0 5 16 21 481 919 1,400
02 1,566 2 2 4 135 317 452 7 38 45 0 1 1 5 11 16 324 710 1,034
03 834 0 0 0 44 203 247 2 37 39 0 0 0 3 14 17 111 411 522
04 1,350 2 4 6 154 221 375 11 33 44 0 0 0 1 8 9 322 580 902
05 2,198 2 3 5 269 541 810 18 47 65 0 0 0 2 5 7 460 812 1,272
06 1,165 0 4 4 62 366 428 7 42 49 0 0 0 2 8 10 126 537 663
07 1,406 0 3 3 188 253 441 10 32 42 0 0 0 2 8 10 338 543 881
08 723 0 1 1 72 155 227 4 19 23 1 0 1 0 1 1 133 329 462
09 998 1 0 1 75 369 444 2 51 53 0 0 0 0 5 5 94 392 486
10 1,097 1 1 2 137 206 343 7 25 32 0 0 0 2 1 3 195 497 692
11 1,448 0 1 1 151 328 479 13 44 57 0 2 2 2 17 19 225 641 866
12 984 0 1 1 96 180 276 8 39 47 0 0 0 5 7 12 236 389 625
13 739 0 1 1 91 151 242 9 15 24 0 0 0 3 4 7 163 288 451
14 1,608 0 5 5 152 327 479 11 26 37 0 0 0 0 13 13 304 754 1,058
15 1,630 2 2 4 160 331 491 16 39 55 0 0 0 1 5 6 319 723 1,042
16 1,980 1 1 2 251 339 590 13 30 43 0 0 0 5 5 10 529 766 1,295
17 1,738 0 0 0 142 388 530 15 41 56 0 0 0 5 4 9 295 826 1,121
18 1,199 0 2 2 187 248 435 6 24 30 0 0 0 3 5 8 249 458 707
19 1,146 0 2 2 93 251 344 16 34 50 0 0 0 3 12 15 267 452 719
20 1,030 0 0 0 120 231 351 7 28 35 0 1 1 1 5 6 198 436 634
21 925 1 3 4 77 438 515 6 29 35 0 0 0 0 11 11 53 297 350
22 2,056 0 1 1 278 314 592 29 35 64 0 0 0 0 4 4 555 794 1,349
23 1,880 1 3 4 149 333 482 15 38 53 0 0 0 5 7 12 506 802 1,308
24 2,134 4 2 6 245 324 569 30 37 67 1 0 1 0 4 4 594 861 1,455
25 1,558 1 0 1 167 313 480 15 25 40 0 0 0 2 9 11 417 587 1,004
26 1,277 2 1 3 229 255 484 13 21 34 0 1 1 2 7 9 325 401 726
27 1,494 1 0 1 221 401 622 7 32 39 0 1 1 4 7 11 269 526 795
28 1,564 4 0 4 329 255 584 15 9 24 0 0 0 7 2 9 491 427 918
29 1,019 0 1 1 94 238 332 3 16 19 0 0 0 1 5 6 142 500 642
40,821 28 45 73 4,609 8,598 13,207 339 925 1,264 2 6 8 71 210 281 8,721 16,658 25,379
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
Stein/Baraka
(GRN)
Trump/Pence
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,109 2 0 2 378 489 867 23 28 51 0 2 2 5 14 19 500 625 1,125
02 1,869 5 2 7 345 472 817 24 30 54 1 0 1 4 12 16 388 557 945
03 1,812 3 2 5 225 559 784 15 61 76 0 1 1 9 17 26 248 643 891
04 1,819 2 2 4 253 552 805 16 42 58 0 0 0 1 28 29 297 597 894
05 1,678 3 3 6 202 560 762 16 68 84 0 0 0 4 20 24 167 613 780
06 1,684 1 2 3 275 742 1,017 14 38 52 0 1 1 3 11 14 207 356 563
07 1,038 1 2 3 113 341 454 8 36 44 0 0 0 2 19 21 132 374 506
08 1,496 1 1 2 204 373 577 16 44 60 0 0 0 0 21 21 240 577 817
09 979 4 1 5 157 250 407 11 21 32 1 0 1 3 7 10 175 336 511
10 1,811 3 1 4 233 500 733 24 47 71 2 1 3 2 8 10 301 659 960
11 761 0 1 1 78 221 299 9 20 29 0 0 0 1 3 4 123 293 416
12 1,845 3 5 8 300 425 725 26 55 81 0 0 0 6 11 17 381 609 990
13 2,105 0 0 0 308 396 704 10 33 43 1 0 1 2 13 15 506 797 1,303
14 719 1 0 1 101 184 285 5 22 27 0 0 0 1 4 5 102 287 389
15 1,703 2 1 3 254 439 693 15 58 73 0 0 0 7 13 20 265 618 883
16 1,650 1 2 3 227 411 638 25 40 65 1 0 1 7 15 22 274 623 897
17 1,836 1 3 4 246 456 702 27 45 72 0 1 1 3 7 10 348 678 1,026
18 1,482 2 1 3 237 357 594 6 36 42 1 0 1 0 18 18 260 548 808
19 1,220 1 2 3 174 250 424 11 28 39 0 0 0 2 11 13 226 499 725
20 835 2 1 3 119 223 342 9 16 25 0 1 1 1 7 8 147 295 442
21 1,302 1 4 5 173 298 471 12 52 64 0 1 1 7 16 23 223 501 724
22 1,082 1 2 3 123 263 386 8 29 37 0 0 0 0 6 6 180 455 635
23 1,476 3 5 8 182 343 525 15 43 58 0 1 1 3 9 12 249 599 848
34,311 43 43 86 4,907 9,104 14,011 345 892 1,237 7 9 16 73 290 363 5,939 12,139 18,078
POLL BOOK TOTALS Castle/Bradley
(UST)
Clinton/Kaine
(DEM)
Johnson/Weld
(LIB)
Soltysik/Walker
(NLP)
