
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| 337 of 337 (100.0%) precincts reporting* | ||||
| Trump/Pence | REP | 224,665 | 53.6% | |
| Clinton/Kaine | DEM | 176,317 | 42.1% | |
| Johnson/Weld | LIB | 12,862 | 3.1% | |
| Stein/Baraka | GRN | 3,886 | 0.9% | |
| Castle/Bradley | UST | 1,046 | 0.2% | |
| Soltysik/Walker | NLP | 155 | 0.0% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |