Macomb County, Michigan Election Results

Governor
One 4-year term

Official  results, updated August 17, 3:33 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 878 118 187 305 76 62 138 11 23 34 14 45 59 13 61 74 63 112 175 16 12 28 2 1 3 1 1 2
02 634 55 177 232 30 37 67 9 15 24 9 42 51 13 29 42 52 74 126 9 8 17 0 1 1 0 0 0
1,512 173 364 537 106 99 205 20 38 58 23 87 110 26 90 116 115 186 301 25 20 45 2 2 4 1 1 2
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 440 38 102 140 16 38 54 15 13 28 11 25 36 9 35 44 29 61 90 20 14 34 0 0 0 1 1 2
02 877 140 212 352 58 70 128 17 23 40 21 59 80 16 46 62 49 114 163 21 6 27 0 0 0 0 1 1
03 485 78 91 169 35 44 79 15 6 21 15 28 43 8 40 48 40 54 94 3 7 10 0 2 2 0 0 0
04 603 88 173 261 35 38 73 13 15 28 10 47 57 11 30 41 39 72 111 8 7 15 0 0 0 0 1 1
2,405 344 578 922 144 190 334 60 57 117 57 159 216 44 151 195 157 301 458 52 34 86 0 2 2 1 3 4
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 431 18 87 105 10 22 32 4 15 19 3 16 19 6 49 55 35 89 124 12 35 47 0 0 0 0 1 1
02 296 12 37 49 8 6 14 6 5 11 4 14 18 12 32 44 33 61 94 18 20 38 0 1 1 0 1 1
03 423 7 49 56 5 19 24 6 14 20 4 12 16 9 68 77 34 94 128 13 42 55 1 0 1 0 1 1
04 242 9 34 43 10 14 24 3 8 11 2 6 8 4 41 45 14 62 76 10 19 29 0 0 0 0 0 0
05 249 5 53 58 3 5 8 3 9 12 1 6 7 6 44 50 17 56 73 6 19 25 0 0 0 0 0 0
1,641 51 260 311 36 66 102 22 51 73 14 54 68 37 234 271 133 362 495 59 135 194 1 1 2 0 3 3
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 602 82 109 191 31 18 49 20 23 43 5 19 24 20 41 61 84 84 168 31 19 50 0 1 1 3 0 3
02 558 69 129 198 33 24 57 9 15 24 8 11 19 8 54 62 70 88 158 6 20 26 0 0 0 0 0 0
03 733 57 163 220 28 54 82 6 24 30 3 34 37 15 64 79 73 143 216 16 22 38 0 3 3 0 2 2
04 695 73 132 205 46 40 86 12 23 35 3 26 29 12 64 76 78 114 192 20 27 47 0 2 2 0 1 1
05 586 67 99 166 26 25 51 19 17 36 11 22 33 16 47 63 72 94 166 27 19 46 0 1 1 0 2 2
06 595 56 108 164 31 37 68 6 11 17 5 30 35 4 86 90 42 118 160 13 29 42 0 0 0 0 1 1
07 626 77 117 194 46 33 79 7 17 24 9 29 38 10 53 63 70 106 176 14 21 35 0 1 1 0 1 1
08 653 78 141 219 30 43 73 9 23 32 7 22 29 20 51 71 62 105 167 22 20 42 2 1 3 0 2 2
09 574 56 130 186 32 30 62 19 22 41 8 19 27 12 49 61 78 78 156 16 10 26 0 2 2 0 0 0
10 804 184 141 325 64 36 100 16 12 28 27 26 53 13 27 40 118 78 196 31 9 40 2 0 2 1 0 1
11 757 83 138 221 43 49 92 12 19 31 14 22 36 13 66 79 101 122 223 25 17 42 0 0 0 0 0 0
12 430 28 86 114 9 22 31 3 19 22 4 19 23 7 56 63 40 80 120 12 39 51 0 0 0 0 0 0
13 800 101 144 245 40 38 78 22 18 40 13 24 37 19 69 88 106 128 234 35 18 53 1 0 1 1 1 2
14 820 92 212 304 41 44 85 14 17 31 11 28 39 15 57 72 77 133 210 14 39 53 0 0 0 0 0 0
9,233 1,103 1,849 2,952 500 493 993 174 260 434 128 331 459 184 784 968 1,071 1,471 2,542 282 309 591 5 11 16 5 10 15
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 563 74 69 143 41 12 53 10 13 23 13 15 28 19 54 73 104 59 163 18 14 32 0 0 0 0 2 2
02 229 17 29 46 19 7 26 2 13 15 4 7 11 2 38 40 30 39 69 10 2 12 0 0 0 0 0 0
03 423 29 57 86 9 14 23 10 12 22 2 13 15 10 60 70 66 65 131 16 21 37 0 0 0 1 1 2
04 153 20 19 39 8 7 15 6 1 7 3 2 5 8 12 20 19 20 39 11 5 16 0 0 0 0 0 0
05 313 3 6 9 0 8 8 0 3 3 0 1 1 9 47 56 32 77 109 36 82 118 0 0 0 0 0 0
06 514 48 41 89 18 21 39 15 12 27 5 17 22 13 56 69 76 91 167 34 44 78 0 1 1 0 1 1
07 281 26 46 72 12 9 21 9 9 18 3 11 14 3 29 32 31 46 77 18 14 32 0 2 2 0 1 1
08 417 41 70 111 21 24 45 13 11 24 2 15 17 16 42 58 47 64 111 15 17 32 0 0 0 0 0 0
09 299 19 43 62 11 17 28 9 15 24 1 11 12 5 33 38 27 44 71 19 15 34 0 3 3 0 3 3
10 515 84 76 160 43 24 67 9 12 21 13 16 29 8 44 52 61 67 128 16 13 29 0 0 0 0 1 1
11 432 26 66 92 17 12 29 7 10 17 4 12 16 9 60 69 41 79 120 19 26 45 0 1 1 0 0 0
12 243 24 42 66 11 13 24 5 3 8 1 9 10 3 31 34 34 36 70 8 12 20 1 0 1 0 1 1
13 486 40 80 120 17 24 41 6 10 16 6 13 19 3 77 80 60 78 138 16 29 45 0 2 2 0 0 0
14 210 16 39 55 12 5 17 7 12 19 4 9 13 4 23 27 22 30 52 4 7 11 0 0 0 0 0 0
15 389 24 61 85 21 17 38 7 14 21 7 17 24 3 48 51 43 63 106 16 22 38 0 2 2 0 0 0
16 599 84 84 168 43 17 60 12 12 24 8 15 23 13 43 56 82 73 155 42 31 73 0 0 0 0 0 0
17 407 30 61 91 13 19 32 8 10 18 2 16 18 20 49 69 54 64 118 13 12 25 0 0 0 0 0 0
18 496 62 76 138 31 19 50 2 10 12 16 24 40 6 50 56 76 58 134 19 9 28 1 1 2 0 3 3
19 634 115 83 198 52 31 83 10 12 22 19 23 42 11 20 31 95 58 153 31 16 47 0 0 0 1 1 2
20 57 0 6 6 0 3 3 0 2 2 0 1 1 1 11 12 2 14 16 1 15 16 0 0 0 0 0 0
21 308 26 37 63 13 13 26 3 5 8 6 8 14 9 33 42 56 51 107 20 7 27 0 0 0 0 2 2
22 466 31 33 64 18 7 25 8 5 13 8 15 23 20 59 79 81 95 176 26 36 62 0 0 0 0 0 0
23 797 106 122 228 65 31 96 8 18 26 8 26 34 20 67 87 92 116 208 30 26 56 0 1 1 0 0 0
24 475 53 78 131 30 30 60 10 12 22 2 16 18 11 43 54 69 66 135 18 11 29 0 1 1 0 0 0
25 444 38 45 83 23 19 42 5 5 10 4 15 19 18 58 76 75 84 159 17 13 30 0 0 0 0 1 1
26 628 66 100 166 34 29 63 23 12 35 21 12 33 11 66 77 67 97 164 28 25 53 0 1 1 0 1 1
27 538 87 73 160 42 17 59 24 18 42 14 14 28 11 24 35 88 54 142 18 5 23 0 0 0 0 2 2
28 373 22 27 49 9 2 11 3 5 8 3 5 8 16 51 67 43 78 121 35 56 91 0 0 0 0 0 0
29 767 89 118 207 68 39 107 9 20 29 6 22 28 27 67 94 105 117 222 23 14 37 0 1 1 0 1 1
30 497 51 69 120 19 23 42 9 4 13 9 16 25 19 44 63 50 85 135 28 30 58 1 0 1 0 0 0
31 583 37 80 117 21 23 44 2 14 16 9 25 34 12 85 97 54 125 179 32 30 62 1 1 2 2 2 4
32 425 57 67 124 29 22 51 7 8 15 11 19 30 6 27 33 61 54 115 17 10 27 0 0 0 1 0 1
33 726 68 98 166 45 32 77 14 20 34 14 24 38 21 69 90 118 101 219 31 35 66 0 5 5 0 1 1
34 410 17 41 58 5 19 24 2 6 8 5 14 19 10 80 90 34 92 126 22 46 68 0 3 3 0 0 0
35 1,024 161 109 270 91 25 116 36 18 54 28 17 45 35 80 115 190 91 281 51 12 63 0 0 0 0 1 1
36 574 85 63 148 39 16 55 9 16 25 10 16 26 15 59 74 70 79 149 25 38 63 1 0 1 0 0 0
37 817 103 83 186 62 28 90 15 16 31 8 25 33 28 68 96 136 125 261 42 25 67 0 1 1 0 0 0
38 493 60 108 168 27 40 67 7 7 14 12 10 22 15 30 45 53 83 136 13 9 22 0 0 0 0 0 0
39 520 89 65 154 30 20 50 12 13 25 6 9 15 10 28 38 91 70 161 26 10 36 0 0 0 2 0 2
40 710 87 121 208 34 32 66 20 16 36 13 13 26 14 71 85 97 101 198 24 21 45 0 0 0 0 1 1
41 561 64 76 140 30 35 65 9 11 20 6 18 24 11 47 58 86 71 157 31 19 50 1 1 2 0 2 2
42 552 47 47 94 33 15 48 12 15 27 16 17 33 22 66 88 78 81 159 31 32 63 0 0 0 0 1 1
43 300 31 50 81 23 20 43 4 6 10 5 10 15 10 18 28 43 35 78 13 10 23 0 0 0 0 0 0
44 940 133 158 291 76 30 106 20 15 35 27 21 48 19 55 74 166 111 277 24 21 45 0 0 0 0 0 0
45 574 56 107 163 37 31 68 11 19 30 12 14 26 13 30 43 84 92 176 20 10 30 0 2 2 0 0 0
46 967 173 76 249 92 24 116 34 12 46 25 20 45 34 61 95 155 121 276 47 32 79 0 0 0 0 1 1
23,129 2,619 3,105 5,724 1,394 925 2,319 463 512 975 401 668 1,069 603 2,213 2,816 3,244 3,400 6,644 1,054 989 2,043 6 29 35 7 30 37
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 311 14 28 42 5 11 16 2 5 7 2 8 10 9 63 72 39 56 95 22 33 55 0 0 0 0 0 0
02 552 22 51 73 13 27 40 8 15 23 3 6 9 23 99 122 64 115 179 34 51 85 0 2 2 0 0 0
03 506 29 51 80 19 14 33 4 6 10 4 16 20 11 97 108 43 115 158 27 53 80 0 0 0 0 1 1
04 465 30 47 77 16 19 35 3 16 19 9 6 15 16 71 87 59 84 143 20 39 59 1 2 3 0 2 2
05 470 22 64 86 6 18 24 1 6 7 13 15 28 15 69 84 42 105 147 18 51 69 1 2 3 0 1 1
06 483 21 51 72 12 10 22 1 9 10 2 9 11 16 84 100 41 98 139 38 66 104 1 1 2 0 0 0
07 361 12 14 26 13 9 22 2 1 3 0 4 4 11 72 83 40 95 135 27 52 79 0 0 0 0 0 0
08 549 15 19 34 11 10 21 2 4 6 2 7 9 19 97 116 71 132 203 45 87 132 0 1 1 1 1 2
09 387 10 24 34 10 3 13 6 3 9 3 1 4 12 53 65 42 100 142 36 63 99 0 0 0 0 0 0
10 330 14 35 49 6 10 16 4 6 10 3 6 9 4 63 67 37 73 110 12 50 62 0 0 0 0 0 0
11 399 25 38 63 13 4 17 8 1 9 3 14 17 8 74 82 39 93 132 20 45 65 0 1 1 0 1 1
12 687 54 64 118 16 20 36 10 11 21 7 13 20 25 102 127 97 132 229 21 86 107 0 1 1 0 2 2
13 238 16 11 27 13 2 15 5 6 11 4 6 10 7 28 35 44 61 105 10 19 29 0 0 0 0 0 0
14 522 32 24 56 14 7 21 6 4 10 4 12 16 25 82 107 56 119 175 53 57 110 0 0 0 1 1 2
6,260 316 521 837 167 164 331 62 93 155 59 123 182 201 1,054 1,255 714 1,378 2,092 383 752 1,135 3 10 13 2 9 11
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 416 31 89 120 10 26 36 5 2 7 3 25 28 6 45 51 39 67 106 15 22 37 1 2 3 0 0 0
02 643 55 131 186 29 29 58 10 15 25 14 28 42 11 66 77 62 121 183 20 15 35 0 1 1 1 1 2
03 737 45 108 153 28 29 57 13 22 35 6 33 39 19 75 94 101 130 231 35 38 73 1 1 2 0 0 0
04 547 26 102 128 21 22 43 9 20 29 2 28 30 9 77 86 53 95 148 24 34 58 0 0 0 0 0 0
05 201 14 28 42 6 14 20 4 0 4 4 8 12 7 23 30 28 28 56 11 10 21 0 0 0 1 0 1
06 751 46 150 196 30 60 90 13 17 30 6 36 42 14 77 91 64 139 203 19 22 41 0 1 1 0 0 0
07 359 23 48 71 11 8 19 14 8 22 10 14 24 6 51 57 41 56 97 20 23 43 0 2 2 0 0 0
3,654 240 656 896 135 188 323 68 84 152 45 172 217 72 414 486 388 636 1,024 144 164 308 2 7 9 2 1 3
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 33 18 18 2 2 0 0 1 1 2 2 8 8 0 0 0 0 0 0
33 18 18 2 2 0 0 1 1 2 2 8 8 0 0 0 0 0 0
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 613 70 106 176 40 30 70 15 6 21 11 21 32 8 72 80 74 77 151 21 30 51 0 1 1 1 2 3
02 692 78 89 167 37 23 60 16 12 28 10 28 38 16 63 79 109 100 209 36 27 63 0 0 0 0 1 1
03 680 81 130 211 49 36 85 13 15 28 12 25 37 14 50 64 90 72 162 26 22 48 0 1 1 0 0 0
04 712 103 102 205 50 35 85 13 15 28 8 18 26 24 67 91 89 90 179 19 26 45 0 2 2 0 2 2
05 798 170 164 334 51 57 108 15 20 35 11 21 32 19 23 42 94 71 165 24 6 30 0 1 1 1 0 1
06 714 97 123 220 36 47 83 15 13 28 12 19 31 15 62 77 87 108 195 18 21 39 0 0 0 1 0 1
07 783 116 145 261 68 40 108 17 21 38 19 34 53 17 47 64 109 83 192 23 8 31 0 1 1 0 1 1
08 470 31 54 85 24 14 38 7 10 17 7 24 31 15 58 73 65 76 141 22 26 48 0 1 1 0 0 0
09 699 141 162 303 53 39 92 18 21 39 11 17 28 13 33 46 66 52 118 17 16 33 0 1 1 0 1 1
10 641 69 114 183 42 48 90 7 19 26 6 30 36 18 62 80 64 84 148 22 13 35 0 1 1 0 0 0
6,802 956 1,189 2,145 450 369 819 136 152 288 107 237 344 159 537 696 847 813 1,660 228 195 423 0 9 9 3 7 10
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 468 69 110 179 35 36 71 7 28 35 5 25 30 2 21 23 45 53 98 9 9 18 1 0 1 0 1 1
02 540 50 144 194 22 27 49 10 25 35 4 30 34 9 44 53 51 70 121 18 13 31 0 1 1 0 0 0
03 436 13 79 92 18 19 37 8 14 22 2 21 23 17 65 82 29 81 110 28 25 53 1 0 1 0 1 1
04 183 0 39 39 3 9 12 1 9 10 1 6 7 3 31 34 5 44 49 9 17 26 0 0 0 0 0 0
1,627 132 372 504 78 91 169 26 76 102 12 82 94 31 161 192 130 248 378 64 64 128 2 1 3 0 2 2
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 458 55 113 168 32 25 57 11 12 23 5 16 21 5 14 19 59 56 115 12 12 24 0 2 2 0 0 0
02 569 71 100 171 31 33 64 13 13 26 3 21 24 7 42 49 89 82 171 14 20 34 0 1 1 0 2 2
03 494 42 95 137 24 40 64 9 23 32 11 23 34 6 58 64 35 89 124 6 7 13 0 0 0 0 1 1
04 555 47 110 157 39 21 60 8 17 25 14 23 37 13 54 67 79 71 150 16 19 35 0 0 0 0 1 1
05 618 67 118 185 48 39 87 3 17 20 10 23 33 5 72 77 64 91 155 10 16 26 0 0 0 0 0 0
06 532 83 71 154 39 25 64 21 9 30 18 9 27 23 36 59 72 55 127 19 5 24 0 1 1 0 0 0
07 529 72 86 158 35 30 65 14 11 25 8 23 31 13 44 57 48 97 145 14 6 20 0 1 1 0 1 1
08 539 80 96 176 39 15 54 19 16 35 11 11 22 13 43 56 85 66 151 9 11 20 0 2 2 0 0 0
09 317 48 57 105 25 20 45 8 12 20 5 10 15 2 22 24 36 56 92 5 4 9 0 0 0 0 0 0
10 376 49 48 97 15 19 34 6 5 11 2 13 15 12 38 50 42 77 119 9 20 29 0 2 2 0 0 0
11 553 74 106 180 23 47 70 10 20 30 10 11 21 12 52 64 61 85 146 6 18 24 0 0 0 0 1 1
12 581 90 87 177 34 25 59 19 5 24 8 18 26 26 47 73 88 87 175 18 10 28 0 1 1 0 1 1
13 560 67 122 189 29 44 73 3 14 17 6 33 39 6 51 57 34 95 129 14 18 32 0 0 0 0 1 1
14 634 84 121 205 51 56 107 10 6 16 10 29 39 5 39 44 69 88 157 16 19 35 1 0 1 0 0 0
15 707 132 106 238 63 28 91 17 10 27 14 28 42 13 36 49 107 60 167 26 10 36 0 1 1 0 0 0
16 618 63 135 198 30 38 68 7 8 15 10 18 28 15 53 68 83 115 198 11 12 23 0 0 0 0 0 0
17 614 71 116 187 40 38 78 7 14 21 10 19 29 7 66 73 46 134 180 12 15 27 0 0 0 0 0 0
18 409 46 42 88 24 12 36 10 7 17 6 12 18 12 42 54 68 67 135 17 26 43 1 1 2 1 0 1
19 225 16 27 43 8 8 16 4 5 9 2 8 10 8 49 57 22 43 65 7 8 15 0 2 2 0 0 0
20 512 57 106 163 49 28 77 5 11 16 6 20 26 10 55 65 57 72 129 7 6 13 0 0 0 0 0 0
21 670 110 71 181 70 38 108 10 10 20 15 13 28 19 50 69 120 77 197 22 7 29 1 0 1 0 0 0
22 717 117 102 219 57 32 89 21 19 40 22 21 43 18 43 61 116 78 194 17 11 28 0 0 0 0 0 0
23 695 162 91 253 86 25 111 23 11 34 10 13 23 11 26 37 114 59 173 16 10 26 0 1 1 0 1 1
24 702 155 76 231 88 16 104 35 9 44 19 3 22 15 28 43 125 63 188 29 8 37 0 0 0 2 0 2
25 325 29 72 101 15 30 45 6 5 11 4 7 11 6 34 40 15 69 84 8 8 16 0 0 0 0 0 0
26 350 38 66 104 31 15 46 6 13 19 5 8 13 4 32 36 30 64 94 12 12 24 0 0 0 0 0 0
27 595 54 140 194 37 32 69 7 14 21 14 27 41 12 36 48 76 93 169 9 17 26 0 2 2 0 0 0
28 376 27 89 116 25 25 50 6 9 15 1 17 18 5 42 47 37 66 103 3 10 13 0 0 0 0 1 1
29 416 37 70 107 12 39 51 5 10 15 7 9 16 7 55 62 37 91 128 4 16 20 0 3 3 0 0 0
30 539 61 119 180 27 38 65 8 14 22 10 14 24 7 41 48 65 79 144 13 16 29 0 0 0 0 1 1
31 344 49 64 113 24 24 48 9 15 24 4 8 12 5 19 24 34 45 79 12 9 21 0 0 0 1 0 1
32 516 48 124 172 35 28 63 12 10 22 6 32 38 7 42 49 37 87 124 11 10 21 0 0 0 0 1 1
33 383 32 78 110 31 22 53 9 14 23 7 11 18 10 29 39 67 36 103 12 4 16 0 0 0 0 0 0
34 440 42 96 138 12 28 40 2 15 17 4 16 20 2 52 54 46 83 129 11 15 26 0 0 0 0 0 0
35 415 28 79 107 24 31 55 3 12 15 2 12 14 5 56 61 29 94 123 9 17 26 0 0 0 0 0 0
36 349 36 78 114 21 19 40 7 10 17 3 18 21 4 33 37 25 72 97 2 8 10 0 1 1 0 0 0
37 473 57 84 141 34 29 63 18 10 28 9 22 31 9 13 22 61 68 129 23 8 31 0 0 0 0 0 0
18,705 2,396 3,361 5,757 1,307 1,062 2,369 391 435 826 311 619 930 359 1,544 1,903 2,278 2,810 5,088 461 448 909 3 21 24 4 12 16
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 147 50 50 13 13 15 15 10 10 13 13 31 31 11 11 1 1 2 2
147 50 50 13 13 15 15 10 10 13 13 31 31 11 11 1 1 2 2
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 339 6 17 23 2 5 7 0 1 1 0 6 6 18 61 79 39 73 112 31 72 103 0 1 1 0 1 1
02 572 29 82 111 11 33 44 3 11 14 4 22 26 7 104 111 57 155 212 9 35 44 0 2 2 0 0 0
03 668 28 97 125 20 20 40 6 14 20 2 42 44 21 107 128 58 137 195 26 54 80 0 2 2 0 4 4
04 318 17 43 60 8 13 21 2 5 7 4 15 19 8 62 70 36 52 88 19 18 37 0 3 3 0 0 0
05 285 11 9 20 5 6 11 1 1 2 1 5 6 5 21 26 41 39 80 39 78 117 0 0 0 1 0 1
06 371 10 39 49 9 18 27 11 5 16 2 9 11 11 61 72 27 76 103 19 62 81 0 0 0 0 1 1
09 594 45 91 136 30 25 55 8 23 31 6 24 30 15 79 94 69 112 181 20 22 42 0 0 0 1 3 4
3,147 146 378 524 85 120 205 31 60 91 19 123 142 85 495 580 327 644 971 163 341 504 0 8 8 2 9 11
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 420 31 99 130 10 23 33 4 21 25 1 20 21 6 61 67 28 79 107 9 13 22 0 3 3 0 0 0
02 362 38 90 128 14 28 42 7 16 23 4 10 14 6 34 40 29 57 86 7 8 15 0 1 1 1 1 2
03 697 39 177 216 20 48 68 10 29 39 4 33 37 10 54 64 49 149 198 18 25 43 0 0 0 1 1 2
04 583 50 124 174 24 33 57 10 18 28 5 24 29 12 55 67 57 94 151 18 26 44 0 2 2 0 2 2
05 547 34 128 162 26 44 70 6 19 25 4 26 30 11 56 67 46 111 157 8 12 20 0 1 1 0 0 0
2,609 192 618 810 94 176 270 37 103 140 18 113 131 45 260 305 209 490 699 60 84 144 0 7 7 2 4 6
POLL BOOK TOTALS Bill Schuette
(REP)
Brian Calley
(REP)
Jim Hines
(REP)
Patrick Colbeck
(REP)
Abdul El-Sayed
(DEM)
Gretchen Whitmer
(DEM)
Shri Thanedar
(DEM)
Bill Gelineau
(LIB)
John J. Tatar
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 463 56 129 185 29 35 64 22 15 37 13 27 40 3 31 34 28 44 72 7 7 14 0 0 0 0 0 0
