One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Bill Schuette
(REP) |
Brian Calley
(REP) |
Jim Hines
(REP) |
Patrick Colbeck
(REP) |
Abdul El-Sayed
(DEM) |
Gretchen Whitmer
(DEM) |
Shri Thanedar
(DEM) |
Bill Gelineau
(LIB) |
John J. Tatar
(LIB) |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||||||||||||||||||||
01 | 878 | 118 | 187 | 305 | 76 | 62 | 138 | 11 | 23 | 34 | 14 | 45 | 59 | 13 | 61 | 74 | 63 | 112 | 175 | 16 | 12 | 28 | 2 | 1 | 3 | 1 | 1 | 2 | ||
02 | 634 | 55 | 177 | 232 | 30 | 37 | 67 | 9 | 15 | 24 | 9 | 42 | 51 | 13 | 29 | 42 | 52 | 74 | 126 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | ||
1,512 | 173 | 364 | 537 | 106 | 99 | 205 | 20 | 38 | 58 | 23 | 87 | 110 | 26 | 90 | 116 | 115 | 186 | 301 | 25 | 20 | 45 | 2 | 2 | 4 | 1 | 1 | 2 | |||
POLL BOOK TOTALS |
Bill Schuette
(REP) |
Brian Calley
(REP) |
Jim Hines
(REP) |
Patrick Colbeck
(REP) |
Abdul El-Sayed
(DEM) |
Gretchen Whitmer
(DEM) |
Shri Thanedar
(DEM) |
Bill Gelineau
(LIB) |
John J. Tatar
(LIB) |
|||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||||||||||||||
01 | 440 | 38 | 102 | 140 | 16 | 38 | 54 | 15 | 13 | 28 | 11 | 25 | 36 | 9 | 35 | 44 | 29 | 61 | 90 | 20 | 14 | 34 | 0 | 0 | 0 | 1 | 1 | 2 | ||
02 | 877 | 140 | 212 | 352 | 58 | 70 | 128 | 17 | 23 | 40 | 21 | 59 | 80 | 16 | 46 | 62 | 49 | 114 | 163 | 21 | 6 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | ||
03 | 485 | 78 | 91 | 169 | 35 | 44 | 79 | 15 | 6 | 21 | 15 | 28 | 43 | 8 | 40 | 48 | 40 | 54 | 94 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | ||
04 | 603 | 88 | 173 | 261 | 35 | 38 | 73 | 13 | 15 | 28 | 10 | 47 | 57 | 11 | 30 | 41 | 39 | 72 | 111 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | ||
2,405 | 344 | 578 | 922 | 144 | 190 | 334 | 60 | 57 | 117 | 57 | 159 | 216 | 44 | 151 | 195 | 157 | 301 | 458 | 52 | 34 | 86 | 0 | 2 | 2 | 1 | 3 | 4 | |||
POLL BOOK TOTALS |
Bill Schuette
(REP) |
Brian Calley
(REP) |
Jim Hines
(REP) |
Patrick Colbeck
(REP) |
Abdul El-Sayed
(DEM) |
Gretchen Whitmer
(DEM) |
Shri Thanedar
(DEM) |
Bill Gelineau
(LIB) |
John J. Tatar
(LIB) |
|||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||||||||||||||||||||
01 | 431 | 18 | 87 | 105 | 10 | 22 | 32 | 4 | 15 | 19 | 3 | 16 | 19 | 6 | 49 | 55 | 35 | 89 | 124 | 12 | 35 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | ||
02 | 296 | 12 | 37 | 49 | 8 | 6 | 14 | 6 | 5 | 11 | 4 | 14 | 18 | 12 | 32 | 44 | 33 | 61 | 94 | 18 | 20 | 38 | 0 | 1 | 1 | 0 | 1 | 1 | ||
03 | 423 | 7 | 49 | 56 | 5 | 19 | 24 | 6 | 14 | 20 | 4 | 12 | 16 | 9 | 68 | 77 | 34 | 94 | 128 | 13 | 42 | 55 | 1 | 0 | 1 | 0 | 1 | 1 | ||
04 | 242 | 9 | 34 | 43 | 10 | 14 | 24 | 3 | 8 | 11 | 2 | 6 | 8 | 4 | 41 | 45 | 14 | 62 | 76 | 10 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
05 | 249 | 5 | 53 | 58 | 3 | 5 | 8 | 3 | 9 | 12 | 1 | 6 | 7 | 6 | 44 | 50 | 17 | 56 | 73 | 6 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1,641 | 51 | 260 | 311 | 36 | 66 | 102 | 22 | 51 | 73 | 14 | 54 | 68 | 37 | 234 | 271 | 133 | 362 | 495 | 59 | 135 | 194 | 1 | 1 | 2 | 0 | 3 | 3 | |||
POLL BOOK TOTALS |
Bill Schuette
(REP) |
Brian Calley
(REP) |
Jim Hines
(REP) |
Patrick Colbeck
(REP) |
Abdul El-Sayed
(DEM) |
Gretchen Whitmer
(DEM) |
Shri Thanedar
(DEM) |
Bill Gelineau
(LIB) |
John J. Tatar
(LIB) |
|||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||||||||||||||
01 | 602 | 82 | 109 | 191 | 31 | 18 | 49 | 20 | 23 | 43 | 5 | 19 | 24 | 20 | 41 | 61 | 84 | 84 | 168 | 31 | 19 | 50 | 0 | 1 | 1 | 3 | 0 | 3 | ||
02 | 558 | 69 | 129 | 198 | 33 | 24 | 57 | 9 | 15 | 24 | 8 | 11 | 19 | 8 | 54 | 62 | 70 | 88 | 158 | 6 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
03 | 733 | 57 | 163 | 220 | 28 | 54 | 82 | 6 | 24 | 30 | 3 | 34 | 37 | 15 | 64 | 79 | 73 | 143 | 216 | 16 | 22 | 38 | 0 | 3 | 3 | 0 | 2 | 2 | ||
04 | 695 | 73 | 132 | 205 | 46 | 40 | 86 | 12 | 23 | 35 | 3 | 26 | 29 | 12 | 64 | 76 | 78 | 114 | 192 | 20 | 27 | 47 | 0 | 2 | 2 | 0 | 1 | 1 | ||
05 | 586 | 67 | 99 | 166 | 26 | 25 | 51 | 19 | 17 | 36 | 11 | 22 | 33 | 16 | 47 | 63 | 72 | 94 | 166 | 27 | 19 | 46 | 0 | 1 | 1 | 0 | 2 | 2 | ||
06 | 595 | 56 | 108 | 164 | 31 | 37 | 68 | 6 | 11 | 17 | 5 | 30 | 35 | 4 | 86 | 90 | 42 | 118 | 160 | 13 | 29 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | ||
07 | 626 | 77 | 117 | 194 | 46 | 33 | 79 | 7 | 17 | 24 | 9 | 29 | 38 | 10 | 53 | 63 | 70 | 106 | 176 | 14 | 21 | 35 | 0 | 1 | 1 | 0 | 1 | 1 | ||
08 | 653 | 78 | 141 | 219 | 30 | 43 | 73 | 9 | 23 | 32 | 7 | 22 | 29 | 20 | 51 | 71 | 62 | 105 | 167 | 22 | 20 | 42 | 2 | 1 | 3 | 0 | 2 | 2 | ||
09 | 574 | 56 | 130 | 186 | 32 | 30 | 62 | 19 | 22 | 41 | 8 | 19 | 27 | 12 | 49 | 61 | 78 | 78 | 156 | 16 | 10 | 26 | 0 | 2 | 2 | 0 | 0 | 0 | ||
10 | 804 | 184 | 141 | 325 | 64 | 36 | 100 | 16 | 12 | 28 | 27 | 26 | 53 | 13 | 27 | 40 | 118 | 78 | 196 | 31 | 9 | 40 | 2 | 0 | 2 | 1 | 0 | 1 | ||
11 | 757 | 83 | 138 | 221 | 43 | 49 | 92 | 12 | 19 | 31 | 14 | 22 | 36 | 13 | 66 | 79 | 101 | 122 | 223 | 25 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 430 | 28 | 86 | 114 | 9 | 22 | 31 | 3 | 19 | 22 | 4 | 19 | 23 | 7 | 56 | 63 | 40 | 80 | 120 | 12 | 39 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 800 | 101 | 144 | 245 | 40 | 38 | 78 | 22 | 18 | 40 | 13 | 24 | 37 | 19 | 69 | 88 | 106 | 128 | 234 | 35 | 18 | 53 | 1 | 0 | 1 | 1 | 1 | 2 | ||
14 | 820 | 92 | 212 | 304 | 41 | 44 | 85 | 14 | 17 | 31 | 11 | 28 | 39 | 15 | 57 | 72 | 77 | 133 | 210 | 14 | 39 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9,233 | 1,103 | 1,849 | 2,952 | 500 | 493 | 993 | 174 | 260 | 434 | 128 | 331 | 459 | 184 | 784 | 968 | 1,071 | 1,471 | 2,542 | 282 | 309 | 591 | 5 | 11 | 16 | 5 | 10 | 15 | |||
POLL BOOK TOTALS |
Bill Schuette
(REP) |
Brian Calley
(REP) |
Jim Hines
(REP) |
Patrick Colbeck
(REP) |
Abdul El-Sayed
(DEM) |
Gretchen Whitmer
(DEM) |
Shri Thanedar
(DEM) |
Bill Gelineau
(LIB) |
John J. Tatar
(LIB) |
|||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||||||||||||||
01 | 563 | 74 | 69 | 143 | 41 | 12 | 53 | 10 | 13 | 23 | 13 | 15 | 28 | 19 | 54 | 73 | 104 | 59 | 163 | 18 | 14 | 32 | 0 | 0 | 0 | 0 | 2 | 2 | ||
02 | 229 | 17 | 29 | 46 | 19 | 7 | 26 | 2 | 13 | 15 | 4 | 7 | 11 | 2 | 38 | 40 | 30 | 39 | 69 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
03 | 423 | 29 | 57 | 86 | 9 | 14 | 23 | 10 | 12 | 22 | 2 | 13 | 15 | 10 | 60 | 70 | 66 | 65 | 131 | 16 | 21 | 37 | 0 | 0 | 0 | 1 | 1 | 2 | ||
04 | 153 | 20 | 19 | 39 | 8 | 7 | 15 | 6 | 1 | 7 | 3 | 2 | 5 | 8 | 12 | 20 | 19 | 20 | 39 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
05 | 313 | 3 | 6 | 9 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 9 | 47 | 56 | 32 | 77 | 109 | 36 | 82 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | ||
06 | 514 | 48 | 41 | 89 | 18 | 21 | 39 | 15 | 12 | 27 | 5 | 17 | 22 | 13 | 56 | 69 | 76 | 91 | 167 | 34 | 44 | 78 | 0 | 1 | 1 | 0 | 1 | 1 | ||
07 | 281 | 26 | 46 | 72 | 12 | 9 | 21 | 9 | 9 | 18 | 3 | 11 | 14 | 3 | 29 | 32 | 31 | 46 | 77 | 18 | 14 | 32 | 0 | 2 | 2 | 0 | 1 | 1 | ||
08 | 417 | 41 | 70 | 111 | 21 | 24 | 45 | 13 | 11 | 24 | 2 | 15 | 17 | 16 | 42 | 58 | 47 | 64 | 111 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
09 | 299 | 19 | 43 | 62 | 11 | 17 | 28 | 9 | 15 | 24 | 1 | 11 | 12 | 5 | 33 | 38 | 27 | 44 | 71 | 19 | 15 | 34 | 0 | 3 | 3 | 0 | 3 | 3 | ||
10 | 515 | 84 | 76 | 160 | 43 | 24 | 67 | 9 | 12 | 21 | 13 | 16 | 29 | 8 | 44 | 52 | 61 | 67 | 128 | 16 | 13 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | ||
11 | 432 | 26 | 66 | 92 | 17 | 12 | 29 | 7 | 10 | 17 | 4 | 12 | 16 | 9 | 60 | 69 | 41 | 79 | 120 | 19 | 26 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | ||
12 | 243 | 24 | 42 | 66 | 11 | 13 | 24 | 5 | 3 | 8 | 1 | 9 | 10 | 3 | 31 | 34 | 34 | 36 | 70 | 8 | 12 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | ||
13 | 486 | 40 | 80 | 120 | 17 | 24 | 41 | 6 | 10 | 16 | 6 | 13 | 19 | 3 | 77 | 80 | 60 | 78 | 138 | 16 | 29 | 45 | 0 | 2 | 2 | 0 | 0 | 0 | ||
14 | 210 | 16 | 39 | 55 | 12 | 5 | 17 | 7 | 12 | 19 | 4 | 9 | 13 | 4 | 23 | 27 | 22 | 30 | 52 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 389 | 24 | 61 | 85 | 21 | 17 | 38 | 7 | 14 | 21 | 7 | 17 | 24 | 3 | 48 | 51 | 43 | 63 | 106 | 16 | 22 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | ||
16 | 599 | 84 | 84 | 168 | 43 | 17 | 60 | 12 | 12 | 24 | 8 | 15 | 23 | 13 | 43 | 56 | 82 | 73 | 155 | 42 | 31 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 407 | 30 | 61 | 91 | 13 | 19 | 32 | 8 | 10 | 18 | 2 | 16 | 18 | 20 | 49 | 69 | 54 | 64 | 118 | 13 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 496 | 62 | 76 | 138 | 31 | 19 | 50 | 2 | 10 | 12 | 16 | 24 | 40 | 6 | 50 | 56 | 76 | 58 | 134 | 19 | 9 | 28 | 1 | 1 | 2 | 0 | 3 | 3 | ||
19 | 634 | 115 | 83 | 198 | 52 | 31 | 83 | 10 | 12 | 22 | 19 | 23 | 42 | 11 | 20 | 31 | 95 | 58 | 153 | 31 | 16 | 47 | 0 | 0 | 0 | 1 | 1 | 2 | ||
20 | 57 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 11 | 12 | 2 | 14 | 16 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 308 | 26 | 37 | 63 | 13 | 13 | 26 | 3 | 5 | 8 | 6 | 8 | 14 | 9 | 33 | 42 | 56 | 51 | 107 | 20 | 7 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | ||
22 | 466 | 31 | 33 | 64 | 18 | 7 | 25 | 8 | 5 | 13 | 8 | 15 | 23 | 20 | 59 | 79 | 81 | 95 | 176 | 26 | 36 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | 797 | 106 | 122 | 228 | 65 | 31 | 96 | 8 | 18 | 26 | 8 | 26 | 34 | 20 | 67 | 87 | 92 | 116 | 208 | 30 | 26 | 56 | 0 | 1 | 1 | 0 | 0 | 0 | ||
24 | 475 | 53 | 78 | 131 | 30 | 30 | 60 | 10 | 12 | 22 | 2 | 16 | 18 | 11 | 43 | 54 | 69 | 66 | 135 | 18 | 11 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | ||
25 | 444 | 38 | 45 | 83 | 23 | 19 | 42 | 5 | 5 | 10 | 4 | 15 | 19 | 18 | 58 | 76 | 75 | 84 | 159 | 17 | 13 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | ||
26 | 628 | 66 | 100 | 166 | 34 | 29 | 63 | 23 | 12 | 35 | 21 | 12 | 33 | 11 | 66 | 77 | 67 | 97 | 164 | 28 | 25 | 53 | 0 | 1 | 1 | 0 | 1 | 1 | ||
27 | 538 | 87 | 73 | 160 | 42 | 17 | 59 | 24 | 18 | 42 | 14 | 14 | 28 | 11 | 24 | 35 | 88 | 54 | 142 | 18 | 5 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | ||
28 | 373 | 22 | 27 | 49 | 9 | 2 | 11 | 3 | 5 | 8 | 3 | 5 | 8 | 16 | 51 | 67 | 43 | 78 | 121 | 35 | 56 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 767 | 89 | 118 | 207 | 68 | 39 | 107 | 9 | 20 | 29 | 6 | 22 | 28 | 27 | 67 | 94 | 105 | 117 | 222 | 23 | 14 | 37 | 0 | 1 | 1 | 0 | 1 | 1 | ||
30 | 497 | 51 | 69 | 120 | 19 | 23 | 42 | 9 | 4 | 13 | 9 | 16 | 25 | 19 | 44 | 63 | 50 | 85 | 135 | 28 | 30 | 58 | 1 | 0 | 1 | 0 | 0 | 0 | ||
31 | 583 | 37 | 80 | 117 | 21 | 23 | 44 | 2 | 14 | 16 | 9 | 25 | 34 | 12 | 85 | 97 | 54 | 125 | 179 | 32 | 30 | 62 | 1 | 1 | 2 | 2 | 2 | 4 | ||
32 | 425 | 57 | 67 | 124 | 29 | 22 | 51 | 7 | 8 | 15 | 11 | 19 | 30 | 6 | 27 | 33 | 61 | 54 | 115 | 17 | 10 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | ||
33 | 726 | 68 | 98 | 166 | 45 | 32 | 77 | 14 | 20 | 34 | 14 | 24 | 38 | 21 | 69 | 90 | 118 | 101 | 219 | 31 | 35 | 66 | 0 | 5 | 5 | 0 | 1 | 1 | ||
34 | 410 | 17 | 41 | 58 | 5 | 19 | 24 | 2 | 6 | 8 | 5 | 14 | 19 | 10 | 80 | 90 | 34 | 92 | 126 | 22 | 46 | 68 | 0 | 3 | 3 | 0 | 0 | 0 | ||
35 | 1,024 | 161 | 109 | 270 | 91 | 25 | 116 | 36 | 18 | 54 | 28 | 17 | 45 | 35 | 80 | 115 | 190 | 91 | 281 | 51 | 12 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | ||
36 | 574 | 85 | 63 | 148 | 39 | 16 | 55 | 9 | 16 | 25 | 10 | 16 | 26 | 15 | 59 | 74 | 70 | 79 | 149 | 25 | 38 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 817 | 103 | 83 | 186 | 62 | 28 | 90 | 15 | 16 | 31 | 8 | 25 | 33 | 28 | 68 | 96 | 136 | 125 | 261 | 42 | 25 | 67 | 0 | 1 | 1 | 0 | 0 | 0 | ||
38 | 493 | 60 | 108 | 168 | 27 | 40 | 67 | 7 | 7 | 14 | 12 | 10 | 22 | 15 | 30 | 45 | 53 | 83 | 136 | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | 520 | 89 | 65 | 154 | 30 | 20 | 50 | 12 | 13 | 25 | 6 | 9 | 15 | 10 | 28 | 38 | 91 | 70 | 161 | 26 | 10 | 36 | 0 | 0 | 0 | 2 | 0 | 2 | ||
40 | 710 | 87 | 121 | 208 | 34 | 32 | 66 | 20 | 16 | 36 | 13 | 13 | 26 | 14 | 71 | 85 | 97 | 101 | 198 | 24 | 21 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | ||
41 | 561 | 64 | 76 | 140 | 30 | 35 | 65 | 9 | 11 | 20 | 6 | 18 | 24 | 11 | 47 | 58 | 86 | 71 | 157 | 31 | 19 | 50 | 1 | 1 | 2 | 0 | 2 | 2 | ||
42 | 552 | 47 | 47 | 94 | 33 | 15 | 48 | 12 | 15 | 27 | 16 | 17 | 33 | 22 | 66 | 88 | 78 | 81 | 159 | 31 | 32 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | ||
43 | 300 | 31 | 50 | 81 | 23 | 20 | 43 | 4 | 6 | 10 | 5 | 10 | 15 | 10 | 18 | 28 | 43 | 35 | 78 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | 940 | 133 | 158 | 291 | 76 | 30 | 106 | 20 | 15 | 35 | 27 | 21 | 48 | 19 | 55 | 74 | 166 | 111 | 277 | 24 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | 574 | 56 | 107 | 163 | 37 | 31 | 68 | 11 | 19 | 30 | 12 | 14 | 26 | 13 | 30 | 43 | 84 | 92 | 176 | 20 | 10 | 30 | 0 | 2 | 2 | 0 | 0 | 0 | ||
46 | 967 | 173 | 76 | 249 | 92 | 24 | 116 | 34 | 12 | 46 | 25 | 20 | 45 | 34 | 61 | 95 | 155 | 121 | 276 | 47 | 32 | 79 | 0 | 0 | 0 | 0 | 1 | 1 | ||
23,129 | 2,619 | 3,105 | 5,724 | 1,394 | 925 | 2,319 | 463 | 512 | 975 | 401 | 668 | 1,069 | 603 | 2,213 | 2,816 | 3,244 | 3,400 | 6,644 | 1,054 | 989 | 2,043 | 6 | 29 | 35 | 7 | 30 | 37 | |||
POLL BOOK TOTALS |
Bill Schuette
(REP) |
Brian Calley
(REP) |
Jim Hines
(REP) |
Patrick Colbeck
(REP) |
Abdul El-Sayed
(DEM) |
Gretchen Whitmer
(DEM) |
Shri Thanedar
(DEM) |
Bill Gelineau
(LIB) |
John J. Tatar
(LIB) |
|||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||||||||||||||||||||
01 | 311 | 14 | 28 | 42 | 5 | 11 | 16 | 2 | 5 | 7 | 2 | 8 | 10 | 9 | 63 | 72 | 39 | 56 | 95 | 22 | 33 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||
02 | 552 | 22 | 51 | 73 | 13 | 27 | 40 | 8 | 15 | 23 | 3 | 6 | 9 | 23 | 99 | 122 | 64 | 115 | 179 | 34 | 51 | 85 | 0 | 2 | 2 | 0 | 0 | 0 | ||
03 | 506 | 29 | 51 | 80 | 19 | 14 | 33 | 4 | 6 | 10 | 4 | 16 | 20 | 11 | 97 | 108 | 43 | 115 | 158 | 27 | 53 | 80 | 0 | 0 | 0 | 0 | 1 | 1 | ||
04 | 465 | 30 | 47 | 77 | 16 | 19 | 35 | 3 | 16 | 19 | 9 | 6 | 15 | 16 | 71 | 87 | 59 | 84 | 143 | 20 | 39 | 59 | 1 | 2 | 3 | 0 | 2 | 2 | ||
05 | 470 | 22 | 64 | 86 | 6 | 18 | 24 | 1 | 6 | 7 | 13 | 15 | 28 | 15 | 69 | 84 | 42 | 105 | 147 | 18 | 51 | 69 | 1 | 2 | 3 | 0 | 1 | 1 | ||
06 | 483 | 21 | 51 | 72 | 12 | 10 | 22 | 1 | 9 | 10 | 2 | 9 | 11 | 16 | 84 | 100 | 41 | 98 | 139 | 38 | 66 | 104 | 1 | 1 | 2 | 0 | 0 | 0 | ||
07 | 361 | 12 | 14 | 26 | 13 | 9 | 22 | 2 | 1 | 3 | 0 | 4 | 4 | 11 | 72 | 83 | 40 | 95 | 135 | 27 | 52 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08 | 549 | 15 | 19 | 34 | 11 | 10 | 21 | 2 | 4 | 6 | 2 | 7 | 9 | 19 | 97 | 116 | 71 | 132 | 203 | 45 | 87 | 132 | 0 | 1 | 1 | 1 | 1 | 2 | ||
09 | 387 | 10 | 24 | 34 | 10 | 3 | 13 | 6 | 3 | 9 | 3 | 1 | 4 | 12 | 53 | 65 | 42 | 100 | 142 | 36 | 63 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 330 | 14 | 35 | 49 | 6 | 10 | 16 | 4 | 6 | 10 | 3 | 6 | 9 | 4 | 63 | 67 | 37 | 73 | 110 | 12 | 50 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 399 | 25 | 38 | 63 | 13 | 4 | 17 | 8 | 1 | 9 | 3 | 14 | 17 | 8 | 74 | 82 | 39 | 93 | 132 | 20 | 45 | 65 | 0 | 1 | 1 | 0 | 1 | 1 | ||
12 | 687 | 54 | 64 | 118 | 16 | 20 | 36 | 10 | 11 | 21 | 7 | 13 | 20 | 25 | 102 | 127 | 97 | 132 | 229 | 21 | 86 | 107 | 0 | 1 | 1 | 0 | 2 | 2 | ||
13 | 238 | 16 | 11 | 27 | 13 | 2 | 15 | 5 | 6 | 11 | 4 | 6 | 10 | 7 | 28 | 35 | 44 | 61 | 105 | 10 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 522 | 32 | 24 | 56 | 14 | 7 | 21 | 6 | 4 | 10 | 4 | 12 | 16 | 25 | 82 | 107 | 56 | 119 | 175 | 53 | 57 | 110 | 0 | 0 | 0 | 1 | 1 | 2 | ||
6,260 | 316 | 521 | 837 | 167 | 164 | 331 | 62 | 93 | 155 | 59 | 123 | 182 | 201 | 1,054 | 1,255 | 714 | 1,378 | 2,092 | 383 | 752 | 1,135 | 3 | 10 | 13 | 2 | 9 | 11 | |||
POLL BOOK TOTALS |
Bill Schuette
(REP) |
Brian Calley
(REP) |
Jim Hines
(REP) |
Patrick Colbeck
(REP) |
Abdul El-Sayed
(DEM) |
Gretchen Whitmer
(DEM) |
Shri Thanedar
(DEM) |
Bill Gelineau
(LIB) |
John J. Tatar
(LIB) |
|||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||||||||||||||||||||
01 | 416 | 31 | 89 | 120 | 10 | 26 | 36 | 5 | 2 | 7 | 3 | 25 | 28 | 6 | 45 | 51 | 39 | 67 | 106 | 15 | 22 | 37 | 1 | 2 | 3 | 0 | 0 | 0 | ||
02 | 643 | 55 | 131 | 186 | 29 | 29 | 58 | 10 | 15 | 25 | 14 | 28 | 42 | 11 | 66 | 77 | 62 | 121 | 183 | 20 | 15 | 35 | 0 | 1 | 1 | 1 | 1 | 2 | ||
03 | 737 | 45 | 108 | 153 | 28 | 29 | 57 | 13 | 22 | 35 | 6 | 33 | 39 | 19 | 75 | 94 | 101 | 130 | 231 | 35 | 38 | 73 | 1 | 1 | 2 | 0 | 0 | 0 | ||
04 | 547 | 26 | 102 | 128 | 21 | 22 | 43 | 9 | 20 | 29 | 2 | 28 | 30 | 9 | 77 | 86 | 53 | 95 | 148 | 24 | 34 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
