One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Republican Party | ||||
338 of 338 (100.0%) precincts reporting* | ||||
Bill Schuette | REP | 49,835 | 57.3% | ![]() |
Brian Calley | REP | 19,537 | 22.5% | ![]() |
Patrick Colbeck | REP | 9,870 | 11.3% | ![]() |
Jim Hines | REP | 7,774 | 8.9% | ![]() |
Democratic Party | ||||
338 of 338 (100.0%) precincts reporting* | ||||
Gretchen Whitmer | DEM | 50,841 | 56.8% | ![]() |
Abdul El-Sayed | DEM | 24,323 | 27.2% | ![]() |
Shri Thanedar | DEM | 14,319 | 16.0% | ![]() |
Libertarian Party | ||||
338 of 338 (100.0%) precincts reporting* | ||||
Bill Gelineau | LIB | 317 | 53.3% | ![]() |
John J. Tatar | LIB | 278 | 46.7% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |