Macomb County, Michigan Election Results

Representative in Congress - 9th District
One 2-year term

Official  results, updated August 17, 3:33 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 431 29 112 141 29 88 117 22 66 88 2 14 16
02 296 22 51 73 39 57 96 20 45 65 1 4 5
03 423 20 71 91 20 81 101 33 100 133 3 15 18
04 242 22 40 62 17 64 81 10 51 61 1 2 3
05 249 11 57 68 12 66 78 16 47 63 0 4 4
1,641 104 331 435 117 356 473 101 309 410 7 39 46
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 563 100 85 185 77 59 136 54 53 107 6 8 14
02 229 33 40 73 20 36 56 19 31 50 1 8 9
03 423 38 77 115 48 76 124 41 55 96 4 8 12
04 153 29 23 52 26 14 40 11 16 27 2 3 5
05 313 3 16 19 48 122 170 27 67 94 1 13 14
06 514 63 62 125 78 114 192 33 59 92 12 11 23
07 281 37 57 94 33 54 87 19 22 41 0 4 4
08 417 50 81 131 39 68 107 29 40 69 7 7 14
09 299 36 67 103 33 52 85 17 29 46 2 5 7
10 515 110 104 214 44 64 108 26 48 74 10 7 17
11 432 36 68 104 35 86 121 30 62 92 3 9 12
12 243 32 46 78 25 44 69 16 24 40 1 10 11
13 486 53 103 156 47 102 149 27 69 96 3 6 9
14 210 31 46 77 17 37 54 15 18 33 0 4 4
15 389 36 80 116 26 75 101 28 47 75 2 10 12
16 599 112 92 204 88 86 174 45 45 90 5 10 15
17 407 33 82 115 52 51 103 28 56 84 5 9 14
18 496 81 106 187 50 58 108 38 43 81 7 6 13
19 634 139 115 254 74 61 135 47 29 76 10 3 13
20 57 0 11 11 3 15 18 1 20 21 0 3 3
21 308 36 44 80 49 53 102 29 27 56 5 5 10
22 466 54 44 98 69 101 170 54 73 127 1 7 8
23 797 130 150 280 80 89 169 49 95 144 8 14 22
24 475 75 101 176 52 66 118 37 40 77 8 8 16
25 444 51 69 120 64 75 139 38 59 97 6 11 17
26 628 97 126 223 62 97 159 34 67 101 7 12 19
27 538 129 87 216 77 36 113 34 35 69 2 5 7
28 373 31 34 65 49 107 156 35 57 92 3 11 14
29 767 129 154 283 90 102 192 53 71 124 7 8 15
30 497 66 90 156 49 88 137 41 54 95 0 6 6
31 583 50 114 164 60 130 190 30 91 121 4 5 9
32 425 82 87 169 35 53 88 37 31 68 7 4 11
33 726 107 145 252 103 98 201 55 85 140 3 13 16
34 410 27 65 92 40 90 130 25 101 126 2 17 19
35 1,024 243 127 370 147 92 239 108 78 186 7 5 12
36 574 110 84 194 65 86 151 41 60 101 2 13 15
37 817 137 108 245 120 117 237 81 83 164 7 8 15
38 493 88 122 210 43 49 92 31 63 94 3 2 5
39 520 114 83 197 76 66 142 43 31 74 6 9 15
40 710 109 139 248 88 112 200 32 65 97 6 10 16
41 561 87 111 198 66 65 131 52 45 97 5 15 20
42 552 88 80 168 70 108 178 58 57 115 3 10 13
43 300 41 69 110 36 31 67 24 31 55 4 1 5
44 940 202 184 386 119 82 201 69 80 149 9 13 22
45 574 88 129 217 78 74 152 35 50 85 3 3 6
46 967 240 102 342 142 127 269 79 63 142 5 15 20
23,129 3,663 4,009 7,672 2,792 3,468 6,260 1,755 2,425 4,180 204 374 578
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 311 18 37 55 31 72 103 32 64 96 2 11 13
02 552 30 76 106 63 134 197 49 102 151 2 18 20
03 506 48 74 122 45 151 196 31 92 123 2 17 19
04 465 46 68 114 39 102 141 49 68 117 3 18 21
05 470 35 90 125 48 129 177 25 72 97 4 16 20
06 483 28 58 86 57 127 184 38 99 137 2 15 17
07 361 18 23 41 48 108 156 29 91 120 2 13 15
08 549 21 33 54 79 185 264 50 95 145 6 16 22
09 387 26 24 50 46 119 165 41 81 122 2 13 15
10 330 21 41 62 26 87 113 23 77 100 1 14 15
11 399 38 51 89 40 111 151 24 74 98 4 19 23
12 687 60 90 150 81 160 241 53 131 184 4 15 19
13 238 30 20 50 36 60 96 25 37 62 1 6 7
14 522 42 38 80 79 137 216 50 93 143 6 17 23
6,260 461 723 1,184 718 1,682 2,400 519 1,176 1,695 41 208 249
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 416 32 104 136 33 71 104 21 46 67 2 5 7
02 643 75 147 222 37 97 134 45 84 129 5 9 14
03 737 64 149 213 77 125 202 65 88 153 11 13 24
04 547 42 122 164 41 104 145 40 75 115 2 8 10
05 201 20 35 55 23 29 52 21 22 43 1 3 4
06 751 67 178 245 41 127 168 50 86 136 5 10 15
07 359 53 59 112 30 71 101 30 43 73 4 3 7
3,654 353 794 1,147 282 624 906 272 444 716 30 51 81
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 33 15 15 5 5 3 3 2 2
33 15 15 5 5 3 3 2 2
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 339 5 29 34 58 129 187 27 61 88 3 11 14
02 572 35 109 144 45 165 210 25 91 116 0 17 17
03 668 44 134 178 62 163 225 38 110 148 4 12 16
04 318 24 56 80 39 79 118 15 48 63 6 2 8
05 285 13 19 32 55 90 145 27 34 61 5 11 16
06 371 20 65 85 39 119 158 16 63 79 0 7 7
09 594 71 125 196 54 104 158 37 93 130 3 5 8
3,147 212 537 749 352 849 1,201 185 500 685 21 65 86
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 566 47 119 166 39 132 171 29 86 115 5 20 25
02 757 59 138 197 95 133 228 53 109 162 3 13 16
03 522 35 71 106 54 117 171 46 104 150 3 21 24
04 364 34 61 95 31 70 101 35 73 108 2 9 11
05 543 42 102 144 59 113 172 51 86 137 3 11 14
06 716 78 134 212 70 133 203 54 118 172 6 13 19
07 787 62 150 212 93 172 265 52 113 165 4 22 26
08 686 66 115 181 92 117 209 65 105 170 3 11 14
09 774 76 152 228 89 118 207 57 106 163 15 23 38
10 404 23 83 106 34 87 121 24 53 77 3 4 7
11 560 57 101 158 67 117 184 33 76 109 1 14 15
12 509 61 75 136 47 78 125 49 73 122 9 11 20
13 283 20 54 74 35 44 79 31 45 76 5 8 13
14 476 49 81 130 57 97 154 33 74 107 1 1 2
15 646 59 84 143 81 122 203 69 93 162 7 21 28
8,593 768 1,520 2,288 943 1,650 2,593 681 1,314 1,995 70 202 272
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,113 226 196 422 124 167 291 83 95 178 4 14 18
02 954 156 145 301 146 145 291 73 90 163 10 11 21
03 887 91 172 263 85 152 237 56 176 232 5 9 14
04 872 136 165 301 86 157 243 64 103 167 6 13 19
05 813 67 189 256 87 184 271 38 125 163 7 11 18
06 743 78 77 155 93 151 244 51 143 194 2 25 27
07 463 51 77 128 44 92 136 22 100 122 4 8 12
08 692 98 150 248 73 125 198 38 92 130 9 11 20
09 430 49 84 133 53 63 116 43 46 89 4 8 12
10 848 111 163 274 99 125 224 59 137 196 4 8 12
11 372 59 76 135 38 66 104 15 52 67 3 4 7
12 909 142 192 334 101 121 222 79 89 168 6 16 22
13 1,101 197 242 439 114 115 229 63 110 173 14 14 28
14 334 39 82 121 40 51 91 22 37 59 0 3 3
15 806 90 144 234 98 118 216 76 102 178 7 17 24
16 780 117 157 274 78 123 201 61 80 141 3 8 11
17 848 128 178 306 107 110 217 59 86 145 8 15 23
18 699 89 147 236 76 103 179 60 64 124 4 11 15
19 572 85 119 204 66 71 137 39 67 106 4 10 14
20 410 68 74 142 46 51 97 28 54 82 2 5 7
21 591 91 115 206 70 84 154 37 79 116 7 4 11
22 554 74 127 201 59 74 133 20 73 93 5 11 16
23 642 121 120 241 67 104 171 44 66 110 2 7 9
16,433 2,363 3,191 5,554 1,850 2,552 4,402 1,130 2,066 3,196 120 243 363
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 415 50 88 138 39 96 135 22 51 73 1 7 8
02 695 70 159 229 39 143 182 49 110 159 4 14 18
03 737 103 127 230 97 158 255 55 89 144 3 11 14
04 857 98 160 258 80 191 271 50 100 150 7 21 28
05 767 94 137 231 83 165 248 42 96 138 3 15 18
06 462 71 122 193 34 87 121 25 34 59 0 5 5
07 644 82 159 241 58 119 177 31 66 97 3 15 18
08 571 76 130 206 38 113 151 24 57 81 6 13 19
09 301 34 64 98 22 59 81 16 34 50 1 4 5
10 709 119 131 250 55 126 181 33 75 108 6 14 20
11 430 69 83 152 32 87 119 23 46 69 2 14 16
12 803 123 154 277 90 145 235 34 82 116 7 8 15
13 404 52 77 129 25 92 117 24 43 67 2 12 14
14 367 29 71 100 35 90 125 23 40 63 1 8 9
15 436 50 121 171 31 54 85 23 32 55 7 8 15
16 416 51 83 134 29 81 110 20 54 74 2 13 15
17 479 64 122 186 42 106 148 24 33 57 1 9 10
18 727 79 144 223 70 141 211 36 91 127 2 18 20
19 709 97 154 251 61 147 208 33 103 136 3 13 16
20 661 88 166 254 62 129 191 34 71 105 4 7 11
21 400 34 93 127 28 95 123 18 52 70 3 8 11
22 513 61 149 210 28 70 98 33 54 87 4 5 9
23 540 73 142 215 34 98 132 17 44 61 2 11 13
24 453 41 116 157 30 92 122 9 49 58 2 13 15
25 823 107 191 298 96 139 235 41 78 119 7 6 13
26 782 93 217 310 90 119 209 29 51 80 8 7 15
27 676 79 201 280 50 135 185 28 67 95 2 4 6
28 608 86 135 221 49 104 153 26 83 109 4 9 13
31 307 33 62 95 24 75 99 12 35 47 3 11 14
32 182 9 51 60 10 42 52 10 38 48 0 6 6
33 553 105 111 216 55 83 138 50 49 99 3 11 14
17,427 2,220 3,920 6,140 1,516 3,381 4,897 894 1,907 2,801 103 320 423
POLL BOOK TOTALS Candius Stearns
(REP)
Andy Levin
(DEM)
Ellen Lipton
(DEM)
Martin Brook
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 504 36 72 108 53 126 179 31 96 127 4 29 33
03 530 20 59 79 47 162 209 22 117 139 4 19 23
04 429 28 88 116 25 100 125 25 86 111 2 14 16
05 398 29 68 97 41 115 156 18 58 76 1 15 16
06 538 44 94 138 55 132 187 31 92 123 1 16 17
07 256 13 36 49 18 65 83 18 65 83 1 16 17
08 254 12 29 41 22 76 98 18 45 63 2 11 13
09 290 13 48 61 23 71 94 18 57 75 2 13 15
10 233 11 32 43 22 69 91 10 47 57 0 14 14
11 5 0 1 1 0 1 1 1 2 3 0 0 0
12 180 13 27 40 19 45 64 12 33 45 1 3 4
13 142 7 32 39 8 28 36 10 26 36 1 1 2
14 570 56 104 160 52 143 195 25 85 110 2 12 14
15 487 25 90 115 40 125 165 39 91 130 2 18 20
17 423 35 67 102 37 87 124 37 73 110 4 16 20
18 130 7 20 27 9 31 40 9 30 39 1 5 6
19 459 24 99 123 42 111 153 14 84 98 4 13 17
20 637 67 121 188 68 123 191 58 80 138 4 18 22
22 642 53 132 185 48 127 175 50 101 151 9 7 16
23 572 55 103 158 89 81 170 39 90 129 8 7 15
24 239 18 59 77 24 54 78 13 33 46 0 5 5
25 372 36 94 130 41 70 111 13 52 65 3 7 10
26 230 14 31 45 16 78 94 16 46 62 1 10 11
27 1,034 135 195 330 108 184 292 74 131 205 8 16 24
28 836 75 140 215 96 146 242 82 127 209 9 16 25
31 831 80 132 212 101 139 240 84 152 236 5 11 16
32 667 84 134 218 59 100 159 44 107 151 7 17 24
33 761 95 151 246 90 134 224 31 74 105 10 20 30
34 360 33 60 93 26 88 114 17 70 87 1 12 13
35 640 75 106 181 78 130 208 53 87 140 2 17 19
36 1,076 121 180 301 136 229 365 57 126 183 10 12 22
38 825 71 133 204 100 185 285 59 120 179 6 22 28
41 786 90 153 243 87 149 236 48 107 155 6 26 32
43 615 53 113 166 65 153 218 36 69 105 3 10 13
44 521 38 65 103 62 117 179 58 90 148 5 15 20
45 523 87 66 153 61 98 159 31 79 110 3 17 20
46 440 48 62 110 37 101 138 39 62 101 6 18 24
47 800 111 129 240 84 150 234 59 100 159 7 16 23
48 347 34 40 74 58 67 125 35 49 84 2 11 13
49 814 110 150 260 99 141 240 62 88 150 3 12 15
50 606 81 110 191 85 104 189 36 81 117 4 10 14
51 867 127 117 244 113 138 251 88 96 184 7 19 26
52 497 67 117 184 70 67 137 27 46 73 3 7 10
53 449 50 85 135 40 83 123 22 65 87 4 10 14
54 641 111 114 225 76 92 168 58 68 126 4 5 9
55 623 51 140 191 60 122 182 29 85 114 5 22 27
56 314 34 64 98 33 61 94 25 38 63 2 4 6
57 557 55 136 191 53 94 147 33 80 113 3 12 15
58 859 114 172 286 98 145 243 62 108 170 4 14 18
25,809 2,646 4,570 7,216 2,774 5,237 8,011 1,776 3,794 5,570 186 640 826
TOTALS
106,126 12,790 19,610 32,400 11,344 19,804 31,148 7,313 13,938 21,251 782 2,144 2,926

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results