One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Republican Party | ||||
198 of 198 (100.0%) precincts reporting* | ||||
Candius Stearns | REP | 32,400 | 100.0% | ![]() |
Democratic Party | ||||
198 of 198 (100.0%) precincts reporting* | ||||
Andy Levin | DEM | 31,148 | 56.3% | ![]() |
Ellen Lipton | DEM | 21,251 | 38.4% | ![]() |
Martin Brook | DEM | 2,926 | 5.3% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |