Macomb County, Michigan Election Results

Representative in Congress - 10th District
One 2-year term

Official  results, updated August 17, 3:33 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 878 166 262 428 25 49 74 36 69 105 20 42 62
02 634 84 228 312 42 46 88 20 28 48 9 20 29
1,512 250 490 740 67 95 162 56 97 153 29 62 91
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 440 74 155 229 19 20 39 18 58 76 13 17 30
02 877 203 305 508 20 36 56 27 73 100 22 31 53
03 485 129 139 268 15 30 45 19 35 54 9 22 31
04 603 128 231 359 16 26 42 22 47 69 10 19 29
2,405 534 830 1,364 70 112 182 86 213 299 54 89 143
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 602 110 151 261 73 47 120 30 54 84 17 27 44
02 558 106 152 258 47 58 105 17 58 75 16 27 43
03 733 82 225 307 55 115 170 32 70 102 10 29 39
04 695 118 173 291 53 64 117 36 77 113 14 38 52
05 586 108 136 244 57 85 142 34 39 73 15 23 38
06 595 81 164 245 31 101 132 10 83 93 11 28 39
07 626 127 172 299 62 86 148 20 53 73 8 25 33
08 653 113 198 311 54 76 130 32 45 77 12 30 42
09 574 96 169 265 53 58 111 22 52 74 19 21 40
10 804 234 193 427 87 49 136 42 39 81 20 11 31
11 757 137 183 320 61 97 158 42 68 110 19 28 47
12 430 35 127 162 24 56 80 16 61 77 12 38 50
13 800 163 193 356 75 79 154 56 57 113 21 44 65
14 820 135 247 382 56 93 149 29 69 98 12 43 55
9,233 1,645 2,483 4,128 788 1,064 1,852 418 825 1,243 206 412 618
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 613 104 129 233 31 58 89 40 72 112 20 30 50
02 692 108 131 239 55 50 105 51 88 139 36 32 68
03 680 132 181 313 47 43 90 38 49 87 31 34 65
04 712 138 138 276 57 49 106 33 77 110 22 39 61
05 798 194 211 405 34 32 66 46 36 82 31 12 43
06 714 134 159 293 47 55 102 38 65 103 23 43 66
07 783 184 205 389 50 40 90 45 50 95 36 36 72
08 470 57 93 150 41 31 72 30 75 105 19 31 50
09 699 190 194 384 28 28 56 30 29 59 25 27 52
10 641 95 179 274 28 47 75 33 60 93 41 29 70
6,802 1,336 1,620 2,956 418 433 851 384 601 985 284 313 597
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 468 93 168 261 28 31 59 14 31 45 10 10 20
02 540 76 193 269 31 57 88 23 39 62 18 25 43
03 436 34 118 152 41 62 103 17 61 78 8 28 36
04 183 4 58 62 7 35 42 7 28 35 2 26 28
1,627 207 537 744 107 185 292 61 159 220 38 89 127
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 458 89 141 230 24 18 42 21 29 50 18 17 35
02 569 107 138 245 50 56 106 28 37 65 14 28 42
03 494 76 160 236 24 44 68 9 58 67 8 36 44
04 555 97 149 246 32 47 79 43 34 77 20 46 66
05 618 112 174 286 27 43 70 32 78 110 11 37 48
06 532 144 98 242 29 26 55 43 42 85 28 16 44
07 529 111 122 233 24 42 66 31 59 90 9 27 36
08 539 116 113 229 37 39 76 42 49 91 12 18 30
09 317 74 89 163 12 20 32 22 38 60 8 16 24
10 376 63 75 138 20 39 59 23 54 77 14 33 47
11 553 88 161 249 32 55 87 26 56 82 8 21 29
12 581 136 118 254 54 49 103 39 46 85 16 27 43
13 560 95 174 269 12 47 59 21 48 69 11 41 52
14 634 132 187 319 48 42 90 27 70 97 10 14 24
15 707 192 142 334 41 27 68 56 40 96 29 25 54
16 618 89 164 253 46 44 90 34 48 82 14 52 66
17 614 115 153 268 26 67 93 19 81 100 10 40 50
18 409 77 64 141 29 27 56 32 58 90 22 32 54
19 225 29 42 71 15 19 34 12 58 70 6 16 22
20 512 95 144 239 36 55 91 23 45 68 4 22 26
21 670 179 111 290 40 45 85 67 49 116 31 25 56
22 717 193 147 340 43 28 71 54 52 106 31 33 64
23 695 240 111 351 39 31 70 57 38 95 26 14 40
24 702 249 93 342 53 32 85 67 41 108 25 15 40
25 325 50 92 142 4 26 30 12 42 54 6 21 27
26 350 72 93 165 17 39 56 8 32 40 8 21 29
27 595 95 176 271 43 42 85 32 58 90 12 20 32
28 376 56 117 173 17 44 61 12 36 48 12 18 30
29 416 50 107 157 10 48 58 26 68 94 5 29 34
30 539 93 158 251 28 43 71 35 45 80 16 31 47
31 344 71 90 161 17 31 48 17 23 40 16 13 29
32 516 91 160 251 32 38 70 12 61 73 6 15 21
33 383 73 112 185 33 19 52 37 27 64 11 13 24
34 440 49 137 186 29 52 81 10 48 58 10 26 36
35 415 49 121 170 18 46 64 12 81 93 7 22 29
36 349 59 112 171 12 35 47 7 46 53 10 20 30
37 473 93 114 207 31 28 59 27 28 55 22 21 43
18,705 3,799 4,659 8,458 1,084 1,433 2,517 1,075 1,803 2,878 526 921 1,447
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 147 73 73 15 15 17 17 12 12
147 73 73 15 15 17 17 12 12
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 420 36 133 169 22 66 88 14 46 60 7 31 38
02 362 52 126 178 21 55 76 10 18 28 3 16 19
03 697 69 234 303 47 112 159 20 59 79 5 24 29
04 583 67 174 241 42 60 102 19 68 87 16 32 48
05 547 48 184 232 32 80 112 16 29 45 15 45 60
2,609 272 851 1,123 164 373 537 79 220 299 46 148 194
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 463 102 162 264 11 21 32 14 29 43 5 15 20
02 664 113 259 372 20 36 56 21 38 59 14 20 34
1,127 215 421 636 31 57 88 35 67 102 19 35 54
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 747 362 362 108 108 104 104 54 54
02 587 277 277 85 85 79 79 36 36
1,334 639 639 193 193 183 183 90 90
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 378 236 236 36 36 26 26 16 16
02 445 253 253 49 49 49 49 18 18
823 489 489 85 85 75 75 34 34
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 837 186 237 423 45 50 95 25 56 81 19 30 49
02 752 166 230 396 30 43 73 30 66 96 20 44 64
03 354 44 120 164 5 26 31 18 49 67 9 18 27
04 632 156 173 329 20 33 53 27 56 83 8 23 31
05 386 83 70 153 22 22 44 17 44 61 20 27 47
06 388 48 121 169 13 29 42 16 74 90 8 22 30
07 727 166 203 369 41 32 73 37 65 102 16 29 45
08 322 59 94 153 13 24 37 10 25 35 4 19 23
09 338 36 96 132 7 29 36 8 82 90 3 30 33
10 503 105 120 225 28 30 58 21 46 67 28 22 50
11 555 98 143 241 24 42 66 30 66 96 20 49 69
12 531 128 154 282 16 21 37 18 45 63 12 27 39
13 380 88 109 197 20 17 37 14 29 43 8 23 31
14 648 118 198 316 29 36 65 34 54 88 20 28 48
15 748 147 218 365 53 54 107 26 83 109 17 13 30
16 955 259 263 522 55 32 87 63 68 131 20 26 46
17 584 109 189 298 19 27 46 12 61 73 18 28 46
18 538 137 127 264 35 27 62 40 53 93 16 19 35
19 504 138 124 262 12 30 42 20 44 64 8 27 35
20 360 71 91 162 16 14 30 21 42 63 20 14 34
21 253 14 65 79 6 25 31 9 71 80 4 26 30
22 1,006 252 293 545 51 35 86 68 59 127 29 24 53
23 855 243 217 460 36 45 81 26 56 82 11 28 39
24 1,020 278 295 573 62 38 100 38 63 101 27 29 56
25 715 211 168 379 34 33 67 37 56 93 13 25 38
26 661 171 124 295 54 33 87 41 55 96 38 30 68
27 649 133 161 294 43 49 92 41 76 117 17 31 48
28 863 218 150 368 69 30 99 88 80 168 37 29 66
29 326 60 104 164 15 29 44 14 32 46 4 11 15
30 570 131 136 267 24 39 63 29 64 93 14 24 38
17,960 4,053 4,793 8,846 897 974 1,871 878 1,720 2,598 488 775 1,263
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
29 560 86 161 247 19 43 62 17 58 75 25 49 74
30 322 49 75 124 9 25 34 10 48 58 13 22 35
34 672 78 184 262 35 40 75 23 73 96 18 71 89
35 319 18 108 126 9 25 34 16 45 61 8 34 42
36 707 111 174 285 48 45 93 44 67 111 31 38 69
37 632 81 143 224 31 52 83 37 76 113 17 50 67
38 735 120 137 257 34 56 90 38 94 132 39 71 110
39 546 56 155 211 30 47 77 22 79 101 18 44 62
40 236 24 67 91 14 20 34 10 26 36 10 16 26
41 433 47 125 172 13 47 60 12 63 75 15 44 59
42 576 92 159 251 27 33 60 21 69 90 17 33 50
43 1,002 221 232 453 53 45 98 70 88 158 49 47 96
44 628 116 159 275 24 33 57 34 39 73 37 35 72
45 678 127 156 283 21 65 86 31 89 120 18 37 55
8,046 1,226 2,035 3,261 367 576 943 385 914 1,299 315 591 906
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 192 71 71 23 23 39 39 31 31
02 415 192 192 44 44 51 51 42 42
03 384 145 145 57 57 85 85 38 38
991 408 408 124 124 175 175 111 111
POLL BOOK TOTALS Paul Mitchell
(REP)
Frank Accavitti Jr.
(DEM)
Kimberly Bizon
(DEM)
Michael McCarthy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 474 53 153 206 8 30 38 23 62 85 10 28 38
02 911 222 257 479 40 32 72 53 62 115 19 37 56
03 746 174 275 449 24 37 61 23 53 76 14 22 36
04 533 73 192 265 17 34 51 18 56 74 8 28 36
05 791 181 280 461 21 45 66 21 41 62 23 28 51
06 1,243 356 383 739 70 34 104 56 60 116 24 15 39
07 782 150 278 428 26 28 54 33 89 122 9 26 35
08 697 152 217 369 19 39 58 34 59 93 18 32 50
09 356 55 145 200 13 23 36 13 25 38 2 5 7
10 494 92 163 255 15 34 49 20 44 64 5 23 28
7,027 1,508 2,343 3,851 253 336 589 294 551 845 132 244 376
TOTALS
80,348 15,045 22,671 37,716 4,246 6,055 10,301 3,751 7,620 11,371 2,137 3,926 6,063

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results