One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Republican Party | ||||
140 of 140 (100.0%) precincts reporting* | ||||
Paul Mitchell | REP | 37,716 | 100.0% | ![]() |
Democratic Party | ||||
140 of 140 (100.0%) precincts reporting* | ||||
Kimberly Bizon | DEM | 11,371 | 41.0% | ![]() |
Frank Accavitti Jr. | DEM | 10,301 | 37.1% | ![]() |
Michael McCarthy | DEM | 6,063 | 21.9% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |