One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Arthur Blundell
(REP) |
John Chirkun
(DEM) |
Matt Kuehnel
(LIB) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 566 | 45 | 115 | 160 | 69 | 212 | 281 | 0 | 1 | 1 | ||
02 | 757 | 58 | 133 | 191 | 142 | 226 | 368 | 0 | 3 | 3 | ||
03 | 522 | 37 | 70 | 107 | 89 | 211 | 300 | 0 | 0 | 0 | ||
04 | 364 | 34 | 63 | 97 | 62 | 139 | 201 | 0 | 1 | 1 | ||
05 | 543 | 40 | 99 | 139 | 107 | 186 | 293 | 0 | 5 | 5 | ||
06 | 716 | 73 | 128 | 201 | 126 | 240 | 366 | 0 | 2 | 2 | ||
07 | 787 | 61 | 142 | 203 | 137 | 275 | 412 | 0 | 2 | 2 | ||
08 | 686 | 64 | 113 | 177 | 154 | 211 | 365 | 0 | 1 | 1 | ||
09 | 774 | 76 | 142 | 218 | 153 | 218 | 371 | 0 | 2 | 2 | ||
10 | 404 | 19 | 86 | 105 | 57 | 135 | 192 | 0 | 0 | 0 | ||
11 | 560 | 56 | 101 | 157 | 98 | 188 | 286 | 0 | 1 | 1 | ||
12 | 509 | 60 | 76 | 136 | 97 | 141 | 238 | 1 | 0 | 1 | ||
13 | 283 | 18 | 52 | 70 | 73 | 85 | 158 | 0 | 0 | 0 | ||
14 | 476 | 49 | 72 | 121 | 86 | 155 | 241 | 0 | 1 | 1 | ||
15 | 646 | 59 | 82 | 141 | 148 | 203 | 351 | 1 | 0 | 1 | ||
8,593 | 749 | 1,474 | 2,223 | 1,598 | 2,825 | 4,423 | 2 | 19 | 21 | |||
POLL BOOK TOTALS |
Arthur Blundell
(REP) |
John Chirkun
(DEM) |
Matt Kuehnel
(LIB) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
10 | 233 | 11 | 31 | 42 | 28 | 116 | 144 | 0 | 0 | 0 | ||
13 | 142 | 6 | 32 | 38 | 18 | 48 | 66 | 0 | 1 | 1 | ||
14 | 570 | 52 | 102 | 154 | 70 | 209 | 279 | 0 | 2 | 2 | ||
15 | 487 | 23 | 88 | 111 | 71 | 201 | 272 | 0 | 0 | 0 | ||
17 | 423 | 34 | 66 | 100 | 73 | 149 | 222 | 0 | 2 | 2 | ||
23 | 572 | 50 | 94 | 144 | 118 | 141 | 259 | 0 | 3 | 3 | ||
24 | 239 | 18 | 60 | 78 | 32 | 79 | 111 | 0 | 2 | 2 | ||
25 | 372 | 34 | 88 | 122 | 47 | 113 | 160 | 0 | 0 | 0 | ||
26 | 230 | 13 | 30 | 43 | 29 | 120 | 149 | 0 | 0 | 0 | ||
27 | 1,034 | 138 | 187 | 325 | 173 | 290 | 463 | 1 | 1 | 2 | ||
31 | 831 | 81 | 122 | 203 | 174 | 258 | 432 | 0 | 3 | 3 | ||
33 | 761 | 92 | 138 | 230 | 115 | 204 | 319 | 0 | 4 | 4 | ||
50 | 606 | 78 | 101 | 179 | 114 | 173 | 287 | 0 | 2 | 2 | ||
58 | 859 | 102 | 158 | 260 | 144 | 228 | 372 | 2 | 3 | 5 | ||
7,359 | 732 | 1,297 | 2,029 | 1,206 | 2,329 | 3,535 | 3 | 23 | 26 | |||
TOTALS | ||||||||||||
15,952 | 1,481 | 2,771 | 4,252 | 2,804 | 5,154 | 7,958 | 5 | 42 | 47 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results