
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Republican Party | ||||
| 29 of 29 (100.0%) precincts reporting* | ||||
| Arthur Blundell | REP | 4,252 | 100.0% | |
| Democratic Party | ||||
| 29 of 29 (100.0%) precincts reporting* | ||||
| John Chirkun | DEM | 7,958 | 100.0% | |
| Libertarian Party | ||||
| 29 of 29 (100.0%) precincts reporting* | ||||
| Matt Kuehnel | LIB | 47 | 100.0% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |