Macomb County, Michigan Election Results

Representative in State Legislature - 28th District
One 2-year term

Official  results, updated August 17, 3:33 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Aaron Delikta
(REP)
Lori M. Stone
(DEM)
Patrick Green
(DEM)
Ryan Manier
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 431 29 111 140 30 83 113 21 74 95 0 1 1
02 296 22 46 68 35 65 100 21 38 59 0 2 2
03 423 19 71 90 27 123 150 26 64 90 1 1 2
04 242 21 39 60 14 62 76 12 52 64 0 0 0
05 249 9 53 62 16 60 76 10 49 59 0 0 0
1,641 100 320 420 122 393 515 90 277 367 1 4 5
POLL BOOK TOTALS Aaron Delikta
(REP)
Lori M. Stone
(DEM)
Patrick Green
(DEM)
Ryan Manier
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 504 35 70 105 39 163 202 48 89 137 0 3 3
03 530 20 59 79 40 220 260 33 84 117 0 1 1
04 429 26 83 109 27 156 183 25 44 69 0 1 1
05 398 28 67 95 36 127 163 24 53 77 0 3 3
06 538 41 94 135 53 162 215 38 81 119 0 3 3
07 256 12 33 45 13 85 98 21 55 76 0 0 0
08 254 9 30 39 16 76 92 26 58 84 0 4 4
09 290 11 41 52 27 80 107 16 53 69 0 2 2
11 5 0 1 1 0 3 3 1 0 1 0 0 0
12 180 13 25 38 18 43 61 13 35 48 0 2 2
18 130 7 20 27 10 47 57 8 19 27 0 0 0
19 459 19 96 115 28 88 116 32 109 141 0 0 0
20 637 67 119 186 61 133 194 66 80 146 1 4 5
22 642 50 132 182 46 164 210 60 75 135 0 1 1
28 836 71 129 200 80 159 239 104 130 234 0 0 0
32 667 77 126 203 48 106 154 62 107 169 1 2 3
34 360 32 59 91 17 91 108 27 72 99 1 5 6
35 640 72 100 172 41 112 153 87 118 205 0 3 3
36 1,076 114 168 282 76 172 248 120 200 320 0 0 0
38 825 68 120 188 59 159 218 99 152 251 0 0 0
45 523 78 62 140 35 90 125 55 100 155 0 2 2
46 440 40 57 97 30 80 110 52 98 150 0 2 2
47 800 97 123 220 57 115 172 90 153 243 0 0 0
48 347 34 40 74 34 50 84 58 82 140 0 0 0
54 641 101 107 208 57 73 130 79 87 166 0 1 1
55 623 45 126 171 29 129 158 63 93 156 0 1 1
56 314 32 58 90 24 52 76 36 46 82 0 2 2
57 557 50 127 177 35 98 133 51 76 127 0 5 5
13,901 1,249 2,272 3,521 1,036 3,033 4,069 1,394 2,349 3,743 3 47 50
TOTALS
15,542 1,349 2,592 3,941 1,158 3,426 4,584 1,484 2,626 4,110 4 51 55

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results