One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Republican Party | ||||
33 of 33 (100.0%) precincts reporting* | ||||
Aaron Delikta | REP | 3,941 | 100.0% | ![]() |
Democratic Party | ||||
33 of 33 (100.0%) precincts reporting* | ||||
Lori M. Stone | DEM | 4,584 | 52.7% | ![]() |
Patrick Green | DEM | 4,110 | 47.3% | ![]() |
Libertarian Party | ||||
33 of 33 (100.0%) precincts reporting* | ||||
Ryan Manier | LIB | 55 | 100.0% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |