One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Douglas C. Wozniak
(REP) |
Frank Lams
(REP) |
Karen Potchynok-Lund
(REP) |
Scott Czasak
(REP) |
Tom Stanis
(REP) |
Kristopher Pratt
(DEM) |
Robert Murphy
(DEM) |
Benjamin Dryke
(LIB) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||||||||
01 | 440 | 24 | 55 | 79 | 0 | 3 | 3 | 37 | 51 | 88 | 6 | 26 | 32 | 2 | 11 | 13 | 14 | 24 | 38 | 28 | 62 | 90 | 1 | 1 | 2 | ||
02 | 877 | 82 | 108 | 190 | 8 | 14 | 22 | 79 | 116 | 195 | 25 | 43 | 68 | 15 | 27 | 42 | 21 | 56 | 77 | 40 | 70 | 110 | 0 | 1 | 1 | ||
03 | 485 | 51 | 46 | 97 | 3 | 0 | 3 | 52 | 61 | 113 | 12 | 28 | 40 | 7 | 18 | 25 | 12 | 37 | 49 | 30 | 38 | 68 | 0 | 2 | 2 | ||
04 | 603 | 45 | 105 | 150 | 0 | 8 | 8 | 48 | 65 | 113 | 18 | 42 | 60 | 12 | 21 | 33 | 12 | 41 | 53 | 27 | 38 | 65 | 0 | 0 | 0 | ||
2,405 | 202 | 314 | 516 | 11 | 25 | 36 | 216 | 293 | 509 | 61 | 139 | 200 | 36 | 77 | 113 | 59 | 158 | 217 | 125 | 208 | 333 | 1 | 4 | 5 | |||
POLL BOOK TOTALS |
Douglas C. Wozniak
(REP) |
Frank Lams
(REP) |
Karen Potchynok-Lund
(REP) |
Scott Czasak
(REP) |
Tom Stanis
(REP) |
Kristopher Pratt
(DEM) |
Robert Murphy
(DEM) |
Benjamin Dryke
(LIB) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||||||||||||||||||
01 | 837 | 118 | 124 | 242 | 1 | 2 | 3 | 60 | 102 | 162 | 34 | 32 | 66 | 8 | 12 | 20 | 20 | 50 | 70 | 51 | 64 | 115 | 0 | 1 | 1 | ||
03 | 354 | 20 | 67 | 87 | 0 | 5 | 5 | 22 | 28 | 50 | 5 | 23 | 28 | 0 | 6 | 6 | 7 | 51 | 58 | 23 | 37 | 60 | 0 | 4 | 4 | ||
06 | 388 | 24 | 53 | 77 | 1 | 4 | 5 | 18 | 39 | 57 | 8 | 19 | 27 | 1 | 13 | 14 | 17 | 42 | 59 | 14 | 69 | 83 | 0 | 1 | 1 | ||
07 | 727 | 88 | 114 | 202 | 3 | 1 | 4 | 70 | 78 | 148 | 20 | 38 | 58 | 6 | 4 | 10 | 29 | 52 | 81 | 50 | 63 | 113 | 1 | 1 | 2 | ||
08 | 322 | 44 | 53 | 97 | 0 | 2 | 2 | 14 | 33 | 47 | 6 | 18 | 24 | 2 | 4 | 6 | 7 | 24 | 31 | 17 | 39 | 56 | 0 | 1 | 1 | ||
09 | 338 | 16 | 54 | 70 | 5 | 1 | 6 | 9 | 17 | 26 | 3 | 10 | 13 | 3 | 8 | 11 | 8 | 61 | 69 | 6 | 66 | 72 | 0 | 2 | 2 | ||
11 | 555 | 55 | 65 | 120 | 0 | 4 | 4 | 28 | 44 | 72 | 15 | 19 | 34 | 4 | 13 | 17 | 22 | 56 | 78 | 45 | 77 | 122 | 0 | 1 | 1 | ||
12 | 531 | 94 | 74 | 168 | 2 | 8 | 10 | 38 | 46 | 84 | 18 | 24 | 42 | 3 | 12 | 15 | 20 | 39 | 59 | 24 | 46 | 70 | 1 | 2 | 3 | ||
13 | 380 | 49 | 73 | 122 | 0 | 5 | 5 | 33 | 25 | 58 | 5 | 11 | 16 | 5 | 8 | 13 | 14 | 21 | 35 | 22 | 36 | 58 | 0 | 1 | 1 | ||
14 | 648 | 62 | 113 | 175 | 3 | 2 | 5 | 48 | 67 | 115 | 15 | 26 | 41 | 5 | 11 | 16 | 35 | 46 | 81 | 38 | 54 | 92 | 0 | 2 | 2 | ||
15 | 748 | 90 | 109 | 199 | 3 | 5 | 8 | 59 | 59 | 118 | 17 | 52 | 69 | 3 | 6 | 9 | 37 | 55 | 92 | 52 | 66 | 118 | 3 | 3 | 6 | ||
16 | 955 | 136 | 100 | 236 | 3 | 1 | 4 | 80 | 111 | 191 | 52 | 58 | 110 | 4 | 15 | 19 | 53 | 60 | 113 | 72 | 49 | 121 | 0 | 1 | 1 | ||
17 | 584 | 56 | 93 | 149 | 5 | 3 | 8 | 36 | 80 | 116 | 13 | 23 | 36 | 3 | 11 | 14 | 13 | 36 | 49 | 32 | 64 | 96 | 1 | 0 | 1 | ||
18 | 538 | 81 | 55 | 136 | 2 | 1 | 3 | 41 | 52 | 93 | 11 | 21 | 32 | 7 | 12 | 19 | 24 | 42 | 66 | 59 | 47 | 106 | 0 | 0 | 0 | ||
19 | 504 | 85 | 84 | 169 | 2 | 0 | 2 | 46 | 27 | 73 | 13 | 14 | 27 | 8 | 14 | 22 | 11 | 33 | 44 | 20 | 55 | 75 | 0 | 3 | 3 | ||
20 | 360 | 42 | 45 | 87 | 1 | 3 | 4 | 24 | 35 | 59 | 8 | 9 | 17 | 3 | 7 | 10 | 18 | 34 | 52 | 35 | 31 | 66 | 0 | 0 | 0 | ||
21 | 253 | 6 | 23 | 29 | 1 | 4 | 5 | 5 | 18 | 23 | 2 | 16 | 18 | 0 | 3 | 3 | 3 | 54 | 57 | 12 | 60 | 72 | 0 | 0 | 0 | ||
22 | 1,006 | 160 | 161 | 321 | 1 | 4 | 5 | 82 | 81 | 163 | 37 | 47 | 84 | 9 | 22 | 31 | 67 | 40 | 107 | 61 | 62 | 123 | 0 | 0 | 0 | ||
23 | 855 | 130 | 120 | 250 | 2 | 5 | 7 | 86 | 88 | 174 | 39 | 44 | 83 | 10 | 13 | 23 | 25 | 57 | 82 | 36 | 59 | 95 | 0 | 1 | 1 | ||
24 | 1,020 | 152 | 119 | 271 | 3 | 1 | 4 | 92 | 95 | 187 | 57 | 88 | 145 | 12 | 18 | 30 | 48 | 46 | 94 | 61 | 68 | 129 | 0 | 0 | 0 | ||
26 | 661 | 84 | 70 | 154 | 4 | 5 | 9 | 62 | 31 | 93 | 20 | 20 | 40 | 7 | 5 | 12 | 46 | 46 | 92 | 76 | 62 | 138 | 0 | 2 | 2 | ||
12,564 | 1,592 | 1,769 | 3,361 | 42 | 66 | 108 | 953 | 1,156 | 2,109 | 398 | 612 | 1,010 | 103 | 217 | 320 | 524 | 945 | 1,469 | 806 | 1,174 | 1,980 | 6 | 26 | 32 | |||
POLL BOOK TOTALS |
Douglas C. Wozniak
(REP) |
Frank Lams
(REP) |
Karen Potchynok-Lund
(REP) |
Scott Czasak
(REP) |
Tom Stanis
(REP) |
Kristopher Pratt
(DEM) |
Robert Murphy
(DEM) |
Benjamin Dryke
(LIB) |
|||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||||||||||||||||||
01 | 474 | 24 | 66 | 90 | 4 | 2 | 6 | 24 | 52 | 76 | 9 | 30 | 39 | 2 | 10 | 12 | 17 | 56 | 73 | 19 | 57 | 76 | 0 | 1 | 1 | ||
02 | 911 | 94 | 102 | 196 | 9 | 5 | 14 | 61 | 119 | 180 | 43 | 44 | 87 | 12 | 9 | 21 | 40 | 37 | 77 | 60 | 84 | 144 | 2 | 3 | 5 | ||
03 | 746 | 76 | 111 | 187 | 2 | 8 | 10 | 60 | 92 | 152 | 28 | 34 | 62 | 9 | 19 | 28 | 14 | 44 | 58 | 40 | 51 | 91 | 0 | 0 | 0 | ||
04 | 533 | 27 | 100 | 127 | 0 | 2 | 2 | 30 | 53 | 83 | 12 | 30 | 42 | 7 | 17 | 24 | 14 | 42 | 56 | 29 | 69 | 98 | 0 | 1 | 1 | ||
05 | 791 | 96 | 137 | 233 | 1 | 5 | 6 | 63 | 81 | 144 | 15 | 49 | 64 | 7 | 15 | 22 | 19 | 60 | 79 | 36 | 48 | 84 | 3 | 0 | 3 | ||
06 | 1,243 | 150 | 168 | 318 | 8 | 7 | 15 | 109 | 117 | 226 | 96 | 88 | 184 | 18 | 18 | 36 | 39 | 39 | 78 | 83 | 60 | 143 | 1 | 1 | 2 | ||
07 | 782 | 82 | 124 | 206 | 1 | 6 | 7 | 44 | 103 | 147 | 14 | 36 | 50 | 18 | 14 | 32 | 22 | 49 | 71 | 27 | 77 | 104 | 0 | 1 | 1 | ||
08 | 697 | 69 | 99 | 168 | 5 | 3 | 8 | 48 | 83 | 131 | 16 | 32 | 48 | 13 | 13 | 26 | 17 | 43 | 60 | 40 | 81 | 121 | 0 | 0 | 0 | ||
09 | 356 | 24 | 62 | 86 | 3 | 5 | 8 | 28 | 58 | 86 | 3 | 26 | 29 | 5 | 10 | 15 | 7 | 19 | 26 | 18 | 27 | 45 | 0 | 0 | 0 | ||
10 | 494 | 45 | 61 | 106 | 3 | 3 | 6 | 33 | 60 | 93 | 20 | 39 | 59 | 1 | 4 | 5 | 6 | 36 | 42 | 23 | 56 | 79 | 0 | 1 | 1 | ||
7,027 | 687 | 1,030 | 1,717 | 36 | 46 | 82 | 500 | 818 | 1,318 | 256 | 408 | 664 | 92 | 129 | 221 | 195 | 425 | 620 | 375 | 610 | 985 | 6 | 8 | 14 | |||
TOTALS | |||||||||||||||||||||||||||
21,996 | 2,481 | 3,113 | 5,594 | 89 | 137 | 226 | 1,669 | 2,267 | 3,936 | 715 | 1,159 | 1,874 | 231 | 423 | 654 | 778 | 1,528 | 2,306 | 1,306 | 1,992 | 3,298 | 13 | 38 | 51 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results