One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Republican Party | ||||
35 of 35 (100.0%) precincts reporting* | ||||
Douglas C. Wozniak | REP | 5,594 | 45.5% | ![]() |
Karen Potchynok-Lund | REP | 3,936 | 32.0% | ![]() |
Scott Czasak | REP | 1,874 | 15.3% | ![]() |
Tom Stanis | REP | 654 | 5.3% | ![]() |
Frank Lams | REP | 226 | 1.8% | ![]() |
Democratic Party | ||||
35 of 35 (100.0%) precincts reporting* | ||||
Robert Murphy | DEM | 3,298 | 58.9% | ![]() |
Kristopher Pratt | DEM | 2,306 | 41.1% | ![]() |
Libertarian Party | ||||
35 of 35 (100.0%) precincts reporting* | ||||
Benjamin Dryke | LIB | 51 | 100.0% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |