One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kurt Broadbridge
(REP) |
Elizabeth A. Lucido
(DEM) |
Matt Wojcik
(DEM) |
Rodney N. Tolbert
(DEM) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
01 | 563 | 94 | 75 | 169 | 78 | 73 | 151 | 32 | 34 | 66 | 11 | 6 | 17 | ||
02 | 229 | 25 | 36 | 61 | 28 | 35 | 63 | 9 | 22 | 31 | 1 | 4 | 5 | ||
04 | 153 | 24 | 24 | 48 | 23 | 23 | 46 | 6 | 7 | 13 | 7 | 5 | 12 | ||
06 | 514 | 57 | 54 | 111 | 87 | 97 | 184 | 14 | 42 | 56 | 14 | 30 | 44 | ||
08 | 417 | 49 | 70 | 119 | 50 | 61 | 111 | 12 | 36 | 48 | 4 | 8 | 12 | ||
14 | 210 | 27 | 41 | 68 | 11 | 34 | 45 | 11 | 12 | 23 | 1 | 4 | 5 | ||
15 | 389 | 31 | 72 | 103 | 31 | 78 | 109 | 20 | 28 | 48 | 5 | 8 | 13 | ||
28 | 373 | 32 | 30 | 62 | 52 | 85 | 137 | 12 | 32 | 44 | 17 | 43 | 60 | ||
29 | 767 | 110 | 136 | 246 | 99 | 98 | 197 | 22 | 30 | 52 | 17 | 37 | 54 | ||
34 | 410 | 21 | 56 | 77 | 45 | 77 | 122 | 6 | 36 | 42 | 9 | 85 | 94 | ||
38 | 493 | 83 | 104 | 187 | 43 | 64 | 107 | 22 | 22 | 44 | 5 | 15 | 20 | ||
42 | 552 | 82 | 66 | 148 | 95 | 122 | 217 | 19 | 27 | 46 | 8 | 21 | 29 | ||
44 | 940 | 169 | 150 | 319 | 128 | 89 | 217 | 31 | 29 | 60 | 10 | 37 | 47 | ||
45 | 574 | 81 | 118 | 199 | 71 | 82 | 153 | 26 | 28 | 54 | 2 | 10 | 12 | ||
46 | 967 | 203 | 81 | 284 | 158 | 128 | 286 | 41 | 38 | 79 | 13 | 19 | 32 | ||
7,551 | 1,088 | 1,113 | 2,201 | 999 | 1,146 | 2,145 | 283 | 423 | 706 | 124 | 332 | 456 | |||
POLL BOOK TOTALS |
Kurt Broadbridge
(REP) |
Elizabeth A. Lucido
(DEM) |
Matt Wojcik
(DEM) |
Rodney N. Tolbert
(DEM) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||
02 | 569 | 80 | 111 | 191 | 64 | 74 | 138 | 23 | 34 | 57 | 7 | 11 | 18 | ||
04 | 555 | 73 | 111 | 184 | 58 | 68 | 126 | 26 | 44 | 70 | 10 | 5 | 15 | ||
10 | 376 | 53 | 55 | 108 | 39 | 80 | 119 | 14 | 18 | 32 | 5 | 9 | 14 | ||
12 | 581 | 114 | 89 | 203 | 73 | 72 | 145 | 23 | 19 | 42 | 12 | 15 | 27 | ||
18 | 409 | 63 | 52 | 115 | 50 | 75 | 125 | 22 | 28 | 50 | 7 | 18 | 25 | ||
19 | 225 | 23 | 35 | 58 | 21 | 69 | 90 | 9 | 9 | 18 | 2 | 7 | 9 | ||
33 | 383 | 59 | 91 | 150 | 62 | 41 | 103 | 14 | 16 | 30 | 4 | 2 | 6 | ||
3,098 | 465 | 544 | 1,009 | 367 | 479 | 846 | 131 | 168 | 299 | 47 | 67 | 114 | |||
POLL BOOK TOTALS |
Kurt Broadbridge
(REP) |
Elizabeth A. Lucido
(DEM) |
Matt Wojcik
(DEM) |
Rodney N. Tolbert
(DEM) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||
01 | 339 | 4 | 20 | 24 | 25 | 60 | 85 | 3 | 28 | 31 | 54 | 106 | 160 | ||
02 | 572 | 30 | 84 | 114 | 50 | 120 | 170 | 8 | 70 | 78 | 9 | 41 | 50 | ||
03 | 668 | 42 | 120 | 162 | 71 | 166 | 237 | 15 | 77 | 92 | 10 | 26 | 36 | ||
04 | 318 | 21 | 45 | 66 | 43 | 65 | 108 | 10 | 32 | 42 | 6 | 12 | 18 | ||
05 | 285 | 17 | 16 | 33 | 54 | 57 | 111 | 14 | 23 | 37 | 17 | 53 | 70 | ||
06 | 371 | 22 | 54 | 76 | 32 | 91 | 123 | 6 | 36 | 42 | 15 | 46 | 61 | ||
09 | 594 | 62 | 99 | 161 | 49 | 91 | 140 | 26 | 78 | 104 | 7 | 17 | 24 | ||
3,147 | 198 | 438 | 636 | 324 | 650 | 974 | 82 | 344 | 426 | 118 | 301 | 419 | |||
TOTALS | |||||||||||||||
13,796 | 1,751 | 2,095 | 3,846 | 1,690 | 2,275 | 3,965 | 496 | 935 | 1,431 | 289 | 700 | 989 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results