One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Republican Party | ||||
29 of 29 (100.0%) precincts reporting* | ||||
Kurt Broadbridge | REP | 3,846 | 100.0% | ![]() |
Democratic Party | ||||
29 of 29 (100.0%) precincts reporting* | ||||
Elizabeth A. Lucido | DEM | 3,965 | 62.1% | ![]() |
Matt Wojcik | DEM | 1,431 | 22.4% | ![]() |
Rodney N. Tolbert | DEM | 989 | 15.5% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |