One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Charles T. Missig
(REP) |
Leon Drolet
(REP) |
Yani Warda
(REP) |
Joanne Recchia
(DEM) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||
01 | 458 | 22 | 46 | 68 | 68 | 80 | 148 | 0 | 10 | 10 | 51 | 50 | 101 | ||
03 | 494 | 20 | 75 | 95 | 56 | 68 | 124 | 2 | 10 | 12 | 34 | 117 | 151 | ||
05 | 618 | 30 | 82 | 112 | 87 | 72 | 159 | 3 | 11 | 14 | 63 | 134 | 197 | ||
06 | 532 | 40 | 50 | 90 | 103 | 47 | 150 | 0 | 1 | 1 | 94 | 77 | 171 | ||
07 | 529 | 27 | 55 | 82 | 76 | 50 | 126 | 2 | 5 | 7 | 61 | 113 | 174 | ||
08 | 539 | 30 | 46 | 76 | 90 | 52 | 142 | 6 | 14 | 20 | 82 | 90 | 172 | ||
09 | 317 | 17 | 37 | 54 | 56 | 36 | 92 | 3 | 5 | 8 | 40 | 60 | 100 | ||
11 | 553 | 32 | 90 | 122 | 61 | 63 | 124 | 3 | 10 | 13 | 54 | 126 | 180 | ||
13 | 560 | 17 | 94 | 111 | 73 | 64 | 137 | 1 | 9 | 10 | 42 | 124 | 166 | ||
14 | 634 | 43 | 81 | 124 | 91 | 72 | 163 | 1 | 5 | 6 | 71 | 93 | 164 | ||
15 | 707 | 56 | 64 | 120 | 141 | 43 | 184 | 3 | 12 | 15 | 103 | 71 | 174 | ||
16 | 618 | 30 | 74 | 104 | 59 | 67 | 126 | 3 | 10 | 13 | 82 | 127 | 209 | ||
17 | 614 | 40 | 77 | 117 | 73 | 74 | 147 | 4 | 2 | 6 | 46 | 171 | 217 | ||
20 | 512 | 25 | 50 | 75 | 68 | 67 | 135 | 3 | 6 | 9 | 54 | 102 | 156 | ||
21 | 670 | 52 | 39 | 91 | 123 | 53 | 176 | 8 | 9 | 17 | 125 | 101 | 226 | ||
22 | 717 | 41 | 51 | 92 | 138 | 60 | 198 | 3 | 7 | 10 | 117 | 96 | 213 | ||
23 | 695 | 66 | 58 | 124 | 170 | 43 | 213 | 7 | 8 | 15 | 105 | 78 | 183 | ||
24 | 702 | 70 | 34 | 104 | 162 | 33 | 195 | 8 | 4 | 12 | 118 | 71 | 189 | ||
25 | 325 | 12 | 43 | 55 | 33 | 50 | 83 | 3 | 2 | 5 | 17 | 81 | 98 | ||
26 | 350 | 19 | 41 | 60 | 42 | 29 | 71 | 2 | 11 | 13 | 31 | 80 | 111 | ||
27 | 595 | 28 | 52 | 80 | 57 | 101 | 158 | 5 | 11 | 16 | 85 | 115 | 200 | ||
28 | 376 | 16 | 59 | 75 | 32 | 37 | 69 | 1 | 10 | 11 | 31 | 88 | 119 | ||
29 | 416 | 22 | 50 | 72 | 30 | 48 | 78 | 1 | 14 | 15 | 38 | 136 | 174 | ||
30 | 539 | 22 | 53 | 75 | 66 | 78 | 144 | 3 | 4 | 7 | 66 | 101 | 167 | ||
31 | 344 | 27 | 48 | 75 | 45 | 29 | 74 | 3 | 1 | 4 | 42 | 57 | 99 | ||
32 | 516 | 17 | 62 | 79 | 70 | 77 | 147 | 0 | 6 | 6 | 43 | 105 | 148 | ||
34 | 440 | 14 | 47 | 61 | 39 | 67 | 106 | 0 | 13 | 13 | 43 | 115 | 158 | ||
35 | 415 | 15 | 38 | 53 | 32 | 51 | 83 | 2 | 3 | 5 | 35 | 131 | 166 | ||
36 | 349 | 17 | 60 | 77 | 36 | 27 | 63 | 3 | 11 | 14 | 26 | 94 | 120 | ||
37 | 473 | 19 | 42 | 61 | 80 | 58 | 138 | 4 | 7 | 11 | 66 | 63 | 129 | ||
15,607 | 886 | 1,698 | 2,584 | 2,257 | 1,696 | 3,953 | 87 | 231 | 318 | 1,865 | 2,967 | 4,832 | |||
TOTALS | |||||||||||||||
15,607 | 886 | 1,698 | 2,584 | 2,257 | 1,696 | 3,953 | 87 | 231 | 318 | 1,865 | 2,967 | 4,832 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results