
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Republican Party | ||||
| 30 of 30 (100.0%) precincts reporting* | ||||
| Leon Drolet | REP | 3,953 | 57.7% | |
| Charles T. Missig | REP | 2,584 | 37.7% | |
| Yani Warda | REP | 318 | 4.6% | |
| Democratic Party | ||||
| 30 of 30 (100.0%) precincts reporting* | ||||
| Joanne Recchia | DEM | 4,832 | 100.0% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |