Macomb County, Michigan Election Results

Board Member - Utica Community Schools
Three 6-year terms

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Alisa Diez Gene L. Klida Kelli Rankin Ken Krolczyk Kimberly Becker Michele Templeton Paul Romanczuk Suril Patel
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 49 103 152 86 94 180 108 207 315 104 125 229 89 210 299 74 114 188 36 80 116 31 48 79
05 1,397 85 229 314 85 169 254 126 422 548 116 254 370 102 271 373 100 180 280 50 124 174 52 173 225
08 1,008 66 84 150 102 135 237 126 180 306 107 157 264 106 159 265 99 123 222 42 73 115 27 88 115
13 1,162 46 107 153 55 98 153 91 408 499 94 245 339 63 237 300 86 153 239 54 113 167 28 117 145
16 1,565 35 114 149 67 152 219 164 627 791 122 268 390 89 274 363 94 218 312 57 185 242 39 161 200
22 1,234 61 87 148 79 108 187 232 323 555 121 122 243 158 164 322 136 156 292 106 120 226 20 56 76
23 1,086 88 73 161 94 66 160 165 162 327 145 90 235 165 147 312 170 120 290 130 110 240 34 27 61
27 1,436 75 174 249 78 123 201 128 354 482 113 221 334 112 293 405 116 239 355 54 128 182 24 99 123
32 1,091 41 121 162 62 132 194 86 256 342 79 186 265 84 271 355 60 138 198 35 120 155 18 68 86
10,947 546 1,092 1,638 708 1,077 1,785 1,226 2,939 4,165 1,001 1,668 2,669 968 2,026 2,994 935 1,441 2,376 564 1,053 1,617 273 837 1,110
POLL BOOK TOTALS Alisa Diez Gene L. Klida Kelli Rankin Ken Krolczyk Kimberly Becker Michele Templeton Paul Romanczuk Suril Patel
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 1 3 4 0 3 3 3 9 12 0 7 7 2 3 5 1 6 7 1 4 5 0 2 2
830 1 3 4 0 3 3 3 9 12 0 7 7 2 3 5 1 6 7 1 4 5 0 2 2
POLL BOOK TOTALS Alisa Diez Gene L. Klida Kelli Rankin Ken Krolczyk Kimberly Becker Michele Templeton Paul Romanczuk Suril Patel
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 76 119 195 175 232 407 198 351 549 186 273 459 132 208 340 158 193 351 95 157 252 62 126 188
02 1,457 64 117 181 137 217 354 170 384 554 135 292 427 109 231 340 132 218 350 62 148 210 42 135 177
03 720 19 70 89 27 71 98 46 280 326 32 84 116 47 135 182 49 127 176 20 74 94 18 65 83
04 1,187 60 88 148 93 113 206 163 348 511 105 135 240 109 178 287 137 163 300 73 126 199 36 57 93
05 842 56 87 143 57 87 144 84 167 251 64 91 155 86 148 234 94 137 231 67 103 170 27 129 156
06 968 31 166 197 32 104 136 42 260 302 33 121 154 56 227 283 59 236 295 34 92 126 20 92 112
07 1,197 74 103 177 125 128 253 137 257 394 124 144 268 116 220 336 126 141 267 56 97 153 54 75 129
08 636 31 100 131 63 89 152 60 183 243 60 113 173 60 112 172 52 86 138 42 48 90 17 48 65
09 803 23 83 106 34 116 150 54 329 383 27 117 144 45 141 186 45 140 185 11 79 90 16 97 113
10 965 40 76 116 80 134 214 114 201 315 82 182 264 82 142 224 100 130 230 33 97 130 39 68 107
11 1,267 49 136 185 64 101 165 125 335 460 79 148 227 105 213 318 94 188 282 56 141 197 40 126 166
12 879 24 65 89 67 95 162 119 263 382 76 120 196 59 141 200 64 113 177 54 89 143 20 54 74
13 680 32 50 82 61 81 142 68 139 207 52 79 131 63 119 182 73 105 178 54 78 132 21 34 55
14 1,391 57 141 198 85 136 221 118 283 401 79 138 217 114 233 347 101 218 319 44 113 157 34 95 129
15 1,393 62 132 194 156 170 326 145 338 483 113 183 296 138 271 409 105 180 285 59 109 168 48 80 128
16 1,798 101 153 254 196 173 369 213 488 701 201 252 453 148 210 358 156 164 320 99 127 226 76 172 248
17 1,487 30 105 135 76 187 263 114 368 482 99 230 329 69 184 253 73 178 251 45 112 157 40 119 159
18 1,084 62 90 152 91 57 148 131 275 406 127 170 297 99 191 290 118 123 241 46 94 140 48 118 166
19 984 33 110 143 63 84 147 88 210 298 84 140 224 68 155 223 94 142 236 59 121 180 29 101 130
20 772 34 74 108 35 62 97 108 263 371 49 93 142 81 130 211 89 148 237 54 102 156 25 54 79
21 739 17 154 171 12 59 71 23 238 261 11 89 100 22 212 234 25 166 191 20 109 129 11 74 85
22 1,810 111 165 276 197 173 370 209 322 531 208 208 416 199 286 485 217 273 490 124 142 266 81 149 230
23 1,595 94 157 251 155 197 352 192 433 625 143 190 333 146 286 432 132 183 315 69 119 188 52 142 194
24 1,861 105 180 285 233 254 487 289 500 789 232 259 491 166 232 398 186 175 361 98 106 204 77 158 235
25 1,344 47 112 159 166 171 337 142 334 476 150 218 368 109 167 276 118 145 263 64 91 155 61 126 187
26 1,172 71 103 174 114 68 182 149 241 390 166 151 317 136 152 288 166 138 304 99 87 186 60 79 139
27 1,326 60 149 209 78 106 184 140 285 425 99 157 256 121 242 363 122 224 346 76 149 225 50 145 195
28 1,403 92 92 184 150 87 237 271 284 555 157 108 265 187 143 330 256 174 430 141 132 273 49 93 142
29 859 31 89 120 50 71 121 51 176 227 55 86 141 67 151 218 75 161 236 49 137 186 24 86 110
30 1,063 49 106 155 92 100 192 114 178 292 93 139 232 110 186 296 101 170 271 63 78 141 42 84 126
35,422 1,635 3,372 5,007 2,964 3,723 6,687 3,877 8,713 12,590 3,121 4,710 7,831 3,049 5,646 8,695 3,317 4,939 8,256 1,866 3,257 5,123 1,219 2,981 4,200
POLL BOOK TOTALS Alisa Diez Gene L. Klida Kelli Rankin Ken Krolczyk Kimberly Becker Michele Templeton Paul Romanczuk Suril Patel
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
11 779 43 108 151 60 74 134 62 197 259 66 103 169 67 164 231 85 120 205 33 79 112 23 73 96
12 1,430 75 214 289 118 192 310 139 251 390 148 199 347 101 232 333 119 196 315 83 170 253 57 156 213
18 1,296 48 122 170 115 206 321 108 355 463 119 206 325 87 205 292 107 213 320 70 137 207 46 122 168
19 1,476 66 180 246 83 124 207 128 406 534 133 213 346 127 257 384 139 253 392 69 124 193 50 159 209
20 1,260 49 121 170 73 121 194 98 376 474 89 153 242 82 228 310 111 214 325 56 149 205 26 149 175
21 780 26 82 108 38 64 102 57 218 275 43 95 138 53 169 222 67 151 218 39 110 149 24 76 100
23 926 26 101 127 68 98 166 59 160 219 67 99 166 64 161 225 100 179 279 49 160 209 26 78 104
24 946 44 134 178 28 100 128 60 176 236 48 128 176 77 230 307 64 223 287 39 121 160 18 88 106
25 1,598 79 222 301 111 187 298 136 412 548 118 228 346 151 360 511 135 245 380 80 148 228 38 114 152
26 1,478 69 176 245 112 175 287 158 363 521 128 244 372 104 234 338 115 195 310 61 153 214 39 113 152
27 1,355 49 129 178 116 202 318 110 376 486 122 222 344 94 258 352 99 199 298 62 133 195 28 133 161
28 1,121 38 111 149 86 105 191 116 302 418 119 211 330 78 169 247 95 178 273 46 127 173 38 144 182
29 1,083 51 100 151 55 103 158 104 332 436 75 142 217 87 211 298 91 203 294 60 134 194 29 123 152
30 682 30 88 118 26 62 88 70 210 280 28 63 91 52 142 194 51 120 171 38 103 141 22 62 84
31 696 28 113 141 25 82 107 33 179 212 27 91 118 57 174 231 49 163 212 32 121 153 11 55 66
32 495 15 102 117 10 43 53 13 162 175 7 68 75 28 170 198 22 113 135 5 48 53 3 37 40
33 951 32 91 123 98 98 196 107 211 318 100 123 223 106 169 275 115 123 238 63 82 145 47 92 139
34 1,276 65 235 300 81 174 255 114 245 359 102 186 288 99 227 326 91 187 278 64 150 214 47 197 244
35 850 19 125 144 34 139 173 38 233 271 27 149 176 46 199 245 41 158 199 29 117 146 19 81 100
36 1,380 62 125 187 129 109 238 160 351 511 172 232 404 112 237 349 162 196 358 72 133 205 55 123 178
37 1,320 53 155 208 91 115 206 137 339 476 97 173 270 96 259 355 104 207 311 51 166 217 47 152 199
38 1,475 64 167 231 96 99 195 203 354 557 120 109 229 126 258 384 168 235 403 107 147 254 55 123 178
39 1,117 37 160 197 56 114 170 71 311 382 53 166 219 77 278 355 85 221 306 56 179 235 25 102 127
40 595 24 79 103 30 75 105 31 104 135 28 69 97 34 130 164 39 138 177 22 59 81 18 49 67
41 851 20 129 149 33 90 123 54 197 251 39 104 143 57 215 272 50 138 188 31 101 132 21 73 94
42 1,056 55 149 204 96 96 192 117 194 311 90 124 214 105 185 290 88 132 220 63 99 162 36 85 121
43 1,790 97 144 241 212 254 466 215 257 472 204 256 460 162 212 374 232 269 501 108 147 255 65 165 230
44 1,074 52 89 141 91 81 172 116 175 291 141 134 275 91 134 225 115 114 229 81 92 173 59 153 212
45 1,351 47 184 231 98 125 223 122 258 380 106 180 286 97 258 355 138 253 391 94 158 252 57 209 266
32,487 1,363 3,935 5,298 2,269 3,507 5,776 2,936 7,704 10,640 2,616 4,470 7,086 2,517 6,125 8,642 2,877 5,336 8,213 1,663 3,647 5,310 1,029 3,286 4,315
POLL BOOK TOTALS Alisa Diez Gene L. Klida Kelli Rankin Ken Krolczyk Kimberly Becker Michele Templeton Paul Romanczuk Suril Patel
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 427 17 69 86 13 54 67 24 129 153 13 62 75 15 103 118 24 84 108 13 62 75 6 37 43
02 807 30 83 113 41 78 119 60 189 249 51 103 154 51 174 225 57 132 189 44 121 165 24 52 76
03 903 49 141 190 51 80 131 55 187 242 62 121 183 82 226 308 77 186 263 34 91 125 21 99 120
2,137 96 293 389 105 212 317 139 505 644 126 286 412 148 503 651 158 402 560 91 274 365 51 188 239
POLL BOOK TOTALS Alisa Diez Gene L. Klida Kelli Rankin Ken Krolczyk Kimberly Becker Michele Templeton Paul Romanczuk Suril Patel
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
07 1,557 18 49 67 39 44 83 26 58 84 57 72 129 44 80 124 38 50 88 19 54 73 12 35 47
10 1,081 59 165 224 66 145 211 78 259 337 95 209 304 65 153 218 70 129 199 42 86 128 21 69 90
2,638 77 214 291 105 189 294 104 317 421 152 281 433 109 233 342 108 179 287 61 140 201 33 104 137
TOTALS
84,461 3,718 8,909 12,627 6,151 8,711 14,862 8,285 20,187 28,472 7,016 11,422 18,438 6,793 14,536 21,329 7,396 12,303 19,699 4,246 8,375 12,621 2,605 7,398 10,003

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results