Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
74 of 74 (100.0%) precincts reporting* | ||||
Kelli Rankin | 28,472 | 20.6% | ![]() |
|
Kimberly Becker | 21,329 | 15.5% | ![]() |
|
Michele Templeton | 19,699 | 14.3% | ![]() |
|
Ken Krolczyk | 18,438 | 13.4% | ![]() |
|
Gene L. Klida | 14,862 | 10.8% | ![]() |
|
Alisa Diez | 12,627 | 9.1% | ![]() |
|
Paul Romanczuk | 12,621 | 9.1% | ![]() |
|
Suril Patel | 10,003 | 7.2% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |